Cy-Fair High School April Fools Invitational
| Date: | Saturday, April 1, 2023 |
|---|---|
| Host: | Cy-Fair High School (Cypress, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-220A |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Letian Li | 12th | Bellaire A | 10 | 200 | 46 | 31 | 8 | 59.7% | 96.00 |
| 2 | Suhurrith Adhikari | 9th | Carnegie Vanguard | 8 | 160 | 26 | 31 | 4 | 45.6% | 85.00 |
| 3 | Ozan Demiroglu | 11th | Seven Lakes | 9 | 180 | 40 | 16 | 8 | 71.4% | 80.00 |
| 4 | Daniel Ragazzo | 12th | Strake Jesuit A | 10 | 200 | 31 | 17 | 5 | 64.6% | 61.00 |
| 5 | Arnav Joshi | 12th | Cinco Ranch B | 8 | 160 | 19 | 18 | 3 | 51.4% | 56.25 |
| 6 | Tamim Hasan | 12th | Cinco Ranch A | 8 | 160 | 23 | 10 | 1 | 69.7% | 55.00 |
| 7 | Dimitris Kalafatis | 12th | Cinco Ranch A | 8 | 160 | 28 | 4 | 7 | 87.5% | 53.12 |
| 8 | Aditya Khambekar | 9th | Seven Lakes | 9 | 180 | 23 | 15 | 4 | 60.5% | 52.78 |
| 9 | Dwight Solano | 12th | Strake Jesuit A | 10 | 200 | 29 | 10 | 5 | 74.4% | 51.00 |
| 10 | Arsen Imanbayev | 12th | Cinco Ranch D | 6 | 120 | 9 | 17 | 0 | 34.6% | 50.83 |
| 11 | Saahir Narang | 12th | Westside | 8 | 160 | 18 | 15 | 11 | 54.5% | 45.62 |
| 12 | Tony Liang | 12th | Cinco Ranch B | 8 | 160 | 17 | 11 | 1 | 60.7% | 45.00 |
| 13 | Hayden D'Gama | 12th | Cinco Ranch A | 8 | 160 | 16 | 14 | 6 | 53.3% | 43.75 |
| 13 | Vedanth Hariharan | 9th | Cy-Fair A | 8 | 160 | 10 | 24 | 8 | 29.4% | 43.75 |
| 15 | Manuel Cohen | 11th | St. Thomas | 8 | 160 | 13 | 15 | 0 | 46.4% | 43.12 |
| 16 | Lance Alonte | 11th | Strake Jesuit B | 8 | 160 | 9 | 20 | 3 | 31.0% | 40.00 |
| 17 | Sanjeev Ganesh | 9th | Westside | 8 | 160 | 14 | 19 | 19 | 42.4% | 38.12 |
| 18 | Michael Rodriguez | 10th | Strake Jesuit C | 8 | 160 | 10 | 15 | 3 | 40.0% | 35.62 |
| 19 | Ishan Paliwal | 9th | Cinco Ranch C | 7 | 141 | 7 | 15 | 1 | 31.8% | 35.46 |
| 19 | Carter Peeler | 12th | Episcopal | 7 | 141 | 7 | 16 | 3 | 30.4% | 35.46 |
| 21 | John Artlip | 11th | Strake Jesuit B | 8 | 160 | 12 | 12 | 6 | 50.0% | 33.75 |
| 21 | Zacariah Hart | 9th | St. Thomas | 8 | 160 | 10 | 14 | 4 | 41.7% | 33.75 |
| 23 | Zuhair Asaduddin | 9th | Cinco Ranch C | 7 | 141 | 11 | 9 | 5 | 55.0% | 32.62 |
| 24 | Dylan Lim | 12th | Harmony Advancement | 6 | 120 | 4 | 13 | 1 | 23.5% | 30.83 |
| 25 | Pierce Janho | 9th | Houston Memorial | 9 | 170 | 13 | 8 | 4 | 61.9% | 30.00 |
| 26 | William Choi-Kim | 9th | Cy-Fair A | 7 | 130 | 10 | 6 | 6 | 62.5% | 27.69 |
| 27 | Ryan Allen | 11th | Strake Jesuit A | 10 | 200 | 10 | 14 | 3 | 41.7% | 27.50 |
| 28 | Imran Siddiqui | 12th | Strake Jesuit A | 10 | 200 | 17 | 2 | 1 | 89.5% | 27.00 |
| 29 | Nathaniel Clinton | 10th | Strake Jesuit C | 8 | 160 | 8 | 10 | 1 | 44.4% | 26.88 |
| 30 | Bradley Marrs | 12th | Houston Memorial | 9 | 150 | 8 | 10 | 4 | 44.4% | 26.67 |
| 30 | Keeton Chesnutt | 12th | Cy-Fair A | 6 | 120 | 5 | 9 | 1 | 35.7% | 26.67 |
| 30 | Mark Randall | 9th | Strake Jesuit B | 5 | 90 | 3 | 8 | 1 | 27.3% | 26.67 |
| 33 | Cody Powell | 11th | Cy-Fair B | 5 | 70 | 0 | 9 | 0 | 0.0% | 25.71 |
| 34 | Jay Singh | 11th | Carnegie Vanguard | 8 | 160 | 9 | 11 | 8 | 45.0% | 25.62 |
| 35 | Jimmy Marrs | 10th | Houston Memorial | 9 | 170 | 6 | 15 | 6 | 28.6% | 24.71 |
| 36 | Sidney Chang | 12th | Bellaire A | 10 | 200 | 7 | 15 | 2 | 31.8% | 24.50 |
| 37 | Yousef Ghunheim | 12th | Cinco Ranch D | 6 | 120 | 5 | 8 | 2 | 38.5% | 24.17 |
| 38 | Nathan Giang | 11th | DeBakey A | 7 | 141 | 8 | 7 | 4 | 53.3% | 24.11 |
| 38 | Adil Ahmad | 12th | DeBakey A | 7 | 141 | 6 | 9 | 2 | 40.0% | 24.11 |
| 40 | Shining Sun | ? | DeBakey A | 7 | 141 | 4 | 13 | 5 | 23.5% | 23.40 |
| 41 | Unmesh Tokale | 10th | Round Rock A | 7 | 141 | 7 | 9 | 7 | 43.8% | 22.70 |
| 42 | Marcos Clark | 9th | Episcopal | 7 | 141 | 5 | 8 | 0 | 38.5% | 21.99 |
| 43 | Daniel Patel | 12th | Harmony Advancement | 6 | 120 | 4 | 7 | 0 | 36.4% | 21.67 |
| 43 | Joan Miranda | 10th | Harmony Advancement | 4 | 60 | 2 | 4 | 1 | 33.3% | 21.67 |
| 45 | Shreyas Rajagopal | 10th | Harmony Advancement | 7 | 140 | 6 | 6 | 0 | 50.0% | 21.43 |
| 46 | Grace Park | 10th | Cinco Ranch C | 7 | 141 | 3 | 11 | 1 | 21.4% | 21.28 |
| 47 | Amogh Ajoy | 11th | Cy-Fair A | 7 | 130 | 4 | 8 | 1 | 33.3% | 20.77 |
| 48 | Zoe Hall | 11th | Cy-Fair B | 7 | 120 | 2 | 9 | 0 | 18.2% | 20.00 |
| 49 | Sean Williams | 11th | Round Rock A | 7 | 141 | 3 | 11 | 3 | 21.4% | 19.86 |
| 50 | Sarat Kondamadugula | ? | DeBakey A | 7 | 141 | 4 | 8 | 2 | 33.3% | 18.44 |
| 51 | Violet Gibson | 12th | Round Rock A | 7 | 141 | 3 | 9 | 2 | 25.0% | 17.73 |
| 52 | Yousuf Hussain | 10th | Cy-Fair B | 7 | 130 | 3 | 8 | 2 | 27.3% | 17.69 |
| 53 | Ernest Boon | 10th | Houston Memorial | 9 | 160 | 5 | 7 | 2 | 41.7% | 16.88 |
| 54 | Enina Edosomwan | 12th | Cinco Ranch B | 8 | 160 | 3 | 9 | 1 | 25.0% | 16.25 |
| 55 | Andy Truong | 9th | Seven Lakes | 9 | 180 | 8 | 3 | 4 | 72.7% | 14.44 |
| 56 | Suhas Voolla | 11th | Round Rock A | 7 | 141 | 1 | 9 | 1 | 10.0% | 14.18 |
| 57 | Ian Esch | 11th | Cy-Fair A | 5 | 100 | 4 | 1 | 1 | 80.0% | 13.00 |
| 58 | Evelina Tcherniak | 12th | Episcopal | 7 | 141 | 2 | 6 | 0 | 25.0% | 12.77 |
| 59 | Andrew Bauer | 12th | Cy-Fair B | 7 | 120 | 0 | 9 | 3 | 0.0% | 12.50 |
| 60 | Nicolas Borin | 11th | St. Thomas | 8 | 160 | 2 | 7 | 1 | 22.2% | 11.88 |
| 60 | Jake Mueller | 10th | Strake Jesuit C | 8 | 160 | 1 | 11 | 6 | 8.3% | 11.88 |
| 62 | Nicholas Varner | 11th | Strake Jesuit B | 7 | 140 | 3 | 4 | 1 | 42.9% | 11.43 |
| 63 | Andrew Sazykin | 10th | Bellaire A | 9 | 99 | 3 | 2 | 2 | 60.0% | 11.11 |
| 64 | Bradley Hill | 9th | Strake Jesuit B | 5 | 90 | 1 | 3 | 0 | 25.0% | 10.00 |
| 64 | Kaytlyn Reed | 11th | Cy-Fair B | 7 | 120 | 1 | 6 | 3 | 14.3% | 10.00 |
| 66 | Hayden Hoover | 11th | St. Thomas | 8 | 160 | 3 | 4 | 3 | 42.9% | 8.75 |
| 66 | Zachary Nguyen | 9th | Strake Jesuit C | 8 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
| 68 | Ryan Gover | 9th | Cinco Ranch C | 7 | 141 | 1 | 5 | 1 | 16.7% | 8.51 |
| 69 | Taylor Brewer | 11th | Carnegie Vanguard | 8 | 160 | 3 | 2 | 1 | 60.0% | 7.50 |
| 70 | Sarah Breunig | 11th | Westside | 8 | 160 | 2 | 3 | 1 | 40.0% | 6.88 |
| 71 | William Marrs | 9th | Houston Memorial | 6 | 70 | 2 | 1 | 4 | 66.7% | 5.71 |
| 72 | Kevin Yu | 11th | Carnegie Vanguard | 8 | 160 | 2 | 1 | 0 | 66.7% | 5.00 |
| 73 | Jacob Tang | 12th | Bellaire A | 9 | 101 | 1 | 2 | 2 | 33.3% | 4.95 |
| 74 | Kevin Li | 10th | Bellaire A | 10 | 200 | 0 | 5 | 1 | 0.0% | 4.50 |
| 75 | Maria Waseem | 9th | Cinco Ranch B | 8 | 160 | 0 | 4 | 1 | 0.0% | 4.38 |
| 76 | Carson Kotlarz | 10th | Episcopal | 7 | 70 | 0 | 1 | 0 | 0.0% | 2.86 |
| 77 | Conner Folsom | 9th | Strake Jesuit C | 8 | 80 | 0 | 2 | 2 | 0.0% | 2.50 |
| 78 | Heather Tan | 9th | Cinco Ranch D | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
| 78 | Eliana Busch | 9th | Cinco Ranch D | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
| 80 | Jayita Hensh | 10th | Westside | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
| 80 | Sarvesh Jadhav | 12th | Westside | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
| 80 | Sarah Yates | 11th | Episcopal | 7 | 71 | 0 | 0 | 0 | 0.0% | 0.00 |
| 80 | Aryanna Facundo | 11th | Harmony Advancement | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
| 80 | Isabel Saravia | 12th | Harmony Advancement | 3 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Condron | 9th | Strake Jesuit D | 9 | 180 | 18 | 36 | 10 | 33.3% | 64.44 |
| 2 | Saanvi Mhatre | 10th | James E. Taylor | 9 | 180 | 12 | 33 | 0 | 26.7% | 56.67 |
| 3 | Aris Barut | 9th | Bellaire B | 8 | 160 | 9 | 33 | 11 | 21.4% | 51.25 |
| 4 | Taha Asghar-Ali | 10th | Westchester | 7 | 140 | 3 | 31 | 5 | 8.8% | 47.14 |
| 5 | Jack Bradshaw | 9th | Strake Jesuit D | 9 | 180 | 14 | 24 | 6 | 36.8% | 46.67 |
| 6 | Nigel Ding | ? | DeBakey B | 9 | 180 | 8 | 32 | 13 | 20.0% | 41.67 |
| 7 | Aminah Asghar-Ali | 12th | Westchester | 7 | 140 | 3 | 23 | 2 | 11.5% | 37.86 |
| 8 | Siddharth Bommekal | 11th | DeBakey B | 9 | 180 | 3 | 29 | 2 | 9.4% | 36.11 |
| 9 | Tejomay Rao | 9th | Round Rock B | 8 | 160 | 8 | 18 | 3 | 30.8% | 35.62 |
| 10 | Phoebe Pate | 12th | James E. Taylor | 9 | 180 | 10 | 21 | 8 | 32.3% | 35.56 |
| 11 | Owen Fackler | 11th | Academy of Science and Tech A | 8 | 160 | 2 | 30 | 10 | 6.2% | 35.00 |
| 12 | Morgan Aldag | ? | DeBakey C | 8 | 151 | 3 | 23 | 5 | 11.5% | 33.11 |
| 13 | Anderson Perez | 9th | Cy-Fair E | 7 | 140 | 2 | 22 | 6 | 8.3% | 31.43 |
| 14 | Ben Stilwell | 10th | Cy-Fair D | 8 | 140 | 8 | 10 | 5 | 44.4% | 27.86 |
| 15 | Charles Johnson | 11th | Cy-Fair C | 6 | 120 | 6 | 12 | 9 | 33.3% | 27.50 |
| 16 | Hariharan Gokulakrishnan | ? | DeBakey D | 8 | 150 | 0 | 21 | 1 | 0.0% | 27.33 |
| 17 | Kasen Patel | 11th | Cy-Fair E | 7 | 130 | 2 | 15 | 1 | 11.8% | 26.92 |
| 18 | Corin Patel | 11th | Cy-Fair D | 7 | 130 | 4 | 12 | 4 | 25.0% | 24.62 |
| 19 | Pradyota Phaneesh | 11th | Round Rock B | 7 | 120 | 3 | 10 | 0 | 23.1% | 24.17 |
| 20 | Henry Charba | 10th | Banquete | 7 | 140 | 0 | 17 | 1 | 0.0% | 23.57 |
| 21 | Lia Nelli | 9th | Academy of Science and Tech B | 8 | 160 | 1 | 17 | 1 | 5.6% | 22.50 |
| 22 | Akhil Baker | 9th | Bellaire B | 8 | 160 | 3 | 13 | 0 | 18.8% | 21.88 |
| 23 | Mark Davis | 10th | Cy-Fair C | 6 | 120 | 0 | 13 | 0 | 0.0% | 21.67 |
| 24 | Erykson Zelt | 10th | Cy-Fair C | 7 | 130 | 4 | 10 | 5 | 28.6% | 20.77 |
| 25 | Harshil Jegan | 9th | Round Rock B | 8 | 160 | 4 | 12 | 3 | 25.0% | 20.62 |
| 25 | Allison Wang | 10th | Academy of Science and Tech B | 8 | 160 | 1 | 15 | 0 | 6.2% | 20.62 |
| 27 | Michael Huang | 9th | James E. Taylor | 7 | 130 | 4 | 9 | 4 | 30.8% | 20.00 |
| 28 | Mayank Manchem | ? | DeBakey C | 7 | 140 | 3 | 11 | 4 | 21.4% | 19.29 |
| 29 | Michael Nguyen | ? | DeBakey C | 7 | 129 | 0 | 11 | 0 | 0.0% | 17.05 |
| 30 | Sorina Southern | 9th | Academy of Science and Tech B | 8 | 160 | 3 | 9 | 0 | 25.0% | 16.88 |
| 31 | Gurkiran Pandher | 11th | Cy-Fair D | 9 | 170 | 0 | 15 | 4 | 0.0% | 15.29 |
| 32 | John Zink | 9th | Cy-Fair D | 4 | 80 | 1 | 5 | 1 | 16.7% | 15.00 |
| 33 | Anushil Balaji | ? | DeBakey D | 8 | 160 | 0 | 12 | 1 | 0.0% | 14.38 |
| 34 | Maura Hoffman | 12th | Westchester | 7 | 140 | 1 | 9 | 1 | 10.0% | 14.29 |
| 34 | Rex Esch | 9th | Cy-Fair D | 7 | 140 | 0 | 10 | 0 | 0.0% | 14.29 |
| 36 | Kevin Dang | 12th | DeBakey B | 9 | 159 | 3 | 7 | 2 | 30.0% | 13.21 |
| 37 | Travis Feng | 9th | James E. Taylor | 7 | 130 | 0 | 8 | 0 | 0.0% | 12.31 |
| 38 | Aneesh Kalghatgi | 10th | Cy-Fair C | 5 | 100 | 2 | 4 | 2 | 33.3% | 12.00 |
| 39 | Jonathan Dennis | 9th | Strake Jesuit D | 9 | 180 | 3 | 7 | 3 | 30.0% | 11.11 |
| 39 | Aiden Ewing | 10th | Cy-Fair C | 5 | 90 | 1 | 5 | 3 | 16.7% | 11.11 |
| 41 | Riley Chang | 9th | Bellaire B | 8 | 160 | 2 | 6 | 1 | 25.0% | 10.62 |
| 42 | Emily Messina | ? | DeBakey D | 7 | 110 | 0 | 5 | 0 | 0.0% | 9.09 |
| 43 | Abby Long | 11th | Academy of Science and Tech A | 8 | 160 | 0 | 7 | 0 | 0.0% | 8.75 |
| 44 | Charles Anstead | ? | DeBakey B | 8 | 120 | 0 | 5 | 0 | 0.0% | 8.33 |
| 45 | Eleanor Klingbeil | 12th | Westchester | 6 | 110 | 1 | 3 | 0 | 25.0% | 8.18 |
| 46 | Dhruv Gupta | ? | DeBakey C | 7 | 130 | 1 | 4 | 2 | 20.0% | 6.92 |
| 47 | Isabel Rosenbaum | 11th | Academy of Science and Tech A | 8 | 160 | 1 | 4 | 0 | 20.0% | 6.88 |
| 48 | Royce Moriyasu | 10th | Academy of Science and Tech B | 8 | 160 | 1 | 4 | 1 | 20.0% | 6.25 |
| 48 | Krish Patel | 10th | Cy-Fair E | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
| 50 | Gerso Arellano | ? | DeBakey D | 6 | 90 | 0 | 3 | 1 | 0.0% | 5.56 |
| 51 | Brandon Fang | 12th | Cy-Fair E | 7 | 130 | 0 | 4 | 1 | 0.0% | 5.38 |
| 52 | Michael Cavers | 9th | Strake Jesuit D | 9 | 180 | 2 | 3 | 3 | 40.0% | 5.00 |
| 53 | Jiya Jose | ? | DeBakey B | 6 | 81 | 0 | 2 | 0 | 0.0% | 4.94 |
| 54 | Madelyn Vu | 9th | James E. Taylor | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
| 55 | Tiara Bhatia | 11th | Round Rock B | 8 | 130 | 0 | 3 | 1 | 0.0% | 3.85 |
| 55 | Hussein Maleki | ? | DeBakey D | 8 | 130 | 0 | 3 | 1 | 0.0% | 3.85 |
| 57 | George Kuo | ? | DeBakey C | 5 | 90 | 0 | 2 | 1 | 0.0% | 3.33 |
| 58 | Makenzie James | 10th | Banquete | 7 | 140 | 0 | 2 | 0 | 0.0% | 2.86 |
| 59 | Karina Cantu | 11th | Banquete | 7 | 140 | 0 | 2 | 1 | 0.0% | 2.14 |
| 59 | Clare Charba | 9th | Banquete | 7 | 140 | 0 | 2 | 1 | 0.0% | 2.14 |
| 61 | Gabriela Barnes | 9th | Westchester | 6 | 110 | 0 | 2 | 2 | 0.0% | 1.82 |
| 62 | Timothy Shammas | 10th | Cy-Fair D | 4 | 60 | 0 | 1 | 2 | 0.0% | 0.00 |
| 62 | Rishi Koduri | 11th | Cy-Fair E | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
| 62 | Jay Krane | 9th | Bellaire B | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
| 65 | Seojin Kim | 11th | Round Rock B | 5 | 70 | 0 | 0 | 1 | 0.0% | -1.43 |