2025 NAQT Illinois State Championship
| Date: | Saturday, March 1, 2025 |
|---|---|
| Host: | Centennial High School (Champaign, IL) |
| Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
| Scoring Rules: | NAQT |
| Questions: | SCT-2025-DII (shares with SCT-2025-DI) |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Open Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Dai | 11th | Carbondale | 11 | 226 | 17 | 67 | 11 | 20.2% | 76.99 |
| 2 | Ayaan Ghori | 11th | Carl Sandburg A | 11 | 231 | 27 | 50 | 14 | 35.1% | 72.29 |
| 3 | Ethan Baima | 12th | Springfield | 11 | 226 | 19 | 48 | 5 | 28.4% | 65.49 |
| 4 | Omkar Marathe | 12th | Fremd | 11 | 236 | 29 | 42 | 19 | 40.8% | 64.41 |
| 5 | James Wray | 10th | Glenbrook South | 11 | 226 | 23 | 39 | 12 | 37.1% | 59.73 |
| 6 | Winnie Nutkowitz | 11th | Northside College Prep | 11 | 234 | 14 | 52 | 14 | 21.2% | 56.41 |
| 7 | Ani Srinivasan | 10th | Stevenson | 12 | 265 | 35 | 27 | 20 | 56.5% | 52.45 |
| 8 | Felix Sacks | 11th | Lincoln-Way East A | 11 | 237 | 10 | 53 | 13 | 15.9% | 51.90 |
| 9 | Spencer Manning | 10th | Stevenson | 12 | 265 | 43 | 12 | 18 | 78.2% | 50.94 |
| 10 | Sophia Stuart | 12th | Centennial | 11 | 226 | 13 | 41 | 6 | 24.1% | 50.88 |
| 11 | Lincoln Alexander | 10th | Hoffman Estates | 10 | 198 | 8 | 38 | 9 | 17.4% | 45.96 |
| 12 | Jamie Fischer | 9th | Rockford Auburn | 11 | 231 | 5 | 48 | 10 | 9.4% | 43.72 |
| 13 | Abigail AuYeung | 12th | Hinsdale Central | 12 | 260 | 17 | 33 | 10 | 34.0% | 41.15 |
| 14 | Lyn Redman | 12th | Northside College Prep | 11 | 234 | 9 | 41 | 13 | 18.0% | 41.03 |
| 15 | Connolly Nugent | 11th | Walter Payton College Prep B | 11 | 232 | 6 | 41 | 8 | 12.8% | 39.66 |
| 16 | Ben Newman | 12th | University Lab | 11 | 236 | 18 | 23 | 7 | 43.9% | 39.41 |
| 17 | Grant Liu | 9th | Walter Payton College Prep A | 11 | 232 | 12 | 30 | 7 | 28.6% | 38.36 |
| 18 | Kaitlyn Leonard | 11th | Barrington A | 11 | 241 | 4 | 40 | 5 | 9.1% | 36.10 |
| 19 | Vedanth Srihari | 12th | Fremd | 11 | 236 | 13 | 27 | 9 | 32.5% | 35.59 |
| 20 | Jack Ehlert | 12th | Loyola Academy | 11 | 220 | 3 | 34 | 4 | 8.1% | 33.18 |
| 21 | Kiran Patel | 10th | Barrington B | 10 | 176 | 7 | 21 | 5 | 25.0% | 32.95 |
| 22 | Everett Van Til | 12th | Homewood-Flossmoor | 11 | 230 | 6 | 34 | 14 | 15.0% | 31.30 |
| 23 | Luke DeBruin | 11th | Homewood-Flossmoor | 11 | 230 | 3 | 34 | 6 | 8.1% | 30.87 |
| 24 | Sahana Vijayaraj | 9th | Lincoln-Way East B | 11 | 154 | 5 | 19 | 6 | 20.8% | 30.52 |
| 25 | Steven Long | 11th | Fremd | 10 | 103 | 7 | 5 | 0 | 58.3% | 30.10 |
| 26 | Caleb Lee | 12th | Lincoln-Way East A | 11 | 237 | 7 | 28 | 6 | 20.0% | 29.96 |
| 27 | Vihaan Thakkar | 11th | Hoffman Estates | 10 | 198 | 5 | 23 | 3 | 17.9% | 29.29 |
| 28 | Simra Kuchay | 9th | Walter Payton College Prep A | 11 | 232 | 6 | 26 | 4 | 18.8% | 28.45 |
| 29 | Akshar Patel | 12th | Maine East | 11 | 227 | 9 | 20 | 3 | 31.0% | 28.19 |
| 30 | Brandon Torres | 12th | Carl Sandburg A | 11 | 231 | 7 | 24 | 5 | 22.6% | 27.71 |
| 31 | Charlie Doehring | 12th | Hinsdale Central | 12 | 260 | 10 | 23 | 6 | 30.3% | 26.92 |
| 32 | Steven Zhao | 10th | Hinsdale Central | 12 | 260 | 9 | 22 | 5 | 29.0% | 25.38 |
| 33 | John Szaukellis | 12th | Barrington A | 11 | 241 | 8 | 20 | 3 | 28.6% | 25.31 |
| 34 | Zaher Jalab | 12th | Carl Sandburg B | 10 | 203 | 3 | 27 | 12 | 10.0% | 25.12 |
| 35 | Luke Snyder | 12th | Rockford Auburn | 11 | 231 | 2 | 27 | 2 | 6.9% | 25.11 |
| 36 | David Black | 12th | University Lab | 11 | 236 | 9 | 19 | 6 | 32.1% | 25.00 |
| 37 | Braydon Meyer | 11th | Springfield | 11 | 226 | 10 | 14 | 2 | 41.7% | 24.78 |
| 38 | Monit Karmakar | 11th | Stevenson | 12 | 265 | 19 | 12 | 19 | 61.3% | 23.40 |
| 39 | William Yao | 11th | Barrington A | 11 | 241 | 7 | 18 | 1 | 28.0% | 23.24 |
| 40 | Finnegan Reynolds | 12th | Barrington B | 11 | 187 | 4 | 19 | 7 | 17.4% | 22.99 |
| 41 | Siddharth Krishnan | 9th | Walter Payton College Prep B | 11 | 232 | 7 | 19 | 7 | 26.9% | 22.41 |
| 42 | Arinav Kutty | 10th | Whitney Young | 11 | 225 | 3 | 24 | 7 | 11.1% | 22.22 |
| 43 | Jonathan Ouyang | 12th | University Lab | 11 | 236 | 8 | 17 | 7 | 32.0% | 21.61 |
| 44 | Alex Zhang | 10th | Hinsdale Central | 12 | 260 | 3 | 26 | 7 | 10.3% | 20.77 |
| 45 | Ethan Santiago | 12th | Loyola Academy | 11 | 198 | 1 | 20 | 2 | 4.8% | 20.71 |
| 46 | Josephine Baxa | 10th | Lincoln-Way East B | 11 | 156 | 3 | 12 | 1 | 20.0% | 20.51 |
| 47 | Petar Radovic | 11th | Maine East | 11 | 227 | 4 | 20 | 7 | 16.7% | 19.82 |
| 48 | Sam Lee | 10th | Lincoln-Way East B | 11 | 132 | 2 | 11 | 2 | 15.4% | 19.70 |
| 49 | Simon Mitchell | 11th | Chatham Glenwood | 11 | 205 | 2 | 18 | 2 | 10.0% | 19.51 |
| 50 | Kosta Vatianou | 10th | Whitney Young | 11 | 225 | 5 | 18 | 8 | 21.7% | 19.11 |
| 51 | Jaehyun Yi | ? | University Lab | 6 | 116 | 2 | 8 | 0 | 20.0% | 18.97 |
| 52 | Milana Carse | 12th | Barrington B | 11 | 207 | 0 | 20 | 1 | 0.0% | 18.84 |
| 53 | Max Ziegelman | 10th | Whitney Young | 11 | 225 | 5 | 17 | 7 | 22.7% | 18.67 |
| 54 | Charan Shreekumar | ? | Stevenson | 11 | 134 | 5 | 5 | 0 | 50.0% | 18.66 |
| 55 | Anvith Vanukuri | 12th | Fremd | 11 | 236 | 9 | 13 | 10 | 40.9% | 18.22 |
| 56 | Dhilan Stanley | 9th | Barrington B | 7 | 110 | 1 | 11 | 5 | 8.3% | 18.18 |
| 57 | Eli Musicar | 11th | Fremd | 11 | 133 | 3 | 8 | 1 | 27.3% | 18.05 |
| 58 | Evan Frazee | 11th | Chatham Glenwood | 11 | 206 | 2 | 18 | 5 | 10.0% | 17.96 |
| 59 | Riley Prince | 12th | Loyola Academy | 11 | 113 | 3 | 6 | 1 | 33.3% | 17.70 |
| 60 | Kieran Blake | 11th | Walter Payton College Prep A | 11 | 232 | 4 | 18 | 7 | 18.2% | 17.67 |
| 61 | Nico Bobis | 10th | Glenbrook South | 11 | 225 | 2 | 18 | 3 | 10.0% | 17.33 |
| 62 | Jack Engel | 10th | Carl Sandburg B | 6 | 107 | 1 | 8 | 1 | 11.1% | 16.82 |
| 63 | Ben Troxell | 9th | Chatham Glenwood | 11 | 196 | 3 | 17 | 11 | 15.0% | 16.33 |
| 64 | Yazhi Paguntalan | 10th | Carl Sandburg B | 11 | 222 | 1 | 16 | 1 | 5.9% | 15.32 |
| 65 | Elena Whitford | 10th | Walter Payton College Prep A | 11 | 232 | 4 | 13 | 3 | 23.5% | 15.09 |
| 66 | Adrian Kopec | 10th | Carl Sandburg B | 7 | 134 | 3 | 7 | 3 | 30.0% | 14.93 |
| 67 | Ian Chiu | 11th | Glenbrook South | 11 | 225 | 4 | 12 | 3 | 25.0% | 14.67 |
| 68 | Colin Starnes | 11th | Barrington B | 11 | 188 | 3 | 13 | 8 | 18.8% | 14.36 |
| 69 | Lynda Ma | 11th | Barrington A | 11 | 241 | 4 | 14 | 6 | 22.2% | 14.11 |
| 70 | Aman Yohannes | 11th | Loyola Academy | 11 | 129 | 2 | 7 | 2 | 22.2% | 13.95 |
| 71 | Eliot Wheat | 10th | Homewood-Flossmoor | 11 | 230 | 3 | 12 | 1 | 20.0% | 13.91 |
| 72 | Azhar Ahmed | 11th | Hoffman Estates | 9 | 170 | 1 | 10 | 0 | 9.1% | 13.53 |
| 73 | Josie Sprang | 11th | Loyola Academy | 10 | 121 | 1 | 9 | 5 | 10.0% | 13.22 |
| 74 | Chris Miller | 10th | Centennial | 11 | 226 | 1 | 14 | 2 | 6.7% | 12.83 |
| 75 | Elise Froehlich | 11th | Lincoln-Way East B | 10 | 103 | 1 | 6 | 2 | 14.3% | 12.62 |
| 76 | Sophia Chen | 10th | University Lab | 6 | 120 | 1 | 7 | 2 | 12.5% | 12.50 |
| 77 | Ethan Krone | 11th | Lincoln-Way East B | 11 | 123 | 0 | 8 | 1 | 0.0% | 12.20 |
| 78 | Nate Pasman | 12th | Springfield | 11 | 226 | 0 | 16 | 5 | 0.0% | 11.95 |
| 79 | Ben Hesser | 10th | Walter Payton College Prep B | 10 | 210 | 1 | 13 | 4 | 7.1% | 11.90 |
| 80 | Adam Mohiuddin | 11th | Maine East | 11 | 227 | 0 | 19 | 11 | 0.0% | 11.89 |
| 81 | Mandy Dantz | 11th | Walter Payton College Prep B | 6 | 128 | 2 | 6 | 3 | 25.0% | 11.72 |
| 82 | Maximilian Gold | 11th | Maine East | 11 | 216 | 2 | 9 | 0 | 18.2% | 11.11 |
| 83 | Oreoluwa (Sarah) Owolabi | 10th | Homewood-Flossmoor | 11 | 230 | 1 | 12 | 2 | 7.7% | 10.87 |
| 84 | Aaron Pranger | 10th | Lincoln-Way East B | 10 | 112 | 2 | 4 | 2 | 33.3% | 10.71 |
| 85 | Martin Gonzalez | 12th | Loyola Academy | 10 | 99 | 0 | 5 | 0 | 0.0% | 10.10 |
| 86 | Hope Therrien | 11th | Lincoln-Way East B | 11 | 124 | 1 | 6 | 3 | 14.3% | 9.68 |
| 87 | Augustus Messmer | 10th | Hoffman Estates | 8 | 157 | 1 | 7 | 2 | 12.5% | 9.55 |
| 88 | Stephanie Orr | 10th | Glenbrook South | 2 | 21 | 0 | 1 | 0 | 0.0% | 9.52 |
| 89 | Vanshika Gunda | 10th | Springfield | 11 | 226 | 2 | 12 | 9 | 14.3% | 9.29 |
| 90 | Nathan Zeigler | 10th | Carbondale | 11 | 226 | 2 | 8 | 2 | 20.0% | 8.85 |
| 91 | Tyler Mercado | 12th | Lincoln-Way East A | 11 | 125 | 0 | 6 | 2 | 0.0% | 8.00 |
| 92 | Rhianna Santiago | 10th | Carl Sandburg B | 11 | 222 | 1 | 8 | 2 | 11.1% | 7.66 |
| 93 | Nicholas Diaz | 11th | Carl Sandburg A | 11 | 231 | 1 | 9 | 4 | 10.0% | 7.36 |
| 94 | Ethan Wang | 10th | Stevenson | 11 | 131 | 2 | 2 | 1 | 50.0% | 6.87 |
| 95 | David Scott | 12th | Lincoln-Way East A | 4 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
| 96 | Garen Emery | 10th | Chatham Glenwood | 9 | 121 | 0 | 3 | 0 | 0.0% | 4.96 |
| 97 | Hamza Cheema | 10th | Centennial | 11 | 226 | 1 | 10 | 12 | 9.1% | 4.87 |
| 98 | Ben Kindler | 9th | Rockford Auburn | 4 | 74 | 0 | 2 | 1 | 0.0% | 4.05 |
| 99 | Chloe McLaughlin | 11th | Carl Sandburg A | 11 | 231 | 1 | 5 | 4 | 16.7% | 3.90 |
| 100 | Ishaan Patel | 11th | Lincoln-Way East A | 11 | 155 | 0 | 3 | 0 | 0.0% | 3.87 |
| 101 | Anna Gartner | 12th | Glenbrook South | 10 | 202 | 1 | 2 | 0 | 33.3% | 3.47 |
| 102 | Grace Brett | 9th | Northside College Prep | 11 | 234 | 0 | 4 | 0 | 0.0% | 3.42 |
| 103 | Maahi Shah | 12th | Rockford Auburn | 11 | 231 | 0 | 6 | 5 | 0.0% | 3.03 |
| 104 | Aaron Zhang | 10th | Walter Payton College Prep B | 6 | 126 | 1 | 1 | 2 | 50.0% | 2.38 |
| 105 | Bill Xu | 12th | Carbondale | 11 | 226 | 0 | 3 | 1 | 0.0% | 2.21 |
| 106 | Cooper Jurgeleit | 11th | Northside College Prep | 11 | 234 | 0 | 4 | 3 | 0.0% | 2.14 |
| 107 | Rishi Saligrama | 9th | Rockford Auburn | 5 | 95 | 0 | 1 | 0 | 0.0% | 2.11 |
| 108 | Simon Webber | 10th | Hoffman Estates | 8 | 149 | 1 | 0 | 0 | 100.0% | 2.01 |
| 109 | Jaxson Plutz | 10th | Lincoln-Way East A | 10 | 102 | 0 | 1 | 0 | 0.0% | 1.96 |
| 110 | Jonas Goodson | 11th | Carbondale | 11 | 226 | 0 | 2 | 2 | 0.0% | 0.88 |
| 111 | Mohammad Ghailan | 9th | Whitney Young | 11 | 225 | 0 | 2 | 3 | 0.0% | 0.44 |
| 112 | Eli Hutchison | 9th | Chatham Glenwood | 7 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
| 112 | Erynn Eshleman | 9th | Rockford Auburn | 4 | 62 | 0 | 0 | 0 | 0.0% | 0.00 |
| 112 | Dylan Latek | 12th | Lincoln-Way East A | 5 | 52 | 0 | 0 | 0 | 0.0% | 0.00 |
| 112 | Kamraan Kadakia | 11th | Glenbrook South | 2 | 34 | 0 | 0 | 0 | 0.0% | 0.00 |
| 112 | James Wirtz | 10th | Glenbrook South | 1 | 11 | 0 | 0 | 0 | 0.0% | 0.00 |
| 117 | Edie Toliver | 11th | Chatham Glenwood | 6 | 96 | 0 | 0 | 1 | 0.0% | -1.04 |
| 118 | Muhammadmohsin Junaidahmed | 12th | Maine East | 1 | 11 | 0 | 0 | 1 | 0.0% | -9.09 |
Small Schools Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Hemmer | 10th | Metro-East Lutheran | 11 | 225 | 17 | 72 | 13 | 19.1% | 80.89 |
| 2 | Matthew Kapinus | 10th | New Berlin | 11 | 214 | 11 | 61 | 5 | 15.3% | 70.09 |
| 3 | Tyler Thurman | 12th | Macomb | 11 | 230 | 12 | 78 | 34 | 13.3% | 68.70 |
| 4 | Marshall Gallaher | 11th | Brown County | 11 | 221 | 4 | 69 | 8 | 5.5% | 64.25 |
| 5 | Logan Phillips | 12th | St. Teresa | 12 | 254 | 12 | 61 | 2 | 16.4% | 61.42 |
| 6 | Jack Sandel | 10th | Pleasant Plains | 11 | 233 | 1 | 55 | 8 | 1.8% | 45.06 |
| 7 | Camden Walker | 12th | Greenville | 11 | 230 | 8 | 56 | 34 | 12.5% | 44.35 |
| 8 | Shawn Armstrong | 12th | Eureka | 11 | 218 | 3 | 45 | 3 | 6.2% | 44.04 |
| 9 | Carson Jacobson | 12th | Winnebago | 11 | 216 | 8 | 39 | 13 | 17.0% | 41.20 |
| 10 | Clayton Rokosz | 12th | Princeton | 12 | 239 | 9 | 32 | 3 | 22.0% | 36.82 |
| 11 | Camden James | 11th | Cumberland | 11 | 214 | 3 | 38 | 10 | 7.3% | 35.05 |
| 12 | Margaret Glunz | 11th | Woodlands | 9 | 165 | 2 | 29 | 13 | 6.5% | 30.91 |
| 13 | Maximus Wilborn | 12th | Princeton | 12 | 239 | 0 | 39 | 6 | 0.0% | 30.13 |
| 14 | Merrick Hill | 12th | Winnebago | 11 | 208 | 8 | 35 | 34 | 18.6% | 28.85 |
| 15 | Rylan James | 11th | Cumberland | 11 | 214 | 1 | 32 | 8 | 3.0% | 27.57 |
| 16 | Daksh Patel | 11th | Macomb | 9 | 171 | 4 | 13 | 0 | 23.5% | 22.22 |
| 17 | Ryan Hostetler | 12th | Eureka | 11 | 218 | 3 | 20 | 1 | 13.0% | 22.02 |
| 18 | Peter Curtis | 11th | Metro-East Lutheran | 11 | 225 | 6 | 19 | 7 | 24.0% | 21.78 |
| 19 | Lincoln Young | 12th | Pleasant Plains | 11 | 233 | 1 | 24 | 2 | 4.0% | 21.03 |
| 20 | Max Nailer | 11th | St. Teresa | 1 | 10 | 0 | 1 | 0 | 0.0% | 20.00 |
| 21 | Toby Nass Helfer | 10th | Pleasant Plains | 11 | 233 | 4 | 18 | 3 | 18.2% | 19.31 |
| 22 | Dalton Beers | 12th | Metro-East Lutheran | 11 | 225 | 4 | 17 | 5 | 19.0% | 18.22 |
| 23 | Jack Wayne | 12th | St. Teresa | 12 | 242 | 4 | 15 | 0 | 21.1% | 17.36 |
| 24 | William Mann | 12th | Greenville | 11 | 230 | 5 | 15 | 7 | 25.0% | 16.52 |
| 25 | Lauren Stevens | 10th | Cumberland | 11 | 214 | 0 | 17 | 2 | 0.0% | 14.95 |
| 26 | Isaac Heinhold | 11th | Eureka | 4 | 62 | 1 | 4 | 2 | 20.0% | 14.52 |
| 27 | Juliette Hopman | 9th | Woodlands | 7 | 113 | 0 | 8 | 1 | 0.0% | 13.27 |
| 28 | Claire Caserio | 10th | Woodlands | 11 | 201 | 1 | 13 | 8 | 7.1% | 10.45 |
| 29 | Benjamin Gross | 11th | Pleasant Plains | 10 | 136 | 0 | 9 | 4 | 0.0% | 10.29 |
| 30 | Ava Costelloe | ? | Woodlands | 11 | 194 | 3 | 7 | 4 | 30.0% | 9.79 |
| 31 | Henry Reeves | 10th | Pleasant Plains | 3 | 31 | 0 | 2 | 1 | 0.0% | 9.68 |
| 32 | Cole Sutton | 10th | Macomb | 7 | 119 | 1 | 4 | 0 | 20.0% | 9.24 |
| 33 | Jake White | 11th | St. Teresa | 6 | 77 | 1 | 3 | 2 | 25.0% | 9.09 |
| 33 | Max Lopez | 12th | St. Teresa | 11 | 198 | 1 | 8 | 1 | 11.1% | 9.09 |
| 35 | Henry Lauer | 12th | Macomb | 10 | 179 | 2 | 7 | 4 | 22.2% | 8.94 |
| 36 | Eli Ennen | 10th | Greenville | 11 | 230 | 2 | 9 | 4 | 18.2% | 8.70 |
| 37 | Seamus Jordan | 11th | St. Teresa | 11 | 214 | 0 | 10 | 2 | 0.0% | 8.41 |
| 38 | Donovan Wilson | 12th | Brown County | 11 | 221 | 0 | 9 | 0 | 0.0% | 8.14 |
| 39 | Arianne Tirao | 12th | Princeton | 7 | 136 | 0 | 6 | 1 | 0.0% | 8.09 |
| 40 | Parker Davis | 9th | New Berlin | 4 | 40 | 0 | 2 | 1 | 0.0% | 7.50 |
| 41 | Gavin Pinter | 12th | Princeton | 10 | 197 | 0 | 7 | 0 | 0.0% | 7.11 |
| 42 | Carter Clair | 11th | New Berlin | 11 | 214 | 1 | 8 | 4 | 11.1% | 7.01 |
| 43 | Iz Coleman | 10th | Pleasant Plains | 6 | 66 | 0 | 2 | 0 | 0.0% | 6.06 |
| 44 | Hannah Worthen | 12th | Eureka | 10 | 147 | 0 | 4 | 0 | 0.0% | 5.44 |
| 45 | Ethan Perry | 11th | New Berlin | 11 | 205 | 1 | 6 | 4 | 14.3% | 5.37 |
| 46 | Isaak Ratermann | 11th | Macomb | 3 | 42 | 0 | 1 | 0 | 0.0% | 4.76 |
| 47 | Lauren Barry | 9th | Woodlands | 7 | 97 | 0 | 3 | 2 | 0.0% | 4.12 |
| 48 | Ethan Vandermyde | 11th | Eureka | 4 | 52 | 0 | 1 | 0 | 0.0% | 3.85 |
| 49 | Mitch Blade | 11th | Cumberland | 11 | 214 | 0 | 4 | 0 | 0.0% | 3.74 |
| 50 | Linnea York | 10th | Winnebago | 8 | 84 | 0 | 2 | 1 | 0.0% | 3.57 |
| 50 | Grant Moss | 10th | Metro-East Lutheran | 3 | 56 | 0 | 1 | 0 | 0.0% | 3.57 |
| 52 | Evelyn McCoy | 10th | New Berlin | 8 | 88 | 0 | 2 | 1 | 0.0% | 3.41 |
| 53 | Tim Lewis | 12th | Princeton | 7 | 145 | 0 | 4 | 4 | 0.0% | 2.76 |
| 54 | Austin Kindhart | 12th | Brown County | 9 | 150 | 0 | 3 | 2 | 0.0% | 2.67 |
| 55 | Riley Story | 12th | Winnebago | 11 | 227 | 0 | 2 | 0 | 0.0% | 1.76 |
| 56 | Reid Zimmerman | 9th | Brown County | 8 | 131 | 0 | 1 | 0 | 0.0% | 1.53 |
| 57 | Micah Henry | 11th | Brown County | 8 | 161 | 0 | 1 | 2 | 0.0% | 0.00 |
| 57 | Ellery Rollins | 10th | New Berlin | 9 | 95 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Hayden Allen | 12th | Winnebago | 9 | 94 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Kailyn Myers | 11th | Winnebago | 8 | 79 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Logan Abbott | 12th | Metro-East Lutheran | 3 | 63 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Erik Neath | 12th | Metro-East Lutheran | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Ella Blunier | 12th | Eureka | 5 | 57 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Celena Mangalaraj | 12th | Macomb | 4 | 51 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Cora Waters-Trojniar | 11th | Macomb | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Andrew Maske | 12th | Metro-East Lutheran | 3 | 46 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Dyana Santoyo | 12th | Woodlands | 3 | 42 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | David Wiegand | 11th | Eureka | 4 | 39 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Addison Clow | 11th | Macomb | 3 | 39 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Kael Royer | 10th | Macomb | 3 | 39 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Alyssa Mann | 9th | Woodlands | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Jaela Lisbey | 12th | Woodlands | 2 | 22 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Jubal Blunier | 11th | Eureka | 2 | 21 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Claire Parrish | 11th | St. Teresa | 2 | 21 | 0 | 0 | 0 | 0.0% | 0.00 |
| 57 | Morgan Hoekstra | 11th | Eureka | 2 | 19 | 0 | 0 | 0 | 0.0% | 0.00 |
| 76 | Reilly Wiegand | 11th | Eureka | 4 | 39 | 0 | 0 | 1 | 0.0% | -2.56 |
| 77 | Piper Lawless | ? | Woodlands | 3 | 28 | 0 | 0 | 1 | 0.0% | -3.57 |