2026 NAQT Illinois State Championship
| Date: | Saturday, February 28, 2026 |
|---|---|
| Host: | Centennial High School (Champaign, IL) |
| Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
| Scoring Rules: | NAQT |
| Questions: | SCT-2026-DII (shares with SCT-2026-DI) |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Overall Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Bao | 11th | Mahomet-Seymour | 12 | 253 | 43 | 65 | 36 | 39.8% | 88.14 |
| 2 | James Wray | 11th | Glenbrook South | 12 | 239 | 33 | 55 | 18 | 37.5% | 79.92 |
| 3 | Simra Kuchay | 10th | Walter Payton College Prep A | 13 | 286 | 53 | 37 | 8 | 58.9% | 78.67 |
| 4 | Xavier Schultz | 10th | Bradley-Bourbonnais | 12 | 243 | 18 | 65 | 12 | 21.7% | 70.78 |
| 5 | Ayaan Ghori | 12th | Carl Sandburg A | 13 | 282 | 34 | 51 | 24 | 40.0% | 63.83 |
| 6 | Felix Sacks | 12th | Lincoln-Way East A | 12 | 245 | 7 | 74 | 14 | 8.6% | 63.27 |
| 7 | Spencer Manning | 11th | Stevenson A | 13 | 286 | 50 | 18 | 18 | 73.5% | 58.74 |
| 8 | Luke DeBruin | 12th | Homewood-Flossmoor | 12 | 235 | 6 | 66 | 15 | 8.3% | 57.45 |
| 9 | Erick Olson | 12th | Rolling Meadows | 12 | 248 | 11 | 61 | 14 | 15.3% | 56.85 |
| 10 | Steven Zhao | 11th | Hinsdale Central A | 12 | 249 | 20 | 47 | 15 | 29.9% | 55.82 |
| 11 | Ani Srinivasan | 11th | Stevenson A | 13 | 286 | 38 | 31 | 18 | 55.1% | 55.24 |
| 12 | Winnie Nutkowitz | 12th | Northside College Prep | 12 | 262 | 15 | 56 | 16 | 21.1% | 53.82 |
| 13 | Lincoln Alexander | 11th | Hoffman Estates | 12 | 239 | 16 | 47 | 19 | 25.4% | 51.46 |
| 14 | Jamie Fischer | 10th | Rockford Auburn | 12 | 248 | 8 | 53 | 8 | 13.1% | 49.19 |
| 15 | Emily Hu | 12th | Naperville North | 12 | 252 | 10 | 48 | 5 | 17.2% | 48.02 |
| 16 | Dexter Lokshin | 11th | Centennial | 12 | 255 | 15 | 43 | 9 | 25.9% | 47.84 |
| 17 | Gianpiero Fazio | 12th | Carl Sandburg B | 12 | 247 | 7 | 55 | 17 | 11.3% | 46.15 |
| 18 | Steven Long | 12th | Fremd A | 13 | 286 | 18 | 46 | 17 | 28.1% | 45.10 |
| 19 | Eli Musicar | 12th | Fremd A | 13 | 286 | 24 | 30 | 12 | 44.4% | 41.96 |
| 20 | Evelyne Hull | 12th | Normal University | 12 | 237 | 11 | 32 | 4 | 25.6% | 39.24 |
| 21 | Kiran Patel | 11th | Barrington B | 12 | 222 | 8 | 35 | 9 | 18.6% | 38.29 |
| 22 | Hope Therrien | 12th | Lincoln-Way East B | 12 | 243 | 2 | 43 | 1 | 4.4% | 37.45 |
| 23 | Monit Karmakar | 12th | Stevenson A | 13 | 286 | 31 | 11 | 11 | 73.8% | 36.36 |
| 24 | Vanshika Gunda | 11th | Springfield | 12 | 246 | 13 | 27 | 7 | 32.5% | 34.96 |
| 25 | Mukundan Vinodh Anand | 11th | Stevenson B | 10 | 182 | 11 | 23 | 16 | 32.4% | 34.62 |
| 26 | Ethan Chang | 11th | IMSA | 8 | 122 | 5 | 13 | 0 | 27.8% | 33.61 |
| 27 | Alex Zhang | 11th | Hinsdale Central A | 12 | 238 | 11 | 27 | 10 | 28.9% | 32.35 |
| 28 | Adam Kuc | 10th | Naperville North | 11 | 221 | 13 | 19 | 6 | 40.6% | 32.13 |
| 29 | Elena Whitford | 11th | Walter Payton College Prep B | 12 | 263 | 7 | 32 | 2 | 17.9% | 31.56 |
| 30 | Josie Sprang | 12th | Loyola Academy | 11 | 221 | 4 | 31 | 7 | 11.4% | 30.32 |
| 31 | Sanjay Devabhaktuni | 10th | Stevenson B | 10 | 180 | 10 | 14 | 4 | 41.7% | 30.00 |
| 32 | Dylan Smith | 11th | Rolling Meadows | 12 | 248 | 12 | 23 | 8 | 34.3% | 29.84 |
| 33 | Anvi Agarwal | 9th | Springfield | 12 | 246 | 5 | 33 | 8 | 13.2% | 29.67 |
| 34 | Kaitlyn Leonard | 12th | Barrington A | 12 | 264 | 7 | 32 | 7 | 17.9% | 29.55 |
| 35 | Ethan Chen | 10th | Latin School | 12 | 242 | 4 | 33 | 7 | 10.8% | 29.34 |
| 36 | Kareem Ahmed | 11th | Hinsdale Central B | 12 | 249 | 2 | 33 | 1 | 5.7% | 28.51 |
| 37 | Nathan Zeigler | 11th | Carbondale | 12 | 250 | 2 | 33 | 2 | 5.7% | 28.00 |
| 38 | Nathan Bargmann | 12th | Normal University | 12 | 237 | 5 | 27 | 3 | 15.6% | 27.85 |
| 39 | Mandy Dantz | 12th | Walter Payton College Prep A | 13 | 286 | 16 | 16 | 2 | 50.0% | 27.27 |
| 40 | Lynda Ma | 12th | Barrington A | 12 | 264 | 11 | 22 | 6 | 33.3% | 26.89 |
| 41 | Ben Troxell | 10th | Chatham Glenwood | 12 | 251 | 6 | 26 | 3 | 18.8% | 26.69 |
| 42 | Ryne Vervack | 12th | Bolingbrook | 11 | 212 | 1 | 27 | 2 | 3.6% | 25.94 |
| 43 | Flora Shen | 11th | Barrington B | 12 | 222 | 7 | 24 | 12 | 22.6% | 25.68 |
| 44 | Jeev Hora | 12th | IMSA | 12 | 260 | 10 | 28 | 20 | 26.3% | 25.38 |
| 45 | Shankar Harikrishnan | 10th | Stevenson B | 11 | 205 | 8 | 16 | 6 | 33.3% | 24.39 |
| 46 | Jack Engel | 11th | Carl Sandburg A | 2 | 34 | 0 | 4 | 0 | 0.0% | 23.53 |
| 47 | William Yao | 12th | Barrington A | 12 | 264 | 13 | 14 | 6 | 48.1% | 23.11 |
| 48 | Grant Liu | 10th | Walter Payton College Prep A | 13 | 286 | 10 | 21 | 6 | 32.3% | 23.08 |
| 49 | Tony Han | 12th | IMSA | 12 | 188 | 9 | 9 | 3 | 50.0% | 22.34 |
| 50 | Aman Yohannes | 12th | Loyola Academy | 12 | 243 | 5 | 22 | 6 | 18.5% | 21.81 |
| 51 | James Bratcher | 11th | Fremd B | 12 | 253 | 3 | 26 | 6 | 10.3% | 21.74 |
| 52 | Sean Tucker | 10th | Springfield | 12 | 246 | 4 | 24 | 7 | 14.3% | 21.54 |
| 53 | Lukasz Maciejewski | 10th | Loyola Academy | 11 | 195 | 5 | 17 | 7 | 22.7% | 21.54 |
| 54 | Simon Mitchell | 12th | Chatham Glenwood | 12 | 251 | 3 | 23 | 1 | 11.5% | 21.51 |
| 55 | Rohan Verma | 11th | Fremd B | 10 | 172 | 3 | 16 | 5 | 15.8% | 20.93 |
| 56 | Liam Noesen | 9th | Lincoln-Way East B | 6 | 120 | 4 | 8 | 3 | 33.3% | 20.83 |
| 57 | Colin Starnes | 12th | Barrington B | 12 | 214 | 4 | 20 | 8 | 16.7% | 20.56 |
| 58 | Ethan Owotey-Ansah | 10th | Bolingbrook | 7 | 104 | 0 | 11 | 1 | 0.0% | 20.19 |
| 59 | Oscar Bubel | 11th | Latin School | 12 | 253 | 4 | 23 | 7 | 14.8% | 20.16 |
| 60 | Evan Frazee | 12th | Chatham Glenwood | 12 | 240 | 1 | 25 | 5 | 3.8% | 20.00 |
| 61 | Ethan Krone | 12th | Lincoln-Way East B | 12 | 243 | 1 | 23 | 2 | 4.2% | 19.34 |
| 62 | Sora Shinoda | 11th | Fremd A | 13 | 286 | 14 | 8 | 3 | 63.6% | 19.23 |
| 63 | Braydon Meyer | 12th | Springfield | 12 | 246 | 6 | 17 | 5 | 26.1% | 19.11 |
| 64 | Siddharth Krishnan | 10th | Walter Payton College Prep B | 12 | 228 | 5 | 19 | 10 | 20.8% | 18.86 |
| 65 | Augustus Messmer | 11th | Hoffman Estates | 11 | 199 | 4 | 13 | 1 | 23.5% | 18.59 |
| 66 | Kieran Blake | 12th | Walter Payton College Prep A | 13 | 286 | 5 | 20 | 2 | 20.0% | 18.53 |
| 67 | Alex Jiang | 11th | Hinsdale Central B | 11 | 227 | 6 | 16 | 8 | 27.3% | 18.50 |
| 68 | Hariharan Ananthakrishnan | 11th | IMSA | 12 | 260 | 8 | 14 | 4 | 36.4% | 18.46 |
| 69 | Josephine Baxa | 11th | Lincoln-Way East A | 12 | 245 | 7 | 14 | 4 | 33.3% | 18.37 |
| 70 | Ethan Wang | 11th | Stevenson B | 12 | 236 | 5 | 18 | 8 | 21.7% | 18.22 |
| 71 | Evan House | 12th | Chatham Glenwood | 1 | 11 | 0 | 1 | 0 | 0.0% | 18.18 |
| 72 | Auren Whiting | 12th | Rolling Meadows | 12 | 248 | 3 | 21 | 6 | 12.5% | 18.15 |
| 73 | Vihaan Thakkar | 12th | Hoffman Estates | 9 | 178 | 4 | 11 | 2 | 26.7% | 17.98 |
| 74 | Connolly Nugent | 12th | Walter Payton College Prep B | 11 | 229 | 2 | 21 | 7 | 8.7% | 17.90 |
| 75 | Eliot Wheat | 11th | Homewood-Flossmoor | 12 | 235 | 3 | 19 | 6 | 13.6% | 17.45 |
| 76 | Dhilan Stanley | 10th | Barrington A | 12 | 264 | 6 | 20 | 12 | 23.1% | 17.42 |
| 77 | Theodore King | 10th | Fremd B | 6 | 81 | 1 | 7 | 3 | 12.5% | 17.28 |
| 78 | Ralu Nzelibe | 12th | Latin School | 12 | 242 | 6 | 17 | 11 | 26.1% | 16.94 |
| 79 | Joe LeMieux | 10th | Normal University | 12 | 237 | 2 | 18 | 2 | 10.0% | 16.88 |
| 80 | Arya Biss | 12th | IMSA | 8 | 102 | 3 | 5 | 2 | 37.5% | 16.67 |
| 81 | Yazhi Paguntalan | 11th | Carl Sandburg B | 12 | 247 | 2 | 18 | 2 | 10.0% | 16.19 |
| 82 | Aaron Kwan | 11th | Bolingbrook | 12 | 204 | 0 | 18 | 3 | 0.0% | 16.18 |
| 83 | Ben Hesser | 11th | Walter Payton College Prep B | 7 | 90 | 2 | 4 | 0 | 33.3% | 15.56 |
| 84 | Ben Kindler | 10th | Rockford Auburn | 12 | 238 | 2 | 16 | 3 | 11.1% | 14.71 |
| 85 | Ari Mast | 11th | IMSA | 4 | 55 | 2 | 3 | 4 | 40.0% | 14.55 |
| 86 | Suhaas Chandra | 11th | Fremd B | 12 | 253 | 4 | 14 | 4 | 22.2% | 14.23 |
| 87 | Roman Felix | 9th | Normal University | 12 | 237 | 1 | 15 | 0 | 6.2% | 13.92 |
| 88 | Ronan Yap | 12th | Bolingbrook | 11 | 195 | 1 | 12 | 0 | 7.7% | 13.85 |
| 89 | Adrian Kopec | 11th | Carl Sandburg A | 13 | 282 | 5 | 14 | 4 | 26.3% | 13.83 |
| 90 | Landon Eilers | 11th | Bradley-Bourbonnais | 12 | 203 | 3 | 12 | 5 | 20.0% | 13.79 |
| 91 | Grace Brett | 10th | Northside College Prep | 12 | 262 | 3 | 14 | 1 | 17.6% | 13.74 |
| 92 | Kayden Braun | 11th | Bolingbrook | 10 | 169 | 2 | 11 | 5 | 15.4% | 13.61 |
| 93 | Aarnav Jain | 11th | IMSA | 4 | 53 | 1 | 3 | 2 | 25.0% | 13.21 |
| 94 | Jamie Keenan | 12th | Carl Sandburg B | 11 | 152 | 2 | 8 | 2 | 20.0% | 13.16 |
| 95 | Satya Bheemarasetti | 12th | Fremd A | 11 | 191 | 3 | 9 | 2 | 25.0% | 13.09 |
| 96 | Xavier Barr | 11th | Centennial | 12 | 255 | 5 | 14 | 10 | 26.3% | 12.94 |
| 97 | Daniel Ortman | 10th | Loyola Academy | 9 | 103 | 2 | 7 | 7 | 22.2% | 12.62 |
| 98 | Charan Shreekumar | 11th | Stevenson A | 13 | 286 | 8 | 7 | 2 | 53.3% | 12.59 |
| 99 | Aaron Pranger | 11th | Lincoln-Way East B | 7 | 145 | 0 | 10 | 2 | 0.0% | 12.41 |
| 100 | Brady Hoenig | 10th | Carl Sandburg A | 12 | 248 | 6 | 7 | 3 | 46.2% | 11.69 |
| 101 | Leif Solorio | 9th | Homewood-Flossmoor | 4 | 77 | 1 | 3 | 0 | 25.0% | 11.69 |
| 102 | Johan Amezquita-Cotto | 11th | Hinsdale Central B | 10 | 180 | 1 | 10 | 2 | 9.1% | 11.67 |
| 103 | Muhammad Ali | 9th | Hinsdale Central B | 10 | 164 | 2 | 8 | 3 | 20.0% | 11.59 |
| 104 | Flossie Redwood | 12th | Chatham Glenwood | 10 | 193 | 2 | 8 | 0 | 20.0% | 11.40 |
| 105 | Aaron Zhang | 11th | Walter Payton College Prep B | 9 | 176 | 1 | 9 | 1 | 10.0% | 11.36 |
| 106 | Rubye Landry | 11th | Centennial | 12 | 255 | 3 | 11 | 3 | 21.4% | 10.98 |
| 107 | Cooper Jurgeleit | 12th | Northside College Prep | 5 | 55 | 0 | 3 | 0 | 0.0% | 10.91 |
| 108 | Edward Cerchez | 11th | Rolling Meadows | 9 | 126 | 1 | 5 | 0 | 16.7% | 10.32 |
| 109 | Gabe Goldstein | 11th | Latin School | 8 | 107 | 0 | 6 | 1 | 0.0% | 10.28 |
| 110 | Evan Webb | 10th | Glenbrook South | 11 | 187 | 2 | 8 | 3 | 20.0% | 10.16 |
| 111 | Louie Glunz | 11th | Loyola Academy | 7 | 69 | 0 | 4 | 1 | 0.0% | 10.14 |
| 112 | Libby Johnson | 12th | Bradley-Bourbonnais | 12 | 234 | 2 | 10 | 3 | 16.7% | 9.83 |
| 113 | Isaac Reyes | 10th | Bolingbrook | 3 | 51 | 0 | 3 | 1 | 0.0% | 9.80 |
| 114 | Paul Cavalieri | 12th | Homewood-Flossmoor | 12 | 235 | 2 | 9 | 1 | 18.2% | 9.79 |
| 115 | Addie Hsieh | 12th | Hinsdale Central A | 10 | 154 | 3 | 5 | 4 | 37.5% | 9.74 |
| 116 | Stephen Langdon | 12th | Lincoln-Way East B | 6 | 117 | 1 | 4 | 0 | 20.0% | 9.40 |
| 117 | Julia Szmajda | 10th | Glenbrook South | 4 | 55 | 0 | 3 | 1 | 0.0% | 9.09 |
| 118 | Abhinav Gandhi | 10th | Stevenson B | 11 | 225 | 2 | 9 | 4 | 18.2% | 8.89 |
| 119 | Pine Kimery | 12th | Bradley-Bourbonnais | 4 | 47 | 0 | 2 | 0 | 0.0% | 8.51 |
| 120 | Julia Leonard | 10th | Barrington B | 8 | 110 | 1 | 3 | 0 | 25.0% | 8.18 |
| 121 | Willow Bhojraj | 10th | Carl Sandburg A | 13 | 282 | 2 | 11 | 5 | 15.4% | 8.16 |
| 122 | Zar Roman | 10th | Barrington B | 11 | 140 | 3 | 3 | 5 | 50.0% | 7.14 |
| 123 | Grace Kaufman | 10th | Naperville North | 8 | 166 | 3 | 2 | 2 | 60.0% | 6.63 |
| 124 | Sophia Lind | 9th | Rockford Auburn | 11 | 186 | 1 | 8 | 7 | 11.1% | 6.45 |
| 125 | Sam Lee | 11th | Lincoln-Way East A | 7 | 141 | 0 | 5 | 1 | 0.0% | 6.38 |
| 126 | Maddie McGathey | 11th | Homewood-Flossmoor | 8 | 158 | 1 | 4 | 1 | 20.0% | 6.33 |
| 127 | Elise Froehlich | 12th | Lincoln-Way East A | 12 | 245 | 3 | 4 | 2 | 42.9% | 6.12 |
| 128 | Ellison Knapp | 11th | Walter Payton College Prep B | 3 | 66 | 0 | 2 | 0 | 0.0% | 6.06 |
| 129 | Jackson Fuez | 10th | Hoffman Estates | 8 | 149 | 1 | 4 | 2 | 20.0% | 6.04 |
| 130 | Aadya Boggaram | 12th | Hinsdale Central A | 12 | 239 | 2 | 6 | 4 | 25.0% | 5.86 |
| 131 | Luca Pantel | 12th | Naperville North | 12 | 242 | 1 | 6 | 1 | 14.3% | 5.79 |
| 132 | Carter White | 9th | Lincoln-Way East B | 5 | 104 | 1 | 2 | 1 | 33.3% | 5.77 |
| 133 | Parthiv Mudragada | 11th | Fremd B | 6 | 70 | 0 | 3 | 2 | 0.0% | 5.71 |
| 134 | Grace Ebels | 11th | Hinsdale Central B | 11 | 176 | 0 | 6 | 2 | 0.0% | 5.68 |
| 135 | Gavin Deng | 9th | Northside College Prep | 12 | 229 | 3 | 3 | 2 | 50.0% | 5.68 |
| 136 | Henry Fisk | 12th | Loyola Academy | 10 | 141 | 3 | 3 | 7 | 50.0% | 5.67 |
| 137 | Daniel Dmitriev | 11th | Barrington B | 5 | 56 | 0 | 2 | 1 | 0.0% | 5.36 |
| 138 | William DeBruin | 12th | Hinsdale Central A | 9 | 116 | 0 | 4 | 2 | 0.0% | 5.17 |
| 139 | Anika Pycko | 12th | Rockford Auburn | 12 | 237 | 0 | 8 | 4 | 0.0% | 5.06 |
| 140 | Sean Crawford | 12th | Glenbrook South | 12 | 228 | 2 | 3 | 1 | 40.0% | 4.82 |
| 141 | Ethan Webb | 11th | Glenbrook South | 7 | 85 | 0 | 2 | 0 | 0.0% | 4.71 |
| 142 | Jude Wood | 11th | Bradley-Bourbonnais | 11 | 145 | 0 | 3 | 0 | 0.0% | 4.14 |
| 143 | Allan Ourednik | 12th | Rolling Meadows | 9 | 122 | 1 | 1 | 0 | 50.0% | 4.10 |
| 144 | Stephanie Orr | 11th | Glenbrook South | 11 | 206 | 0 | 5 | 2 | 0.0% | 3.88 |
| 145 | Ishaan Patel | 12th | Lincoln-Way East A | 5 | 104 | 0 | 3 | 2 | 0.0% | 3.85 |
| 146 | Devesh Dineshkumar | 11th | Fremd B | 11 | 183 | 1 | 6 | 8 | 14.3% | 3.83 |
| 147 | Jonathan Alman | 11th | Mahomet-Seymour | 9 | 179 | 1 | 2 | 1 | 33.3% | 3.35 |
| 148 | Veronica Olarov | 10th | Naperville North | 6 | 127 | 0 | 2 | 0 | 0.0% | 3.15 |
| 149 | Logan Frick | 9th | Carbondale | 12 | 250 | 0 | 5 | 3 | 0.0% | 2.80 |
| 150 | Ethan Turkel | 11th | Northside College Prep | 12 | 240 | 2 | 4 | 8 | 33.3% | 2.50 |
| 151 | Mantra Mittal | 12th | Fremd A | 7 | 95 | 0 | 2 | 2 | 0.0% | 2.11 |
| 152 | Alex Huff | 10th | Carl Sandburg B | 12 | 247 | 1 | 4 | 6 | 20.0% | 2.02 |
| 153 | Liam Page | 10th | Mahomet-Seymour | 7 | 125 | 0 | 1 | 0 | 0.0% | 1.60 |
| 154 | Markus Gerber | 9th | Mahomet-Seymour | 6 | 74 | 0 | 1 | 1 | 0.0% | 1.35 |
| 155 | Abdelaziz Jibawi | 10th | Carl Sandburg B | 8 | 95 | 0 | 1 | 1 | 0.0% | 1.05 |
| 156 | Madison Young | 12th | Mahomet-Seymour | 10 | 213 | 0 | 2 | 2 | 0.0% | 0.94 |
| 157 | Gavin Sabens | ? | Carbondale | 12 | 250 | 0 | 4 | 6 | 0.0% | 0.80 |
| 158 | Will Strauss | 10th | Latin School | 9 | 96 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Erynn Eshleman | 10th | Rockford Auburn | 6 | 83 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Rex Mullen | 9th | Mahomet-Seymour | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Edie Toliver | 12th | Chatham Glenwood | 4 | 58 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Mallory Young | 12th | Mahomet-Seymour | 3 | 54 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Chris Urban | 10th | Bradley-Bourbonnais | 5 | 51 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Marshall Keigley | 9th | Mahomet-Seymour | 4 | 44 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Jackie Vervack | 12th | Bolingbrook | 2 | 32 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Saloni Patel | 12th | Bradley-Bourbonnais | 2 | 18 | 0 | 0 | 0 | 0.0% | 0.00 |
| 158 | Ricky De La Cerda | 10th | Bolingbrook | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |
| 168 | Lillian Chapman | 9th | Centennial | 12 | 255 | 0 | 1 | 3 | 0.0% | -0.39 |
| 169 | Anya Allen | 11th | Hoffman Estates | 11 | 191 | 0 | 0 | 1 | 0.0% | -0.52 |
| 170 | Ashym Patel | 11th | Latin School | 7 | 72 | 0 | 1 | 4 | 0.0% | -2.78 |
| 171 | Jack Schelling | 12th | Bradley-Bourbonnais | 3 | 31 | 0 | 0 | 1 | 0.0% | -3.23 |
Small Schools Division
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Kapinus | 11th | New Berlin | 12 | 251 | 31 | 103 | 18 | 23.1% | 111.95 |
| 2 | Dean Hemmer | 11th | Metro-East Lutheran | 12 | 249 | 30 | 98 | 19 | 23.4% | 107.23 |
| 3 | Marshall Gallaher | 12th | Brown County | 11 | 227 | 1 | 82 | 16 | 1.2% | 66.52 |
| 4 | Aatman Shah | 10th | Keith Country Day | 12 | 249 | 26 | 42 | 17 | 38.2% | 58.23 |
| 5 | Jack Sandel | 11th | Pleasant Plains | 11 | 231 | 5 | 61 | 8 | 7.6% | 55.84 |
| 6 | Jackson Meyer | 10th | Teutopolis A | 11 | 229 | 5 | 47 | 11 | 9.6% | 42.79 |
| 7 | Eamon Faherty | 12th | Northridge | 11 | 225 | 5 | 38 | 1 | 11.6% | 40.00 |
| 8 | Toby Nass Helfer | 11th | Pleasant Plains | 11 | 231 | 6 | 39 | 14 | 13.3% | 35.50 |
| 9 | Trevyn Munson | 10th | Princeton | 11 | 233 | 3 | 39 | 8 | 7.1% | 33.91 |
| 10 | Jack Hartke | 10th | Teutopolis B | 11 | 225 | 2 | 37 | 5 | 5.1% | 33.33 |
| 11 | Indra Nolan | 12th | Blue Ridge | 11 | 223 | 1 | 35 | 1 | 2.8% | 32.29 |
| 12 | Jaehyun Yi | 10th | University Lab | 12 | 248 | 7 | 29 | 5 | 19.4% | 29.84 |
| 13 | Omeed Esfahani | 11th | Keith Country Day | 11 | 219 | 3 | 30 | 6 | 9.1% | 28.77 |
| 14 | Eli Ennen | 11th | Greenville | 11 | 225 | 1 | 35 | 9 | 2.8% | 28.44 |
| 15 | Boyou Huang | 9th | University Lab | 12 | 248 | 5 | 28 | 4 | 15.2% | 27.02 |
| 16 | Sophia Chen | 11th | University Lab | 12 | 248 | 1 | 35 | 7 | 2.8% | 26.61 |
| 17 | Jake White | 12th | St. Teresa A | 11 | 224 | 3 | 25 | 11 | 10.7% | 21.43 |
| 17 | Seamus Jordan | 12th | St. Teresa A | 11 | 224 | 1 | 24 | 3 | 4.0% | 21.43 |
| 19 | Rex Denham | 10th | Eureka A | 11 | 208 | 1 | 24 | 7 | 4.0% | 21.15 |
| 20 | Lucas Morrell | 10th | St. Teresa B | 11 | 217 | 1 | 28 | 14 | 3.4% | 20.74 |
| 21 | Merrick Meyer | 11th | Keith Country Day | 8 | 148 | 4 | 11 | 5 | 26.7% | 19.59 |
| 22 | Collin Walker | 9th | Greenville | 11 | 225 | 4 | 18 | 5 | 18.2% | 19.11 |
| 23 | Peter Curtis | 12th | Metro-East Lutheran | 12 | 249 | 4 | 20 | 5 | 16.7% | 18.88 |
| 24 | Elias Nolan | 11th | Blue Ridge | 11 | 204 | 1 | 20 | 7 | 4.8% | 17.65 |
| 25 | Oliver Feldhake | 10th | Teutopolis A | 11 | 229 | 1 | 23 | 11 | 4.2% | 16.59 |
| 26 | Ben Gross | 12th | Pleasant Plains | 11 | 231 | 2 | 18 | 5 | 10.0% | 16.02 |
| 27 | Remy Castle | 11th | Northridge | 11 | 225 | 1 | 16 | 0 | 5.9% | 15.56 |
| 28 | Coleson Hoffmann | 12th | Greenville | 11 | 225 | 2 | 14 | 0 | 12.5% | 15.11 |
| 29 | Henry Reeves | 11th | Pleasant Plains | 9 | 113 | 1 | 7 | 0 | 12.5% | 15.04 |
| 30 | Claire Parrish | 12th | St. Teresa A | 11 | 224 | 1 | 15 | 1 | 6.2% | 14.29 |
| 31 | John Pruemer | 10th | Teutopolis A | 11 | 229 | 2 | 13 | 1 | 13.3% | 13.54 |
| 32 | Anna Vicich | 9th | St. Teresa B | 11 | 227 | 1 | 14 | 1 | 6.7% | 13.22 |
| 33 | David Wiegand | 12th | Eureka A | 11 | 229 | 1 | 14 | 2 | 6.7% | 12.66 |
| 34 | Carter Clair | 12th | New Berlin | 12 | 251 | 1 | 15 | 2 | 6.2% | 12.35 |
| 35 | Brody Littlejohn | 11th | Eureka B | 11 | 219 | 0 | 15 | 3 | 0.0% | 12.33 |
| 36 | Kareem Almonajed | 12th | Keith Country Day | 8 | 131 | 2 | 6 | 2 | 25.0% | 12.21 |
| 37 | M. J. Dennis | 11th | Teutopolis B | 11 | 225 | 0 | 14 | 2 | 0.0% | 11.56 |
| 38 | Cooper Rausch | 10th | Blue Ridge | 10 | 153 | 0 | 9 | 1 | 0.0% | 11.11 |
| 39 | Isaac Heinold | 12th | Eureka A | 11 | 229 | 3 | 15 | 14 | 16.7% | 10.92 |
| 40 | Broden Soliday | 12th | Blue Ridge | 8 | 130 | 0 | 7 | 0 | 0.0% | 10.77 |
| 41 | Christian Butler | 12th | Princeton | 1 | 19 | 0 | 1 | 0 | 0.0% | 10.53 |
| 42 | Kathryn Uebinger | 10th | Teutopolis B | 11 | 225 | 1 | 13 | 6 | 7.1% | 10.22 |
| 43 | Walter Amorella | ? | Northridge | 11 | 225 | 2 | 10 | 4 | 16.7% | 9.78 |
| 44 | Caleb Minger | 10th | Eureka B | 11 | 219 | 1 | 11 | 5 | 8.3% | 9.13 |
| 45 | Max Herbster | ? | Northridge | 11 | 225 | 0 | 12 | 4 | 0.0% | 8.89 |
| 46 | Logan Wiegand | 11th | Eureka B | 11 | 219 | 1 | 7 | 1 | 12.5% | 7.31 |
| 47 | Mitch Fitton | 12th | Keith Country Day | 12 | 249 | 2 | 8 | 5 | 20.0% | 6.83 |
| 48 | Ivy Whitehouse | 12th | Blue Ridge | 11 | 182 | 0 | 7 | 2 | 0.0% | 6.59 |
| 49 | Grant Moss | 11th | Metro-East Lutheran | 8 | 171 | 1 | 4 | 0 | 20.0% | 6.43 |
| 50 | Rosa Rambo | 9th | St. Teresa B | 11 | 143 | 0 | 5 | 1 | 0.0% | 6.29 |
| 51 | Isabella Simmering | 11th | Princeton | 10 | 214 | 1 | 6 | 3 | 14.3% | 5.61 |
| 52 | Ellery Rollins | 11th | New Berlin | 8 | 125 | 0 | 4 | 1 | 0.0% | 5.60 |
| 53 | Eli Scott | 12th | Eureka A | 7 | 146 | 0 | 4 | 0 | 0.0% | 5.48 |
| 54 | Reid Zimmerman | 10th | Brown County | 11 | 227 | 0 | 6 | 0 | 0.0% | 5.29 |
| 55 | Hanna Claiborne | 11th | Princeton | 11 | 233 | 0 | 9 | 6 | 0.0% | 5.15 |
| 56 | Rodger Zhu | 12th | Greenville | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
| 57 | Brock Riedemann | 12th | Greenville | 4 | 82 | 0 | 2 | 0 | 0.0% | 4.88 |
| 58 | Ethan Perry | 12th | New Berlin | 12 | 251 | 2 | 3 | 0 | 40.0% | 4.78 |
| 59 | Mia Millis | 10th | University Lab | 7 | 85 | 0 | 3 | 2 | 0.0% | 4.71 |
| 60 | Ben Klafeta | 11th | St. Teresa A | 11 | 171 | 0 | 5 | 2 | 0.0% | 4.68 |
