Minnesota High School Quiz Bowl League
Round 1
| Date: | Thursday, November 3, 2022 – Thursday, January 26, 2023 |
|---|---|
| Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
| Scoring Rules: | Minnesota High School Quiz Bowl |
| Questions: | IS-214A, LIGHT-62 (shares with TV-2022), LIGHT-63 (shares with TV-2022), and MNHSQB-2022-NONIS-TB |
I Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayzata B | 655 | 7 | 7 | 140 | 340 | 24.29 | Eden Prairie C | 140 | 0 | 3 | 80 | 30 | 10.00 | 19 |
| Wayzata A | 660 | 12 | 3 | 100 | 350 | 23.33 | Minnetonka B | 270 | 2 | 4 | 90 | 110 | 18.33 | 21 |
| Minnetonka A | 535 | 7 | 6 | 100 | 270 | 20.77 | Wayzata G | 160 | 2 | 1 | 80 | 40 | 13.33 | 17 |
| Wayzata E | 410 | 2 | 8 | 120 | 180 | 18.00 | Eden Prairie B | 160 | 0 | 6 | 30 | 70 | 11.67 | 16 |
| Wayzata C | 390 | 2 | 8 | 110 | 170 | 17.00 | Minnetonka E | 200 | 2 | 3 | 80 | 60 | 12.00 | 17 |
| Wayzata F | 365 | 3 | 7 | 80 | 170 | 17.00 | Eden Prairie A | 180 | 0 | 4 | 80 | 60 | 15.00 | 17 |
| Minnetonka D | 390 | 2 | 8 | 80 | 200 | 20.00 | St. Louis Park | 355 | 1 | 8 | 120 | 140 | 15.56 | 19 |
| Benilde-St. Margaret's | 285 | 1 | 7 | 80 | 120 | 15.00 | Minnetonka C | 275 | 1 | 5 | 110 | 100 | 16.67 | 17 |
| Wayzata D | 365 | 5 | 4 | 90 | 160 | 17.78 | Holy Family | 355 | 5 | 3 | 100 | 150 | 18.75 | 18 |
II Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irondale A | 635 | 5 | 8 | 150 | 330 | 25.38 | DeLaSalle C | 115 | 1 | 2 | 70 | 10 | 3.33 | 19 |
| Mounds Park A | 565 | 7 | 7 | 90 | 300 | 21.43 | Saint Agnes C | 135 | 1 | 2 | 60 | 40 | 13.33 | 19 |
| Hudson A | 570 | 8 | 7 | 90 | 290 | 19.33 | Blake A | 160 | 0 | 3 | 90 | 40 | 13.33 | 21 |
| DeLaSalle A | 575 | 5 | 10 | 80 | 320 | 21.33 | Roseville A | 205 | 3 | 2 | 90 | 50 | 10.00 | 21 |
| St. Paul Academy | 500 | 6 | 6 | 120 | 230 | 19.17 | Saint Agnes B | 200 | 0 | 3 | 120 | 50 | 16.67 | 16 |
| Hudson B | 430 | 4 | 9 | 50 | 230 | 17.69 | North St. Paul B | 140 | 0 | 1 | 130 | 0 | 0.00 | 19 |
| Mounds Park B | 400 | 2 | 9 | 170 | 110 | 10.00 | Mounds View C | 115 | 1 | 2 | 50 | 30 | 10.00 | 15 |
| North St. Paul A | 365 | 1 | 9 | 110 | 150 | 15.00 | Roseville B | 195 | 1 | 5 | 30 | 100 | 16.67 | 21 |
| Irondale B | 380 | 4 | 6 | 110 | 150 | 15.00 | St. Croix Prep B | 225 | 1 | 5 | 60 | 100 | 16.67 | 16 |
| Saint Agnes A | 410 | 2 | 9 | 90 | 200 | 18.18 | DeLaSalle B | 280 | 0 | 6 | 90 | 130 | 21.67 | 18 |
| Mounds View A | 280 | 2 | 8 | 80 | 90 | 9.00 | Blake B | 175 | 1 | 2 | 90 | 50 | 16.67 | 15 |
| Mounds View B | 225 | 1 | 7 | 70 | 70 | 8.75 | Mounds Park C | 180 | 0 | 6 | 70 | 50 | 8.33 | 16 |
| Hudson C | 215 | 1 | 5 | 80 | 70 | 11.67 | St. Croix Prep A | 200 | 0 | 5 | 70 | 80 | 16.00 | 18 |
III Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edina A | 455 | 5 | 7 | 70 | 240 | 20.00 | Rosemount B | 130 | 0 | 3 | 90 | 10 | 3.33 | 16 |
| Providence B | 440 | 2 | 11 | 60 | 240 | 18.46 | Apple Valley C | 130 | 0 | 2 | 80 | 30 | 15.00 | 15 |
| Chaska A | 370 | 2 | 10 | 90 | 150 | 12.50 | St. Thomas Academy B | 160 | 0 | 4 | 70 | 50 | 12.50 | 18 |
| Providence A | 405 | 3 | 9 | 60 | 210 | 17.50 | Rosemount C | 205 | 1 | 3 | 110 | 50 | 12.50 | 16 |
| Eastview | 345 | 1 | 7 | 120 | 140 | 17.50 | Chaska C | 145 | 1 | 5 | 60 | 20 | 3.33 | 16 |
| Orono A | 365 | 3 | 8 | 60 | 180 | 16.36 | Providence D | 200 | 0 | 4 | 100 | 60 | 15.00 | 16 |
| St. Thomas Academy A | 360 | 2 | 8 | 80 | 170 | 17.00 | Rosemount A | 215 | 1 | 4 | 80 | 80 | 16.00 | 17 |
| Kennedy A | 310 | 2 | 9 | 80 | 110 | 10.00 | Providence E | 180 | 0 | 4 | 80 | 60 | 15.00 | 18 |
| Prior Lake A | 380 | 2 | 7 | 110 | 170 | 18.89 | Hill-Murray A | 270 | 2 | 5 | 80 | 110 | 15.71 | 17 |
| Apple Valley A | 280 | 0 | 9 | 50 | 140 | 15.56 | Eagan B | 170 | 0 | 3 | 80 | 60 | 20.00 | 16 |
| Eagan A | 355 | 1 | 7 | 140 | 130 | 16.25 | Apple Valley B | 270 | 2 | 5 | 60 | 130 | 18.57 | 17 |
| Kennedy B | 195 | 1 | 4 | 90 | 50 | 10.00 | Shakopee A | 120 | 0 | 3 | 80 | 10 | 3.33 | 16 |
| Prior Lake B | 260 | 2 | 6 | 60 | 110 | 13.75 | Shattuck-St. Mary's | 195 | 3 | 3 | 60 | 60 | 10.00 | 16 |
| Orono B | 200 | 2 | 7 | 20 | 80 | 8.89 | Chaska B | 185 | 1 | 3 | 90 | 50 | 12.50 | 17 |
| Providence C | 220 | 0 | 9 | 40 | 90 | 10.00 | Hill-Murray B | 205 | 1 | 3 | 120 | 40 | 10.00 | 15 |
| Burnsville A | Forfeit | Prior Lake C | Forfeit | - |