Central Magnet School Fall Invitational
Round 1
| Date: | Saturday, September 27, 2014 |
|---|---|
| Host: | Central Magnet School (Murfreesboro, TN) |
| Scoring Rules: | NAQT with Bouncebacks |
High School Division
| Winner | Score | Loser | Score | TUH |
|---|---|---|---|---|
| Ezell-Harding A | 530 | Chattanooga Arts and Sciences | 50 | 16 |
| Glasgow | 500 | Portland B | 40 | 16 |
| Battle Ground A | 460 | Oakland | 30 | 16 |
| Hume-Fogg B | 460 | Spoiler | 100 | 16 |
| Hume-Fogg A | 410 | Portland A | 80 | 16 |
| University School of Nashville A | 320 | Blackman | 110 | 16 |
| Cookeville | 290 | Battle Ground B | 110 | 16 |
| Covenant Christian | 230 | Oak Ridge B | 180 | 16 |
| Edmonson County | 240 | Harpeth Hall | 210 | 16 |
| Gallatin | 270 | Lincoln County | 260 | 16 |
Middle School Division
| Winner | Score | Loser | Score | TUH |
|---|---|---|---|---|
| Ezell-Harding C | 380 | Westmoreland B | 170 | 16 |
| Central Magnet B | 290 | Battle Ground D | 130 | 16 |
| Central Magnet A | 320 | Westmoreland A | 180 | 16 |
| Battle Ground C | 260 | Rucker-Stewart | 240 | 16 |