Minnesota High School Quiz Bowl League
Round 10
| Date: | Thursday, November 3, 2022 – Thursday, January 26, 2023 |
|---|---|
| Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
| Scoring Rules: | Minnesota High School Quiz Bowl |
| Questions: | IS-214A, LIGHT-62 (shares with TV-2022), LIGHT-63 (shares with TV-2022), and MNHSQB-2022-NONIS-TB |
I Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayzata A | 740 | 10 | 5 | 130 | 410 | 27.33 | Minnetonka D | 140 | 0 | 2 | 80 | 40 | 20.00 | 18 |
| Minnetonka A | 655 | 7 | 7 | 130 | 350 | 25.00 | St. Louis Park | 115 | 1 | 2 | 50 | 30 | 10.00 | 17 |
| Wayzata B | 610 | 8 | 5 | 110 | 330 | 25.38 | Benilde-St. Margaret's | 145 | 1 | 2 | 60 | 50 | 16.67 | 19 |
| Wayzata C | 515 | 3 | 8 | 110 | 280 | 25.45 | Eden Prairie B | 105 | 1 | 4 | 30 | 20 | 4.00 | 17 |
| Minnetonka B | 395 | 1 | 8 | 110 | 190 | 21.11 | Wayzata G | 200 | 0 | 7 | 70 | 60 | 8.57 | 18 |
| Wayzata F | 325 | 1 | 7 | 90 | 150 | 18.75 | Minnetonka E | 155 | 1 | 5 | 30 | 60 | 10.00 | 18 |
| Eden Prairie A | 470 | 4 | 8 | 110 | 220 | 18.33 | Wayzata D | 310 | 4 | 4 | 70 | 140 | 17.50 | 20 |
| Holy Family | 360 | 2 | 6 | 110 | 160 | 20.00 | Eden Prairie C | 215 | 1 | 5 | 70 | 80 | 13.33 | 17 |
| Minnetonka C | 310 | 0 | 9 | 70 | 150 | 16.67 | Wayzata E | 295 | 3 | 6 | 50 | 140 | 15.56 | 19 |
II Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irondale A | 575 | 7 | 7 | 90 | 310 | 22.14 | Saint Agnes A | 215 | 1 | 3 | 100 | 70 | 17.50 | 19 |
| St. Croix Prep A | 385 | 3 | 8 | 70 | 190 | 17.27 | Mounds Park C | 90 | 0 | 3 | 50 | 10 | 3.33 | 17 |
| North St. Paul A | 470 | 2 | 8 | 140 | 220 | 22.00 | St. Croix Prep B | 225 | 1 | 6 | 50 | 100 | 14.29 | 18 |
| Mounds Park B | 360 | 2 | 9 | 60 | 180 | 16.36 | Saint Agnes B | 125 | 1 | 2 | 60 | 30 | 10.00 | 15 |
| Hudson C | 260 | 0 | 10 | 40 | 120 | 12.00 | North St. Paul B | 70 | 0 | 3 | 20 | 20 | 6.67 | 18 |
| Roseville B | 390 | 4 | 5 | 120 | 160 | 17.78 | Hudson B | 215 | 1 | 5 | 40 | 110 | 18.33 | 17 |
| St. Paul Academy | 450 | 6 | 4 | 100 | 220 | 22.00 | DeLaSalle B | 300 | 4 | 2 | 90 | 130 | 21.67 | 18 |
| Hudson A | 395 | 5 | 3 | 110 | 180 | 22.50 | Irondale C | 260 | 2 | 5 | 70 | 110 | 15.71 | 17 |
| Roseville A | 290 | 2 | 6 | 70 | 130 | 16.25 | DeLaSalle C | 185 | 1 | 4 | 70 | 60 | 12.00 | 18 |
| Irondale B | 340 | 4 | 4 | 120 | 120 | 15.00 | Mounds View A | 270 | 4 | 2 | 80 | 110 | 18.33 | 17 |
| Mounds View B | 250 | 0 | 7 | 80 | 100 | 14.29 | Blake B | 210 | 0 | 5 | 90 | 70 | 14.00 | 22 |
| Mounds Park A | 465 | 5 | 6 | 90 | 240 | 21.82 | DeLaSalle A | 440 | 4 | 5 | 100 | 230 | 25.56 | 20 |
| Blake A | Forfeit | Mounds View C | Forfeit | - |
III Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orono A | 765 | 9 | 9 | 140 | 400 | 22.22 | Burnsville C | 40 | 0 | 0 | 40 | 0 | 0.00 | 21 |
| Shakopee B | 275 | 1 | 7 | 60 | 130 | 16.25 | Chaska D | 50 | 0 | 2 | 20 | 10 | 5.00 | 22 |
| Shakopee A | 255 | 1 | 6 | 60 | 120 | 17.14 | Apple Valley C | 45 | 1 | 1 | 10 | 10 | 5.00 | 22 |
| Lakeville South B | 280 | 0 | 10 | 60 | 120 | 12.00 | Chaska C | 120 | 0 | 3 | 40 | 50 | 16.67 | 17 |
| Burnsville B | 330 | 2 | 7 | 100 | 130 | 14.44 | Rosemount B | 185 | 1 | 4 | 40 | 90 | 18.00 | 16 |
| Chaska B | 330 | 0 | 9 | 110 | 130 | 14.44 | St. Thomas Academy B | 190 | 0 | 4 | 60 | 90 | 22.50 | 16 |
| Edina A | 435 | 3 | 8 | 100 | 210 | 19.09 | Prior Lake A | 320 | 4 | 4 | 80 | 140 | 17.50 | 19 |
| Burnsville A | 400 | 4 | 8 | 70 | 190 | 15.83 | Apple Valley A | 310 | 2 | 4 | 100 | 140 | 23.33 | 19 |
| Kennedy B | 235 | 1 | 7 | 60 | 90 | 11.25 | Apple Valley B | 145 | 1 | 4 | 60 | 30 | 6.00 | 19 |
| Rosemount A | 360 | 2 | 7 | 80 | 180 | 20.00 | Prior Lake B | 280 | 2 | 5 | 90 | 110 | 15.71 | 19 |
| Hill-Murray A | 340 | 4 | 3 | 120 | 130 | 18.57 | Chanhassen | 260 | 2 | 7 | 60 | 100 | 11.11 | 18 |
| Providence C | 305 | 3 | 6 | 80 | 120 | 13.33 | Orono B | 245 | 1 | 5 | 70 | 110 | 18.33 | 18 |
| Providence A | 325 | 1 | 7 | 60 | 180 | 22.50 | Eastview | 290 | 2 | 4 | 110 | 110 | 18.33 | 16 |
| St. Thomas Academy A | 310 | 2 | 6 | 80 | 140 | 17.50 | Eagan A | 285 | 1 | 6 | 100 | 110 | 15.71 | 18 |
| Rosemount C | 235 | 1 | 5 | 60 | 110 | 18.33 | Lakeville South A | 215 | 1 | 6 | 70 | 70 | 10.00 | 17 |
| Chaska A | 310 | 2 | 6 | 70 | 150 | 18.75 | Providence B | 290 | 2 | 5 | 100 | 110 | 15.71 | 16 |
| Hill-Murray B | 260 | 2 | 6 | 70 | 100 | 12.50 | Kennedy A | 245 | 1 | 5 | 80 | 100 | 16.67 | 17 |
| Prior Lake C | Forfeit | Bye | Forfeit | - |