Arab Invitational Tournament
Round 2
| Date: | Saturday, December 13, 2025 |
|---|---|
| Host: | Arab Junior High School (Arab, AL) |
| Sponsor: | Arab High School (Arab, AL) |
| Scoring Rules: | NAQT |
| Questions: | IS-240 |
Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover A | 600 | 9 | 8 | 1 | 390 | 22.94 | Cullman | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
| West Point A | 440 | 8 | 8 | 2 | 250 | 15.62 | Southside | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
| Donoho | 245 | 2 | 8 | 3 | 150 | 15.00 | Good Hope | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
| Hoover B | 370 | 2 | 9 | 0 | 250 | 22.73 | Opelika | 175 | 0 | 6 | 1 | 120 | 20.00 | 20 |
| Arab A | 305 | 1 | 12 | 2 | 180 | 13.85 | Spain Park | 125 | 1 | 4 | 4 | 90 | 18.00 | 20 |
| Guntersville | 180 | 2 | 6 | 0 | 90 | 11.25 | St. Bernard Prep A | 35 | 1 | 2 | 0 | 0 | 0.00 | 20 |
Junior Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Point B | 220 | 1 | 9 | 1 | 120 | 12.00 | St. Bernard Prep B | 10 | 1 | 0 | 1 | 0 | 0.00 | 20 |
| Arab B | 180 | 0 | 8 | 0 | 100 | 12.50 | Journey Middle B | -5 | 0 | 1 | 3 | 0 | 0.00 | 20 |
| Arab Junior | 140 | 1 | 6 | 1 | 70 | 10.00 | Journey Middle A | 55 | 0 | 3 | 1 | 30 | 10.00 | 20 |
| Douglas B | 50 | 0 | 3 | 0 | 20 | 6.67 | East Lawrence B | 20 | 0 | 3 | 2 | 0 | 0.00 | 20 |