Central Magnet School Fall Invitational
Round 3
| Date: | Saturday, September 27, 2014 |
|---|---|
| Host: | Central Magnet School (Murfreesboro, TN) |
| Scoring Rules: | NAQT with Bouncebacks |
High School Division
| Winner | Score | Loser | Score | TUH |
|---|---|---|---|---|
| Glasgow | 510 | University School of Nashville B | 40 | 16 |
| Battle Ground A | 310 | Fairview | 40 | 16 |
| University School of Nashville A | 390 | Battle Ground B | 130 | 16 |
| Oak Ridge B | 280 | Portland B | 80 | 16 |
| Gallatin | 310 | Spoiler | 120 | 16 |
| Lincoln County | 260 | Columbia Academy | 110 | 16 |
| Portland A | 210 | Oakland | 70 | 16 |
| Ezell-Harding B | 260 | Blackman | 170 | 16 |
| Harpeth Hall | 260 | Chattanooga Arts and Sciences | 190 | 16 |
| Hume-Fogg C | 260 | Edmonson County | 230 | 16 |
Middle School Division
| Winner | Score | Loser | Score | TUH |
|---|---|---|---|---|
| Ezell-Harding C | 290 | Central Magnet B | 150 | 16 |
| Rucker-Stewart | 220 | Westmoreland B | 130 | 16 |
| Central Magnet A | 250 | Battle Ground C | 170 | 16 |
| Battle Ground D | 160 | Westmoreland A | 130 | 16 |