Mahoning Tournament
Round 3
| Date: | Wednesday, February 21, 2018 – Saturday, February 24, 2018 |
|---|---|
| Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
| Scoring Rules: | NAQT |
| Questions: | IS-172 and IS-173A |
Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursuline | 350 | 2 | 13 | 0 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 20 |
| Boardman | 450 | 7 | 6 | 3 | 300 | 23.08 | Cardinal Mooney | 135 | 2 | 3 | 1 | 80 | 16.00 | 20 |
| Canfield | 310 | 4 | 11 | 0 | 140 | 9.33 | Springfield Local | 90 | 0 | 3 | 0 | 60 | 20.00 | 20 |
| Badger | 315 | 1 | 12 | 0 | 180 | 13.85 | Wellsville | 105 | 0 | 5 | 1 | 60 | 12.00 | 20 |
| Champion | 260 | 3 | 9 | 1 | 130 | 10.83 | East Palestine | 65 | 0 | 4 | 1 | 30 | 7.50 | 20 |
| Sebring McKinley | 260 | 2 | 9 | 0 | 140 | 12.73 | Jackson-Milton | 90 | 1 | 4 | 1 | 40 | 8.00 | 20 |
| Western Reserve | 210 | 1 | 10 | 1 | 100 | 9.09 | Campbell Memorial | 70 | 1 | 4 | 1 | 20 | 4.00 | 20 |
| Poland Seminary | 260 | 2 | 9 | 2 | 150 | 13.64 | Lowellville | 130 | 0 | 5 | 0 | 80 | 16.00 | 20 |
| United | 250 | 2 | 9 | 0 | 130 | 11.82 | Austintown Fitch | 150 | 2 | 5 | 0 | 70 | 10.00 | 20 |
| Brookfield | 195 | 1 | 8 | 2 | 110 | 12.22 | Columbiana | 105 | 2 | 4 | 1 | 40 | 6.67 | 20 |
| South Range | 230 | 2 | 6 | 0 | 140 | 17.50 | Salem | 200 | 0 | 10 | 0 | 100 | 10.00 | 20 |
| Maplewood | 235 | 2 | 8 | 3 | 140 | 14.00 | Girard | 225 | 3 | 5 | 2 | 140 | 17.50 | 20 |
| Mineral Ridge | 145 | 0 | 9 | 1 | 60 | 6.67 | West Branch | 140 | 0 | 7 | 0 | 70 | 10.00 | 20 |
Junior Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardman | 200 | 1 | 8 | 3 | 120 | 13.33 | Girard | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |
| Salem | 175 | 0 | 9 | 1 | 90 | 10.00 | Maplewood | 65 | 1 | 1 | 0 | 40 | 20.00 | 20 |
| Mineral Ridge | 120 | 0 | 7 | 0 | 50 | 7.14 | Wellsville | 50 | 0 | 4 | 0 | 10 | 2.50 | 20 |
| Austintown Fitch | 170 | 0 | 9 | 0 | 80 | 8.89 | West Branch | 120 | 0 | 5 | 0 | 70 | 14.00 | 20 |