2021 High School Individual Player National Championship Tournament
Round 4
| Date: | Sunday, April 11, 2021 |
|---|
Round 4: Ned Tagtmeier, Owen Kovalik, Nikita Nair, Michael Yousif, Pareekshith Krishna, Joseph Michel, Frederick Rudolph, and Isaac Gray
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ned Tagtmeier | First | 95 | 3 | 6 | 2 | 18 | 18 |
| Owen Kovalik | Second | 90 | 0 | 10 | 2 | 43 | 43 |
| Nikita Nair | Third | 90 | 1 | 8 | 1 | 54 | 54 |
| Michael Yousif | Fourth | 90 | 2 | 8 | 4 | 62 | 62 |
| Pareekshith Krishna | Fifth | 85 | 1 | 10 | 6 | 66 | - |
| Joseph Michel | Sixth | 50 | 1 | 5 | 3 | 66 | - |
| Frederick Rudolph | Seventh | 35 | 0 | 4 | 1 | 66 | - |
| Isaac Gray | Eighth | 0 | 0 | 0 | 0 | 0 | - |
Round 4: Owen Riley, Siddharth Kamannavar, Aditya Shivaswamy, Vedul Palavajjhala, Sinecio Morales, Olin Bose, Parker Karnes, and Henry E. Martin
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Owen Riley | First | 95 | 3 | 7 | 4 | 33 | 33 |
| Siddharth Kamannavar | Second | 90 | 2 | 8 | 4 | 44 | 44 |
| Aditya Shivaswamy | Third | 90 | 2 | 9 | 6 | 51 | 51 |
| Vedul Palavajjhala | Fourth | 90 | 2 | 9 | 6 | 61 | 61 |
| Sinecio Morales | Fifth | 65 | 2 | 6 | 5 | 66 | - |
| Olin Bose | Sixth | 30 | 1 | 3 | 3 | 66 | - |
| Parker Karnes | Seventh | 10 | 0 | 2 | 2 | 66 | - |
| Henry E. Martin | Eighth | 5 | 0 | 3 | 5 | 66 | - |
Round 4: Ryan Sun, Kapil Nathan, Adam Farris, Danny Peelen, Matthew Colson, Janessa Shepard, Paul Kolenda, and Nathan Trussell
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ryan Sun | First | 90 | 1 | 9 | 3 | 35 | 35 |
| Kapil Nathan | Second | 95 | 1 | 11 | 6 | 42 | 42 |
| Adam Farris | Third | 90 | 1 | 8 | 1 | 47 | 47 |
| Danny Peelen | Fourth | 90 | 1 | 9 | 3 | 65 | 65 |
| Matthew Colson | Fifth | 65 | 1 | 5 | 0 | 66 | - |
| Janessa Shepard | Sixth | 30 | 0 | 3 | 0 | 66 | - |
| Paul Kolenda | Seventh | 10 | 0 | 3 | 4 | 66 | - |
| Nathan Trussell | Eighth | 0 | 0 | 1 | 2 | 66 | - |
Round 4: William Orr, Shawn Cafferty-Lueck, Justin Wytmar, Liam Cross, Cody Belden, James Reineke, Carter Washock, and Yousuf Rizvi
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| William Orr | First | 95 | 3 | 5 | 0 | 25 | 25 |
| Shawn Cafferty-Lueck | Second | 90 | 1 | 8 | 1 | 28 | 28 |
| Justin Wytmar | Third | 90 | 2 | 7 | 2 | 35 | 35 |
| Liam Cross | Fourth | 95 | 0 | 10 | 1 | 55 | 55 |
| Cody Belden | Fifth | 75 | 1 | 7 | 2 | 66 | - |
| James Reineke | Sixth | 30 | 0 | 4 | 2 | 66 | - |
| Carter Washock | Seventh | 10 | 0 | 1 | 0 | 66 | - |
| Yousuf Rizvi | Eighth | 10 | 0 | 1 | 0 | 66 | - |
Round 4: Karsten Ullr Rynearson, Gabe Forrest, Connor Blake, Evan Sing, Adithya Madduri, Nico Chio, Aashray Chegu Vijay, and Joseph Luca Capecchi
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Karsten Ullr Rynearson | First | 90 | 2 | 7 | 2 | 26 | 26 |
| Gabe Forrest | Second | 90 | 1 | 8 | 1 | 33 | 33 |
| Connor Blake | Third | 90 | 2 | 7 | 2 | 39 | 39 |
| Evan Sing | Fourth | 95 | 1 | 10 | 4 | 49 | 49 |
| Adithya Madduri | Fifth | 45 | 0 | 5 | 1 | 66 | - |
| Nico Chio | Sixth | 25 | 0 | 3 | 1 | 66 | - |
| Aashray Chegu Vijay | Seventh | 25 | 0 | 3 | 1 | 66 | - |
| Joseph Luca Capecchi | Eighth | 20 | 0 | 2 | 0 | 66 | - |
Round 4: Charles Young, Calvin Bostleman, Justin Abel, Neel Moudgal, Johnny Miri, Arthur Gayden, Aryav Taneja, and Ross Stokes
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Charles Young | First | 95 | 2 | 8 | 3 | 48 | 48 |
| Calvin Bostleman | Second | 90 | 2 | 8 | 4 | 53 | 53 |
| Justin Abel | Third | 90 | 1 | 9 | 3 | 63 | 63 |
| Neel Moudgal | Fourth | 75 | 0 | 8 | 1 | 66 | - |
| Johnny Miri | Fifth | 70 | 3 | 4 | 3 | 66 | - |
| Arthur Gayden | Sixth | 65 | 2 | 6 | 5 | 66 | - |
| Aryav Taneja | Seventh | 10 | 0 | 2 | 2 | 66 | - |
| Ross Stokes | Eighth | -10 | 0 | 2 | 6 | 66 | - |
Round 4: Amogh Kulkarni, Liam Starnes, Drew Laroo, Tanuj Chandekar, Ligaya Edge, Jean Kim, Sandra Alb, and Henry Huschke
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Amogh Kulkarni | First | 95 | 3 | 6 | 2 | 18 | 18 |
| Liam Starnes | Second | 95 | 2 | 11 | 9 | 64 | 64 |
| Drew Laroo | Third | 80 | 1 | 7 | 1 | 66 | - |
| Tanuj Chandekar | Fourth | 60 | 1 | 8 | 7 | 66 | - |
| Ligaya Edge | Fifth | 35 | 0 | 4 | 1 | 66 | - |
| Jean Kim | Sixth | 20 | 0 | 2 | 0 | 66 | - |
| Sandra Alb | Seventh | 15 | 1 | 2 | 4 | 66 | - |
| Henry Huschke | Eighth | 15 | 0 | 3 | 3 | 66 | - |
Round 4: Ayog Prasad, Will McCurley, Alexander Clarke, Braden Booth, Nikky Nandipati, Sangeet Barkataki, Luke Henson, and Matt Abraham
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ayog Prasad | First | 100 | 1 | 9 | 1 | 28 | 28 |
| Will McCurley | Second | 90 | 3 | 6 | 3 | 39 | 39 |
| Alexander Clarke | Third | 90 | 0 | 10 | 2 | 59 | 59 |
| Braden Booth | Fourth | 75 | 0 | 8 | 1 | 66 | - |
| Nikky Nandipati | Fifth | 60 | 0 | 8 | 4 | 66 | - |
| Sangeet Barkataki | Sixth | 15 | 0 | 5 | 7 | 66 | - |
| Luke Henson | Seventh | 0 | 0 | 2 | 4 | 66 | - |
| Matt Abraham | Eighth | 0 | 0 | 1 | 2 | 66 | - |
Round 4: Cooper Roh, Anish Kodali, Joel Miles, Rohit Rajagopalan, Charlie Christensen, Lena Birkholz, Zack Zulewski, and Noel Brusky
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Cooper Roh | First | 90 | 4 | 3 | 0 | 28 | 28 |
| Anish Kodali | Second | 100 | 4 | 6 | 4 | 49 | 49 |
| Joel Miles | Third | 90 | 1 | 15 | 15 | 63 | 63 |
| Rohit Rajagopalan | Fourth | 75 | 0 | 8 | 1 | 66 | - |
| Charlie Christensen | Fifth | 40 | 1 | 4 | 3 | 66 | - |
| Lena Birkholz | Sixth | 25 | 1 | 4 | 6 | 66 | - |
| Zack Zulewski | Seventh | 25 | 0 | 3 | 1 | 66 | - |
| Noel Brusky | Eighth | 20 | 0 | 2 | 0 | 66 | - |
Round 4: Arthur Delot-Vilain, Aarav Billore, Richard Lin, Aizaaz "A. Z." Faiz, Saketh Dontaraju, Conrad Lewis, Beau Turner, and Kade Scott
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Arthur Delot-Vilain | First | 95 | 1 | 9 | 2 | 21 | 21 |
| Aarav Billore | Second | 90 | 1 | 8 | 1 | 34 | 34 |
| Richard Lin | Third | 95 | 1 | 9 | 2 | 48 | 48 |
| Aizaaz "A. Z." Faiz | Fourth | 90 | 2 | 9 | 6 | 54 | 54 |
| Saketh Dontaraju | Fifth | 90 | 2 | 6 | 0 | 66 | - |
| Conrad Lewis | Sixth | 15 | 0 | 3 | 3 | 66 | - |
| Beau Turner | Seventh | -15 | 0 | 1 | 5 | 66 | - |
| Kade Scott | Eighth | 0 | 0 | 0 | 0 | 0 | - |
Round 4: Ayush Tibrewal, Sahas Goli, Stevie Miller, Toby Goldberg, Joe Schatz, Kanay Shah, Iris Gorton, and Srikar Ketharaju
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ayush Tibrewal | First | 95 | 3 | 5 | 0 | 22 | 22 |
| Sahas Goli | Second | 95 | 2 | 9 | 5 | 40 | 40 |
| Stevie Miller | Third | 90 | 3 | 5 | 1 | 42 | 42 |
| Toby Goldberg | Fourth | 90 | 2 | 10 | 8 | 60 | 60 |
| Joe Schatz | Fifth | 70 | 0 | 7 | 0 | 66 | - |
| Kanay Shah | Sixth | 20 | 0 | 2 | 0 | 66 | - |
| Iris Gorton | Seventh | 15 | 0 | 2 | 1 | 66 | - |
| Srikar Ketharaju | Eighth | 5 | 0 | 2 | 3 | 66 | - |
Round 4: Tegan Kapadia, Lukas Koutsoukos, Daniel Liu, Albert Doan, Claire Bishop, Shauna Shepard, Aston Martin, and Oliver Gaddis
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Tegan Kapadia | First | 90 | 2 | 6 | 0 | 17 | 17 |
| Lukas Koutsoukos | Second | 90 | 2 | 7 | 2 | 36 | 36 |
| Daniel Liu | Third | 90 | 1 | 9 | 3 | 41 | 41 |
| Albert Doan | Fourth | 75 | 0 | 9 | 3 | 66 | - |
| Claire Bishop | Fifth | 65 | 0 | 9 | 5 | 66 | - |
| Shauna Shepard | Sixth | 30 | 0 | 3 | 0 | 66 | - |
| Aston Martin | Seventh | 20 | 0 | 2 | 0 | 66 | - |
| Oliver Gaddis | Eighth | 0 | 0 | 0 | 0 | 66 | - |
Round 4: Samantha Street, Edward Fuhrer, Advaith Modali, Soren Gjesfjeld, Anthony Troullier, Keerthana Krishnan, Caitlyn Begosa, and Chris Wright
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Samantha Street | First | 95 | 0 | 12 | 5 | 61 | 61 |
| Edward Fuhrer | Second | 95 | 2 | 7 | 1 | 62 | 62 |
| Advaith Modali | Third | 90 | 0 | 11 | 4 | 65 | 65 |
| Soren Gjesfjeld | Fourth | 65 | 2 | 10 | 13 | 66 | - |
| Anthony Troullier | Fifth | 80 | 1 | 7 | 1 | 69 | - |
| Keerthana Krishnan | Sixth | 70 | 1 | 6 | 1 | 69 | - |
| Caitlyn Begosa | Seventh | 15 | 0 | 2 | 1 | 66 | - |
| Chris Wright | Eighth | 10 | 0 | 1 | 0 | 66 | - |
Round 4: Arjun Nageswaran, Keshav Kumar, James Orefice, Simon Emmanuel, Dylan Cheng, Will Fowlkes, Jackson Thiel, and Kshaunish Shaik
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Arjun Nageswaran | First | 90 | 2 | 7 | 2 | 19 | 19 |
| Keshav Kumar | Second | 90 | 2 | 6 | 0 | 34 | 34 |
| James Orefice | Third | 95 | 0 | 11 | 3 | 50 | 50 |
| Simon Emmanuel | Fourth | 95 | 1 | 10 | 4 | 54 | 54 |
| Dylan Cheng | Fifth | 60 | 1 | 5 | 1 | 66 | - |
| Will Fowlkes | Sixth | 55 | 0 | 6 | 1 | 66 | - |
| Jackson Thiel | Seventh | 15 | 0 | 3 | 3 | 66 | - |
| Kshaunish Shaik | Eighth | 10 | 0 | 2 | 2 | 66 | - |