2021 High School Individual Player National Championship Tournament
Round 5
| Date: | Sunday, April 11, 2021 |
|---|
Round 5: Ned Tagtmeier, Tanuj Chandekar, Owen Riley, Evan Sing, Alexander Clarke, Anthony Troullier, Lukas Koutsoukos, Justin Abel, and Charlie Christensen
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ned Tagtmeier | First | 95 | 4 | 5 | 3 | 20 | 20 |
| Tanuj Chandekar | Second | 90 | 2 | 6 | 0 | 35 | 35 |
| Owen Riley | Third | 90 | 2 | 8 | 4 | 59 | 59 |
| Evan Sing | Fourth | 90 | 0 | 10 | 2 | 60 | 60 |
| Alexander Clarke | Fifth | 60 | 0 | 6 | 0 | 66 | - |
| Anthony Troullier | Sixth | 55 | 2 | 3 | 1 | 66 | - |
| Lukas Koutsoukos | Seventh | 50 | 0 | 7 | 4 | 66 | - |
| Justin Abel | Eighth | 40 | 0 | 5 | 2 | 66 | - |
| Charlie Christensen | Ninth | 15 | 1 | 2 | 4 | 66 | - |
Round 5: Johnny Miri, Ayush Tibrewal, Anish Kodali, Drew Laroo, James Orefice, Samantha Street, Ligaya Edge, Danny Peelen, and Liam Cross
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Johnny Miri | First | 95 | 2 | 7 | 1 | 39 | 39 |
| Ayush Tibrewal | Second | 95 | 6 | 4 | 7 | 43 | 43 |
| Anish Kodali | Third | 95 | 2 | 8 | 3 | 53 | 53 |
| Drew Laroo | Fourth | 95 | 2 | 7 | 1 | 58 | 58 |
| James Orefice | Fifth | 75 | 1 | 7 | 2 | 66 | - |
| Samantha Street | Sixth | 70 | 1 | 7 | 3 | 66 | - |
| Ligaya Edge | Seventh | 35 | 1 | 2 | 0 | 66 | - |
| Danny Peelen | Eighth | 30 | 1 | 3 | 3 | 66 | - |
| Liam Cross | Ninth | 30 | 0 | 4 | 2 | 66 | - |
Round 5: Amogh Kulkarni, Aarav Billore, Nikita Nair, Charles Young, Gabe Forrest, Aditya Shivaswamy, Cody Belden, Simon Emmanuel, and Matthew Colson
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Amogh Kulkarni | First | 100 | 3 | 7 | 3 | 43 | 43 |
| Aarav Billore | Second | 90 | 3 | 5 | 1 | 49 | 49 |
| Nikita Nair | Third | 95 | 1 | 9 | 2 | 50 | 50 |
| Charles Young | Fourth | 90 | 0 | 11 | 4 | 57 | 57 |
| Gabe Forrest | Fifth | 95 | 2 | 7 | 1 | 62 | 62 |
| Aditya Shivaswamy | Sixth | 70 | 0 | 10 | 6 | 66 | - |
| Cody Belden | Seventh | 45 | 2 | 2 | 1 | 66 | - |
| Simon Emmanuel | Eighth | 0 | 0 | 3 | 6 | 66 | - |
| Matthew Colson | Ninth | 0 | 0 | 1 | 2 | 66 | - |
Round 5: Arjun Nageswaran, Karsten Ullr Rynearson, Daniel Liu, Aizaaz "A. Z." Faiz, Siddharth Kamannavar, Owen Kovalik, Rohit Rajagopalan, and Joe Schatz
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Arjun Nageswaran | First | 95 | 2 | 7 | 1 | 20 | 20 |
| Karsten Ullr Rynearson | Second | 90 | 3 | 7 | 5 | 37 | 37 |
| Daniel Liu | Third | 90 | 3 | 7 | 5 | 55 | 55 |
| Aizaaz "A. Z." Faiz | Fourth | 90 | 0 | 10 | 2 | 56 | 56 |
| Siddharth Kamannavar | Fifth | 70 | 1 | 7 | 3 | 66 | - |
| Owen Kovalik | Sixth | 75 | 0 | 9 | 3 | 69 | - |
| Rohit Rajagopalan | Seventh | 65 | 1 | 6 | 2 | 69 | - |
| Joe Schatz | Eighth | 30 | 0 | 3 | 0 | 66 | - |
Round 5: Cooper Roh, Toby Goldberg, Will McCurley, Soren Gjesfjeld, Justin Wytmar, Keshav Kumar, Adam Farris, Saketh Dontaraju, and Adithya Madduri
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Cooper Roh | First | 90 | 3 | 5 | 1 | 28 | 28 |
| Toby Goldberg | Second | 90 | 2 | 7 | 2 | 41 | 41 |
| Will McCurley | Third | 95 | 1 | 9 | 2 | 46 | 46 |
| Soren Gjesfjeld | Fourth | 90 | 3 | 7 | 5 | 61 | 61 |
| Justin Wytmar | Fifth | 95 | 2 | 8 | 3 | 62 | 62 |
| Keshav Kumar | Sixth | 85 | 2 | 6 | 1 | 66 | - |
| Adam Farris | Seventh | 55 | 2 | 4 | 3 | 66 | - |
| Saketh Dontaraju | Eighth | 20 | 2 | 0 | 2 | 66 | - |
| Adithya Madduri | Ninth | 10 | 0 | 1 | 0 | 66 | - |
Round 5: Tegan Kapadia, Connor Blake, Liam Starnes, Richard Lin, Nikky Nandipati, Michael Yousif, Vedul Palavajjhala, Calvin Bostleman, and Dylan Cheng
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Tegan Kapadia | First | 100 | 3 | 6 | 1 | 18 | 18 |
| Connor Blake | Second | 90 | 4 | 4 | 2 | 49 | 49 |
| Liam Starnes | Third | 95 | 0 | 12 | 5 | 54 | 54 |
| Richard Lin | Fourth | 90 | 3 | 6 | 3 | 61 | 61 |
| Nikky Nandipati | Fifth | 80 | 2 | 5 | 0 | 66 | - |
| Michael Yousif | Sixth | 70 | 1 | 6 | 1 | 66 | - |
| Vedul Palavajjhala | Seventh | 55 | 1 | 6 | 4 | 66 | - |
| Calvin Bostleman | Eighth | 35 | 0 | 5 | 3 | 66 | - |
| Dylan Cheng | Ninth | 0 | 0 | 2 | 4 | 66 | - |
Round 5: Conrad Lewis, Aryav Taneja, Olin Bose, Zack Zulewski, Oliver Gaddis, Parker Karnes, and Joseph Luca Capecchi
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Conrad Lewis | First | 85 | 1 | 12 | 10 | 66 | - |
| Aryav Taneja | Second | 80 | 1 | 8 | 3 | 66 | - |
| Olin Bose | Third | 80 | 0 | 11 | 6 | 66 | - |
| Zack Zulewski | Fourth | 75 | 0 | 9 | 3 | 66 | - |
| Oliver Gaddis | Fifth | 45 | 0 | 5 | 1 | 66 | - |
| Parker Karnes | Sixth | 25 | 0 | 4 | 3 | 66 | - |
| Joseph Luca Capecchi | Seventh | 5 | 0 | 1 | 1 | 66 | - |
Round 5: Ryan Sun, Joel Miles, Sahas Goli, Edward Fuhrer, William Orr, Neel Moudgal, Claire Bishop, Sinecio Morales, and Braden Booth
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ryan Sun | First | 90 | 2 | 6 | 0 | 19 | 19 |
| Joel Miles | Second | 95 | 2 | 8 | 3 | 23 | 23 |
| Sahas Goli | Third | 90 | 2 | 8 | 4 | 53 | 53 |
| Edward Fuhrer | Fourth | 90 | 0 | 10 | 2 | 58 | 58 |
| William Orr | Fifth | 90 | 3 | 5 | 1 | 61 | 61 |
| Neel Moudgal | Sixth | 65 | 1 | 5 | 0 | 66 | - |
| Claire Bishop | Seventh | 35 | 0 | 5 | 3 | 66 | - |
| Sinecio Morales | Eighth | 30 | 1 | 5 | 7 | 66 | - |
| Braden Booth | Ninth | 20 | 0 | 2 | 0 | 66 | - |
Round 5: Arthur Gayden, Luke Henson, Kanay Shah, Aashray Chegu Vijay, Henry Huschke, Joseph Michel, and Noel Brusky
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Arthur Gayden | First | 90 | 0 | 9 | 0 | 19 | 19 |
| Luke Henson | Second | 90 | 1 | 9 | 3 | 43 | 43 |
| Kanay Shah | Third | 80 | 0 | 8 | 0 | 66 | - |
| Aashray Chegu Vijay | Fourth | 80 | 0 | 9 | 2 | 66 | - |
| Henry Huschke | Fifth | 75 | 1 | 7 | 2 | 66 | - |
| Joseph Michel | Sixth | 70 | 0 | 8 | 2 | 66 | - |
| Noel Brusky | Seventh | 25 | 1 | 2 | 2 | 66 | - |
Round 5: Will Fowlkes, Ross Stokes, Frederick Rudolph, Nathan Trussell, Nico Chio, Henry E. Martin, and Beau Turner
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Will Fowlkes | First | 90 | 0 | 9 | 0 | 27 | 27 |
| Ross Stokes | Second | 90 | 0 | 10 | 2 | 45 | 45 |
| Frederick Rudolph | Third | 95 | 0 | 10 | 1 | 48 | 48 |
| Nathan Trussell | Fourth | 90 | 2 | 7 | 2 | 51 | 51 |
| Nico Chio | Fifth | 70 | 0 | 9 | 4 | 66 | - |
| Henry E. Martin | Sixth | 0 | 1 | 0 | 3 | 66 | - |
| Beau Turner | Seventh | 0 | 0 | 0 | 0 | 0 | - |
Round 5: Lena Birkholz, Paul Kolenda, Iris Gorton, Chris Wright, James Reineke, Kshaunish Shaik, and Kade Scott
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Lena Birkholz | First | 95 | 1 | 8 | 0 | 28 | 28 |
| Paul Kolenda | Second | 90 | 0 | 9 | 0 | 33 | 33 |
| Iris Gorton | Third | 95 | 1 | 8 | 0 | 55 | 55 |
| Chris Wright | Fourth | 80 | 0 | 9 | 2 | 66 | - |
| James Reineke | Fifth | 65 | 0 | 8 | 3 | 66 | - |
| Kshaunish Shaik | Sixth | 40 | 0 | 4 | 0 | 66 | - |
| Kade Scott | Seventh | 0 | 0 | 0 | 0 | 0 | - |
Round 5: Keerthana Krishnan, Matt Abraham, Shauna Shepard, Carter Washock, Srikar Ketharaju, Janessa Shepard, and Sandra Alb
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Keerthana Krishnan | First | 90 | 3 | 5 | 1 | 27 | 27 |
| Matt Abraham | Second | 95 | 1 | 10 | 4 | 53 | 53 |
| Shauna Shepard | Third | 95 | 0 | 10 | 1 | 57 | 57 |
| Carter Washock | Fourth | 90 | 0 | 9 | 0 | 65 | 65 |
| Srikar Ketharaju | Fifth | 65 | 0 | 8 | 3 | 66 | - |
| Janessa Shepard | Sixth | 40 | 0 | 4 | 0 | 66 | - |
| Sandra Alb | Seventh | 35 | 0 | 5 | 3 | 66 | - |
Round 5: Sangeet Barkataki, Caitlyn Begosa, Jackson Thiel, Aston Martin, Yousuf Rizvi, Jean Kim, and Isaac Gray
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Sangeet Barkataki | First | 90 | 1 | 10 | 5 | 30 | 30 |
| Caitlyn Begosa | Second | 90 | 1 | 9 | 3 | 41 | 41 |
| Jackson Thiel | Third | 95 | 0 | 10 | 1 | 47 | 47 |
| Aston Martin | Fourth | 90 | 0 | 9 | 0 | 65 | 65 |
| Yousuf Rizvi | Fifth | 40 | 0 | 4 | 0 | 66 | - |
| Jean Kim | Sixth | 30 | 0 | 3 | 0 | 66 | - |
| Isaac Gray | Seventh | 0 | 0 | 0 | 0 | 0 | - |
Round 5: Arthur Delot-Vilain, Shawn Cafferty-Lueck, Ayog Prasad, Kapil Nathan, Advaith Modali, Pareekshith Krishna, Albert Doan, and Stevie Miller
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Arthur Delot-Vilain | First | 90 | 2 | 7 | 2 | 36 | 36 |
| Shawn Cafferty-Lueck | Second | 90 | 3 | 5 | 1 | 38 | 38 |
| Ayog Prasad | Third | 95 | 1 | 8 | 0 | 50 | 50 |
| Kapil Nathan | Fourth | 80 | 3 | 6 | 5 | 66 | - |
| Advaith Modali | Fifth | 70 | 0 | 8 | 2 | 66 | - |
| Pareekshith Krishna | Sixth | 90 | 4 | 4 | 2 | 69 | - |
| Albert Doan | Seventh | 75 | 1 | 6 | 0 | 69 | - |
| Stevie Miller | Eighth | 55 | 1 | 7 | 6 | 66 | - |