2021 High School Individual Player National Championship Tournament
Round 7
| Date: | Sunday, April 11, 2021 |
|---|
Round 7: Karsten Ullr Rynearson, Arthur Delot-Vilain, Ryan Sun, Will McCurley, Arjun Nageswaran, Keshav Kumar, and Daniel Liu
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Karsten Ullr Rynearson | First | 90 | 4 | 3 | 0 | 19 | 19 |
| Arthur Delot-Vilain | Second | 175 | 7 | 10 | 6 | 66 | - |
| Ryan Sun | Third | 140 | 4 | 10 | 4 | 66 | - |
| Will McCurley | Fourth | 120 | 4 | 8 | 4 | 66 | - |
| Arjun Nageswaran | Fifth | 75 | 5 | 2 | 4 | 66 | - |
| Keshav Kumar | Sixth | 10 | 1 | 1 | 3 | 66 | - |
| Daniel Liu | Seventh | 10 | 0 | 4 | 6 | 66 | - |
Round 7: Ned Tagtmeier, Amogh Kulkarni, Tegan Kapadia, Cooper Roh, Charles Young, Justin Wytmar, and James Orefice
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ned Tagtmeier | First | 90 | 4 | 3 | 0 | 17 | 17 |
| Amogh Kulkarni | Second | 235 | 8 | 13 | 3 | 66 | - |
| Tegan Kapadia | Third | 130 | 4 | 8 | 2 | 66 | - |
| Cooper Roh | Fourth | 80 | 4 | 7 | 10 | 66 | - |
| Charles Young | Fifth | 50 | 1 | 5 | 3 | 66 | - |
| Justin Wytmar | Sixth | 20 | 1 | 2 | 3 | 66 | - |
| James Orefice | Seventh | 20 | 1 | 1 | 1 | 66 | - |
Round 7: Toby Goldberg, Johnny Miri, Siddharth Kamannavar, Connor Blake, Richard Lin, Alexander Clarke, William Orr, and Kapil Nathan
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Toby Goldberg | First | 90 | 4 | 4 | 2 | 35 | 35 |
| Johnny Miri | Second | 85 | 3 | 4 | 0 | 66 | - |
| Siddharth Kamannavar | Third | 80 | 3 | 7 | 7 | 66 | - |
| Connor Blake | Fourth | 75 | 5 | 3 | 6 | 66 | - |
| Richard Lin | Fifth | 70 | 2 | 5 | 2 | 66 | - |
| Alexander Clarke | Sixth | 70 | 1 | 6 | 1 | 66 | - |
| William Orr | Seventh | 65 | 2 | 4 | 1 | 66 | - |
| Kapil Nathan | Eighth | 60 | 4 | 5 | 10 | 66 | - |
Round 7: Ayog Prasad, Aditya Shivaswamy, Tanuj Chandekar, Gabe Forrest, Shawn Cafferty-Lueck, Joel Miles, Liam Starnes, and Owen Kovalik
| Player | Result | Score | P | TU | I | TUH | BO |
|---|---|---|---|---|---|---|---|
| Ayog Prasad | First | 90 | 2 | 6 | 0 | 40 | 40 |
| Aditya Shivaswamy | Second | 120 | 4 | 6 | 0 | 66 | - |
| Tanuj Chandekar | Third | 105 | 4 | 7 | 5 | 66 | - |
| Gabe Forrest | Fourth | 95 | 5 | 2 | 0 | 66 | - |
| Shawn Cafferty-Lueck | Fifth | 55 | 5 | 4 | 12 | 66 | - |
| Joel Miles | Sixth | 55 | 4 | 5 | 11 | 66 | - |
| Liam Starnes | Seventh | 45 | 2 | 5 | 7 | 66 | - |
| Owen Kovalik | Eighth | 20 | 0 | 3 | 2 | 66 | - |