Minnesota High School Quiz Bowl League
Round 7
| Date: | Thursday, November 7, 2024 – Thursday, January 30, 2025 |
|---|---|
| Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
| Scoring Rules: | Minnesota High School Quiz Bowl |
| Questions: | IS-232A, LIGHT-71 (shares with TV-2024), and MNHSQB-2024-NONIS-TB |
South Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edina A | 665 | 5 | 11 | 100 | 380 | 23.75 | Apple Valley A | 205 | 3 | 4 | 30 | 90 | 12.86 | 24 |
| St. Thomas Academy A | 415 | 1 | 11 | 80 | 210 | 17.50 | Shakopee B | 90 | 0 | 4 | 10 | 40 | 10.00 | 20 |
| Burnsville A | 495 | 1 | 11 | 120 | 250 | 20.83 | Prior Lake B | 185 | 1 | 6 | 10 | 100 | 14.29 | 20 |
| Eastview A | 395 | 1 | 10 | 120 | 160 | 14.55 | Kennedy | 110 | 0 | 5 | 30 | 30 | 6.00 | 19 |
| Blake A | 445 | 5 | 8 | 70 | 220 | 16.92 | Rosemount A | 165 | 1 | 4 | 50 | 60 | 12.00 | 19 |
| Eagan A | 280 | 2 | 6 | 60 | 130 | 16.25 | Eastview B | 80 | 2 | 2 | 0 | 30 | 7.50 | 18 |
| Edina B | 295 | 1 | 10 | 50 | 130 | 11.82 | Shattuck-St. Mary's | 110 | 0 | 3 | 30 | 50 | 16.67 | 19 |
| Rosemount B | 190 | 0 | 10 | 30 | 60 | 6.00 | Shakopee C | 40 | 0 | 2 | 10 | 10 | 5.00 | 17 |
| Edina C | 185 | 1 | 8 | 40 | 50 | 5.56 | Shakopee D | 80 | 0 | 4 | 10 | 30 | 7.50 | 17 |
| Blake B | 195 | 3 | 5 | 30 | 70 | 8.75 | Apple Valley B | 145 | 1 | 7 | 30 | 30 | 3.75 | 18 |
| Shakopee A | 200 | 0 | 8 | 50 | 70 | 8.75 | Prior Lake A | 170 | 0 | 6 | 40 | 70 | 11.67 | 18 |
| Burnsville B | Forfeit | Bye | Forfeit | - |
West Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaska B | 410 | 0 | 16 | 70 | 180 | 11.25 | Holy Family | 30 | 0 | 1 | 10 | 10 | 10.00 | 24 |
| Wayzata B | 575 | 7 | 8 | 60 | 330 | 22.00 | Minnetonka D | 220 | 2 | 4 | 60 | 90 | 15.00 | 21 |
| Wayzata F | 375 | 1 | 10 | 80 | 180 | 16.36 | Chaska D | 145 | 1 | 6 | 10 | 60 | 8.57 | 21 |
| Chaska A | 470 | 2 | 10 | 70 | 270 | 22.50 | Minnetonka C | 295 | 1 | 6 | 70 | 150 | 21.43 | 20 |
| Providence A | 465 | 3 | 8 | 100 | 240 | 21.82 | Minnetonka E | 300 | 4 | 5 | 60 | 130 | 14.44 | 21 |
| Eden Prairie D | 290 | 2 | 7 | 90 | 100 | 11.11 | Providence B | 130 | 0 | 5 | 20 | 60 | 12.00 | 17 |
| Eden Prairie C | 270 | 0 | 8 | 60 | 130 | 16.25 | Chaska C | 140 | 0 | 6 | 30 | 50 | 8.33 | 17 |
| Minnetonka A | 515 | 7 | 5 | 80 | 280 | 23.33 | Wayzata A | 395 | 5 | 5 | 60 | 210 | 21.00 | 24 |
| Wayzata C | 425 | 3 | 7 | 70 | 240 | 24.00 | Eden Prairie A | 325 | 3 | 5 | 80 | 150 | 18.75 | 19 |
| Minnetonka B | 500 | 4 | 9 | 100 | 250 | 19.23 | Wayzata I | 405 | 5 | 6 | 30 | 240 | 21.82 | 24 |
| Wayzata G | 320 | 2 | 6 | 80 | 150 | 18.75 | Wayzata D | 260 | 0 | 8 | 60 | 120 | 15.00 | 19 |
| Eden Prairie E | 200 | 0 | 8 | 40 | 80 | 10.00 | Wayzata H | 165 | 1 | 6 | 10 | 80 | 11.43 | 21 |
| Eden Prairie B | 310 | 2 | 8 | 70 | 130 | 13.00 | Wayzata E | 300 | 0 | 9 | 50 | 160 | 17.78 | 20 |
| Orono | Forfeit | Providence C | Forfeit | - |
North Division
| Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's A | 405 | 3 | 10 | 70 | 190 | 14.62 | DeLaSalle B | 80 | 0 | 4 | 0 | 40 | 10.00 | 21 |
| St. Croix Prep | 490 | 6 | 7 | 90 | 240 | 18.46 | Roseville | 220 | 0 | 7 | 30 | 120 | 17.14 | 21 |
| Robbinsdale Armstrong A | 375 | 3 | 9 | 50 | 190 | 15.83 | North St. Paul A | 160 | 2 | 2 | 80 | 30 | 7.50 | 17 |
| St. Paul Academy A | 325 | 1 | 11 | 50 | 150 | 12.50 | Hill-Murray A | 140 | 0 | 5 | 30 | 60 | 12.00 | 17 |
| DeLaSalle D | 210 | 0 | 8 | 50 | 80 | 10.00 | North St. Paul B | 140 | 0 | 7 | 20 | 50 | 7.14 | 17 |
| Hudson A | 280 | 0 | 7 | 80 | 130 | 18.57 | Mounds Park | 240 | 0 | 11 | 20 | 110 | 10.00 | 19 |
| Saint Agnes B | 240 | 0 | 9 | 20 | 130 | 14.44 | Hudson B | 210 | 0 | 6 | 90 | 60 | 10.00 | 18 |
| Saint Agnes A | 380 | 2 | 9 | 40 | 220 | 20.00 | DeLaSalle A | 360 | 2 | 8 | 60 | 190 | 19.00 | 23 |
| Benilde-St. Margaret's C | 170 | 0 | 7 | 30 | 70 | 10.00 | Saint Agnes C | 150 | 0 | 6 | 20 | 70 | 11.67 | 19 |
| DeLaSalle C | Forfeit | Hill-Murray B | Forfeit | - | ||||||||||
| Benilde-St. Margaret's B | Forfeit | Robbinsdale Armstrong B | Forfeit | - |