1998 Intercollegiate Championship Tournament
Round 8
| Date: | Friday, April 10, 1998 – Saturday, April 11, 1998 |
|---|---|
| Host: | Vanderbilt University (Nashville, TN) |
Division I
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard A | 390 | 4 | 10 | 3 | 245 | 17.50 | Chicago A | 135 | 2 | 3 | 3 | 90 | 18.00 | 25 |
| Stanford | 420 | 4 | 11 | 4 | 270 | 18.00 | Carleton College | 170 | 1 | 7 | 3 | 100 | 12.50 | 28 |
| Vanderbilt | 310 | 1 | 12 | 0 | 175 | 13.46 | Florida | 120 | 2 | 3 | 2 | 70 | 14.00 | 20 |
| Johns Hopkins | 270 | 1 | 11 | 4 | 165 | 13.75 | Virginia Tech | 100 | 0 | 5 | 5 | 75 | 15.00 | 25 |
| George Washington | 185 | 2 | 9 | 1 | 70 | 6.36 | Michigan B | 30 | 0 | 3 | 4 | 20 | 6.67 | 24 |
| UC Berkeley | 300 | 2 | 10 | 0 | 170 | 14.17 | Michigan A | 150 | 1 | 5 | 3 | 100 | 16.67 | 22 |
| Swarthmore | 295 | 1 | 10 | 2 | 190 | 17.27 | Oklahoma | 145 | 1 | 6 | 0 | 70 | 10.00 | 23 |
| Ohio Wesleyan | 245 | 0 | 11 | 0 | 135 | 12.27 | Arkansas | 105 | 0 | 5 | 3 | 70 | 14.00 | 22 |
| Iowa | 255 | 2 | 9 | 3 | 150 | 13.64 | Kentucky | 130 | 1 | 5 | 1 | 70 | 11.67 | 21 |
| Iowa State | 175 | 0 | 10 | 2 | 85 | 8.50 | Georgia Tech | 80 | 3 | 4 | 2 | 5 | 0.71 | 24 |
| Maryland | 275 | 2 | 10 | 2 | 155 | 12.92 | Caltech | 190 | 3 | 4 | 3 | 120 | 17.14 | 27 |
| Minnesota A | 195 | 1 | 8 | 4 | 120 | 13.33 | St. Olaf | 115 | 0 | 7 | 2 | 55 | 7.86 | 24 |
| Brigham Young | 245 | 1 | 9 | 0 | 140 | 14.00 | Illinois | 170 | 0 | 7 | 3 | 115 | 16.43 | 23 |
| Georgia | 130 | 0 | 9 | 3 | 55 | 6.11 | WUSTL | 60 | 0 | 3 | 2 | 40 | 13.33 | 25 |
| Missouri | 140 | 0 | 8 | 1 | 65 | 8.12 | Penn | 75 | 1 | 4 | 4 | 40 | 8.00 | 26 |
| Pittsburgh | 185 | 1 | 9 | 1 | 85 | 8.50 | Minnesota B | 120 | 0 | 6 | 4 | 80 | 13.33 | 24 |
| Berry | 155 | 0 | 8 | 1 | 80 | 10.00 | Princeton | 95 | 0 | 5 | 5 | 70 | 14.00 | 23 |
| UT-Dallas | 230 | 1 | 7 | 1 | 150 | 18.75 | South Carolina | 170 | 4 | 4 | 2 | 80 | 10.00 | 22 |
| Texas | 160 | 0 | 7 | 0 | 90 | 12.86 | Williams | 100 | 1 | 6 | 0 | 25 | 3.57 | 24 |
| Yale | 230 | 2 | 6 | 1 | 145 | 18.12 | Penn State | 185 | 1 | 8 | 3 | 105 | 11.67 | 26 |
| Howard | 175 | 1 | 9 | 0 | 70 | 7.00 | Wichita State | 140 | 2 | 4 | 3 | 85 | 14.17 | 21 |
| Harvard B | 210 | 2 | 6 | 1 | 125 | 15.62 | Chicago B | 180 | 1 | 6 | 1 | 110 | 15.71 | 21 |
| Missouri S&T | 95 | 0 | 7 | 1 | 30 | 4.29 | Maryland-Baltimore County | 65 | 0 | 5 | 1 | 20 | 4.00 | 26 |
Division II
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 235 | 0 | 11 | 2 | 135 | 12.27 | Tennessee Tech | 70 | 0 | 4 | 0 | 30 | 7.50 | 23 |
| Carleton College | 195 | 0 | 7 | 1 | 130 | 18.57 | Northwestern | 50 | 0 | 4 | 2 | 20 | 5.00 | 20 |
| Illinois | 185 | 3 | 7 | 1 | 75 | 7.50 | Georgia Tech | 45 | 0 | 3 | 1 | 20 | 6.67 | 18 |
| Chicago | 175 | 0 | 8 | 1 | 100 | 12.50 | Maryland-Baltimore County | 60 | 1 | 4 | 3 | 20 | 4.00 | 20 |
| Texas | 200 | 0 | 9 | 3 | 125 | 13.89 | Princeton | 105 | 1 | 5 | 2 | 50 | 8.33 | 20 |
| Florida | 160 | 0 | 7 | 0 | 90 | 12.86 | Johns Hopkins | 145 | 0 | 6 | 1 | 90 | 15.00 | 20 |