Palmetto Ridge High School
| Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Amoyo | 2017 – 2021 | 5 | 38 | 773 | 875 | 10 | 78 | 11 | 11.4% | 22.64 |
| Annabelle Chapman | 2016 – 2017 | 4 | 29 | 604 | 40 | 2 | 1 | 0 | 66.7% | 1.32 |
| Garret Chapman | 2013 – 2017 | 6 | 42 | 847 | 1570 | 28 | 121 | 12 | 18.8% | 37.07 |
| Christian Custodio | 2017 – 2018 | 1 | 4 | 82 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
| Ronasia Duprat | 2017 – 2021 | 3 | 13 | 285 | 155 | 2 | 14 | 3 | 12.5% | 10.88 |
| Ronasia Dupret | 2018 – 2019 | 1 | 6 | 115 | 100 | 0 | 11 | 2 | 0.0% | 17.39 |
| Samuel Erwin | 2013 – 2015 | 2 | 12 | 237 | 5 | 0 | 1 | 1 | 0.0% | 0.42 |
| Lillian Everett | 2023 – 2024 | 1 | 8 | 146 | 75 | 3 | 3 | 0 | 50.0% | 10.27 |
| Roman Fajardo | 2015 – 2017 | 3 | 22 | 448 | 400 | 8 | 33 | 10 | 19.5% | 17.86 |
| Spencer Fasulo | 2019 – 2021 | 2 | 11 | 220 | 330 | 1 | 32 | 1 | 3.0% | 30.00 |
| Christian Garcia | 2017 – 2019 | 1 | 10 | 212 | 20 | 2 | 0 | 2 | 100.0% | 1.89 |
| Nick Garcia | 2014 – 2018 | 6 | 43 | 861 | 175 | 8 | 8 | 5 | 50.0% | 4.07 |
| Abigail Garrison | 2013 – 2016 | 2 | 8 | 155 | 35 | 1 | 2 | 0 | 33.3% | 4.52 |
| Amanda Gershen | 2016 – 2018 | 3 | 21 | 451 | 100 | 3 | 9 | 7 | 25.0% | 4.43 |
| David Gomez | 2016 – 2018 | 10 | 80 | 1862 | 6305 | 152 | 469 | 133 | 24.5% | 67.72 |
| Rey Gonzalez | 2015 – 2016 | 1 | 6 | 115 | 10 | 0 | 1 | 0 | 0.0% | 1.74 |
| Daniel Hahn | 2021 – 2024 | 3 | 24 | 434 | 1520 | 33 | 116 | 27 | 22.1% | 70.05 |
| Adela Hareey | 2017 – 2018 | 1 | 7 | 156 | 65 | 1 | 6 | 2 | 14.3% | 8.33 |
| Madison Harraden | 2017 – 2018 | 1 | 10 | 212 | 35 | 0 | 4 | 1 | 0.0% | 3.30 |
| Alexandra Hernandez | 2018 – 2021 | 3 | 18 | 355 | 150 | 6 | 9 | 6 | 40.0% | 8.45 |
| Angie Joseph | 2013 – 2014 | 1 | 3 | 60 | 30 | 0 | 3 | 0 | 0.0% | 10.00 |
| Mclaine Milfort | 2013 – 2014 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
| Ethan Mix | 2017 – 2018 | 1 | 7 | 156 | 20 | 0 | 2 | 0 | 0.0% | 2.56 |
| Paulina Montes | 2019 – 2020 | 1 | 5 | 100 | 55 | 1 | 4 | 0 | 20.0% | 11.00 |
| Bryan Munoz | 2019 – 2020 | 1 | 7 | 140 | 125 | 3 | 10 | 4 | 23.1% | 17.86 |
| Lars Nilsen | 2015 – 2017 | 4 | 30 | 613 | 460 | 13 | 28 | 3 | 31.7% | 15.01 |
| Victoria Parada | 2017 – 2018 | 2 | 13 | 260 | 20 | 2 | 2 | 6 | 50.0% | 1.54 |
| Angeline Pierre | 2016 – 2017 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
| Ryan Robinson | 2019 – 2021 | 2 | 17 | 340 | 345 | 3 | 31 | 2 | 8.8% | 20.29 |
| Natalia Rosen | 2018 – 2021 | 1 | 6 | 115 | 165 | 3 | 14 | 4 | 17.6% | 28.70 |
| Sofia Sandoval | 2023 – 2024 | 1 | 7 | 121 | 10 | 1 | 0 | 1 | 100.0% | 1.65 |
| Alexandra Santa Cruz | 2023 – 2024 | 1 | 8 | 112 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
| Kevin Toussaint | 2014 – 2015 | 1 | 7 | 135 | 45 | 1 | 5 | 4 | 16.7% | 6.67 |
| An Tran | 2023 – 2024 | 2 | 16 | 279 | 75 | 1 | 10 | 8 | 9.1% | 5.38 |
| Juliana Villagomez | 2019 – 2020 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
| Jack West | 2014 – 2018 | 6 | 48 | 969 | 1075 | 24 | 77 | 11 | 23.8% | 22.19 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].