2019 Intercollegiate Championship Tournament
| Date: | Friday, April 5, 2019 – Saturday, April 6, 2019 |
|---|---|
| Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Division I
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Myers | So. | Michigan State | 16 | 355 | 35 | 86 | 26 | 28.9% | 70.70 |
| 2 | Adam Silverman | Grad. | Northwestern A | 13 | 300 | 14 | 88 | 13 | 13.7% | 68.33 |
| 3 | Charles Hang | 5Sr. | WUSTL | 13 | 308 | 12 | 89 | 18 | 11.9% | 63.64 |
| 4 | Jacob Reed | Grad. | Yale A | 14 | 332 | 29 | 59 | 17 | 33.0% | 56.63 |
| 5 | Chris Ray | Grad. | Ohio State | 13 | 303 | 14 | 76 | 25 | 15.6% | 55.78 |
| 6 | Dennis Beeby | Grad. | Queen's | 13 | 311 | 6 | 78 | 13 | 7.1% | 51.77 |
| 7 | Derek So | Grad. | McGill | 13 | 302 | 9 | 68 | 9 | 11.7% | 50.99 |
| 8 | Eric Wolfsberg | Jr. | Delaware | 13 | 307 | 8 | 69 | 12 | 10.4% | 48.86 |
| 9 | Caleb Kendrick | Grad. | Maryland A | 14 | 325 | 12 | 59 | 10 | 16.9% | 44.31 |
| 10 | Natan Holtzman | Grad. | Stanford | 13 | 301 | 17 | 48 | 15 | 26.2% | 43.85 |
| 11 | Taylor Harvey | Grad. | Florida A | 13 | 298 | 14 | 48 | 8 | 22.6% | 43.62 |
| 12 | Aayush Rajasekaran | Grad. | Toronto B | 13 | 304 | 7 | 59 | 13 | 10.6% | 41.45 |
| 13 | John Lawrence | Grad. | Chicago A | 13 | 308 | 22 | 33 | 5 | 40.0% | 41.23 |
| 14 | Jaskaran Singh | Fr. | Texas | 13 | 304 | 15 | 43 | 8 | 25.9% | 40.46 |
| 15 | Rahul Keyal | So. | UC Berkeley A | 14 | 325 | 17 | 41 | 6 | 29.3% | 39.08 |
| 16 | Kevin Wang | Sr. | Amherst | 14 | 331 | 14 | 54 | 22 | 20.6% | 38.67 |
| 17 | Stephen Eltinge | Grad. | Yale A | 14 | 332 | 19 | 40 | 13 | 32.2% | 37.35 |
| 18 | Shan Kothari | Grad. | Minnesota A | 14 | 312 | 21 | 32 | 12 | 39.6% | 36.86 |
| 19 | Eric Xu | Sr. | Virginia | 13 | 306 | 4 | 55 | 10 | 6.8% | 36.60 |
| 20 | Vivian Malouf | So. | UC Berkeley B | 15 | 338 | 9 | 54 | 13 | 14.3% | 36.09 |
| 21 | Dinis Trindade | So. | Missouri | 13 | 305 | 8 | 46 | 7 | 14.8% | 35.74 |
| 22 | Ryan Rosenberg | Grad. | Northwestern A | 13 | 300 | 10 | 43 | 9 | 18.9% | 35.67 |
| 23 | Tim Morrison | Jr. | Chicago B | 13 | 304 | 15 | 35 | 7 | 30.0% | 35.53 |
| 24 | Luke Minton | Jr. | Harvard A | 13 | 305 | 9 | 46 | 12 | 16.4% | 35.08 |
| 25 | Matt Mitchell | Jr. | Colorado | 13 | 304 | 8 | 50 | 20 | 13.8% | 34.21 |
| 26 | Rafael Krichevsky | Grad. | Columbia A | 14 | 323 | 11 | 47 | 17 | 19.0% | 34.06 |
| 27 | Nitin Rao | So. | Penn A | 12 | 281 | 8 | 43 | 15 | 15.7% | 33.81 |
| 28 | Kai Smith | Sr. | Chicago A | 13 | 308 | 19 | 25 | 6 | 43.2% | 32.79 |
| 29 | Tracy Mirkin | So. | Florida A | 13 | 298 | 18 | 23 | 3 | 43.9% | 32.55 |
| 30 | Conor Thompson | Jr. | Michigan | 13 | 308 | 14 | 36 | 15 | 28.0% | 32.14 |
| 31 | Jonathan Tran | So. | Cornell | 13 | 305 | 15 | 29 | 6 | 34.1% | 31.80 |
| 32 | Matthew Lehmann | So. | Chicago A | 13 | 308 | 15 | 30 | 8 | 33.3% | 31.49 |
| 33 | Clark Smith | Fr. | Ohio State | 13 | 303 | 14 | 29 | 5 | 32.6% | 31.35 |
| 34 | Rein Otsason | Grad. | Toronto A | 13 | 304 | 6 | 46 | 16 | 11.5% | 30.92 |
| 35 | Geoffrey Chen | ? | Minnesota A | 14 | 312 | 20 | 22 | 10 | 47.6% | 30.13 |
| 36 | Charles Jesse Dees | 5Sr. | Columbia A | 14 | 323 | 9 | 39 | 8 | 18.8% | 30.03 |
| 37 | Jaimie Carlson | Grad. | Penn A | 13 | 305 | 13 | 34 | 17 | 27.7% | 29.51 |
| 38 | Cory Smith | Grad. | Kentucky | 13 | 307 | 4 | 41 | 5 | 8.9% | 28.99 |
| 39 | Brandon Blischak | Jr. | UC San Diego | 13 | 303 | 3 | 40 | 5 | 7.0% | 27.72 |
| 40 | Brian Kalathiveetil | So. | Minnesota B | 14 | 310 | 2 | 43 | 9 | 4.4% | 26.77 |
| 41 | James E. Lasker | Grad. | Chicago B | 13 | 304 | 9 | 31 | 8 | 22.5% | 26.64 |
| 42 | Andy Huff | So. | Chicago C | 15 | 327 | 4 | 38 | 5 | 9.5% | 25.38 |
| 43 | Samuel Martin Bailey | Grad. | Minnesota A | 14 | 312 | 8 | 30 | 5 | 21.1% | 25.32 |
| 44 | Graham Reid | Grad. | Maryland A | 14 | 325 | 13 | 25 | 8 | 34.2% | 24.92 |
| 45 | Emmett Laurie | Jr. | Rutgers | 13 | 305 | 3 | 35 | 3 | 7.9% | 24.92 |
| 46 | Bryce Hwang | Grad. | Stanford | 13 | 301 | 6 | 34 | 11 | 15.0% | 24.92 |
| 47 | Adam Fine | Sr. | Yale A | 14 | 332 | 9 | 29 | 3 | 23.7% | 24.70 |
| 48 | Olivia Kiser | Sr. | Chicago B | 13 | 304 | 6 | 31 | 5 | 16.2% | 24.67 |
| 49 | Cole Timmerwilke | Jr. | Illinois A | 15 | 340 | 6 | 39 | 13 | 13.3% | 24.41 |
| 50 | Jay Mikel Misuk | Grad. | Toronto B | 13 | 304 | 12 | 27 | 16 | 30.8% | 24.34 |
| 50 | Ryan Humphrey | Grad. | Texas | 13 | 304 | 3 | 35 | 5 | 7.9% | 24.34 |
| 52 | Rohin Devanathan | Jr. | UC Berkeley A | 14 | 325 | 6 | 36 | 12 | 14.3% | 24.00 |
| 53 | Michael Yue | Jr. | Harvard A | 8 | 140 | 1 | 17 | 4 | 5.6% | 23.57 |
| 54 | Alexander Harmata | Jr. | Missouri | 13 | 305 | 3 | 33 | 5 | 8.3% | 22.95 |
| 55 | Boyang Jiao | Sr. | Amherst | 14 | 331 | 10 | 29 | 13 | 25.6% | 22.66 |
| 56 | Michael Etzkorn | Jr. | Illinois A | 15 | 340 | 7 | 38 | 21 | 15.6% | 22.35 |
| 57 | Jonchee Kao | Sr. | UC Berkeley B | 15 | 338 | 5 | 33 | 6 | 13.2% | 22.19 |
| 58 | Ben Zhang | 5Sr. | Columbia A | 14 | 323 | 5 | 33 | 10 | 13.2% | 21.98 |
| 59 | Michael Coates | Grad. | UC Berkeley A | 14 | 325 | 11 | 19 | 2 | 36.7% | 21.23 |
| 60 | Nick Collins | Grad. | Virginia | 13 | 306 | 12 | 16 | 4 | 42.9% | 20.92 |
| 61 | Daniel Lovsted | 5Sr. | McGill | 13 | 302 | 5 | 27 | 6 | 15.6% | 20.86 |
| 62 | Joelle Smart | Grad. | Rutgers | 13 | 305 | 3 | 30 | 7 | 9.1% | 20.33 |
| 63 | Evan Brown | Grad. | Minnesota B | 14 | 310 | 9 | 19 | 2 | 32.1% | 20.32 |
| 64 | Eleanor Settle | Grad. | Florida A | 13 | 298 | 8 | 22 | 9 | 26.7% | 19.80 |
| 65 | John Marvin Sipp | Grad. | Chicago C | 15 | 327 | 8 | 33 | 26 | 19.5% | 19.57 |
| 66 | Jonathan Suh | Jr. | Harvard A | 13 | 305 | 6 | 24 | 7 | 20.0% | 19.34 |
| 67 | Weijia Cheng | Sr. | Maryland A | 14 | 325 | 10 | 21 | 13 | 32.3% | 18.15 |
| 67 | Eric Chen | Sr. | UC Berkeley A | 14 | 325 | 5 | 28 | 12 | 15.2% | 18.15 |
| 69 | Pranav Sivakumar | So. | UC Berkeley B | 15 | 338 | 4 | 30 | 11 | 11.8% | 18.05 |
| 70 | Jack Mehr | 5Sr. | Virginia | 13 | 306 | 4 | 28 | 13 | 12.5% | 17.97 |
| 71 | Rohan Narayan | Jr. | Delaware | 13 | 307 | 0 | 33 | 12 | 0.0% | 17.59 |
| 72 | Jeremy Tsai | 5Sr. | Rutgers | 13 | 305 | 3 | 26 | 8 | 10.3% | 17.38 |
| 73 | Cameron Pauly | Sr. | Colgate | 12 | 272 | 1 | 25 | 6 | 3.8% | 17.28 |
| 74 | Mitch McCullar | Fr. | Illinois A | 15 | 340 | 10 | 16 | 4 | 38.5% | 17.06 |
| 75 | Peter Estall | Grad. | Minnesota A | 14 | 312 | 3 | 22 | 0 | 12.0% | 16.99 |
| 76 | Zhenglin Liu | Sr. | Toronto A | 13 | 304 | 7 | 19 | 8 | 26.9% | 16.78 |
| 77 | Evan Suttell | So. | Michigan State | 16 | 355 | 13 | 14 | 8 | 48.1% | 16.62 |
| 78 | Arianne Crosby | So. | UC San Diego | 13 | 303 | 2 | 24 | 4 | 7.7% | 16.50 |
| 79 | Michael Riggs | Sr. | Kentucky | 13 | 307 | 0 | 26 | 2 | 0.0% | 16.29 |
| 80 | Christopher Sims | Jr. | Toronto A | 13 | 304 | 4 | 24 | 11 | 14.3% | 16.12 |
| 81 | Eric Li | So. | Harvard A | 12 | 281 | 3 | 22 | 8 | 12.0% | 16.01 |
| 82 | Jonathan Mishory | Sr. | WUSTL | 13 | 297 | 7 | 13 | 0 | 35.0% | 15.82 |
| 83 | Justin Nghiem | Sr. | UC Berkeley B | 15 | 338 | 4 | 23 | 5 | 14.8% | 15.68 |
| 84 | Ian Baram | So. | Chicago C | 15 | 327 | 2 | 26 | 7 | 7.1% | 15.60 |
| 85 | Halle Friedman | Jr. | Chicago B | 13 | 304 | 4 | 19 | 3 | 17.4% | 15.46 |
| 86 | David Song | 5Sr. | Rutgers | 13 | 305 | 4 | 19 | 3 | 17.4% | 15.41 |
| 87 | Louise Boyd | Sr. | Chicago A | 13 | 308 | 5 | 19 | 6 | 20.8% | 15.26 |
| 88 | Garrett Johnston | Jr. | Auburn | 13 | 305 | 4 | 20 | 6 | 16.7% | 15.08 |
| 89 | Austin L. Smith | Grad. | Kentucky | 13 | 307 | 5 | 17 | 3 | 22.7% | 14.98 |
| 90 | Bradley McLain | Sr. | Illinois A | 15 | 340 | 7 | 19 | 9 | 26.9% | 14.71 |
| 91 | Gavin Gao | Sr. | Colgate | 9 | 185 | 1 | 18 | 12 | 5.3% | 14.59 |
| 92 | Daniel Xu | So. | Cornell | 13 | 305 | 1 | 25 | 9 | 3.8% | 14.43 |
| 93 | Austin Foos | Sr. | Michigan | 13 | 308 | 2 | 27 | 16 | 6.9% | 14.29 |
| 94 | Paul Kasinski | 5Sr. | Toronto A | 13 | 304 | 3 | 22 | 10 | 12.0% | 14.14 |
| 95 | Gerhardt Hinkle | Grad. | Columbia A | 14 | 323 | 4 | 17 | 2 | 19.0% | 13.62 |
| 96 | Zachary Beickman | Fr. | Auburn | 13 | 305 | 0 | 22 | 3 | 0.0% | 13.44 |
| 97 | Marianna Zhang | Grad. | Stanford | 13 | 301 | 5 | 14 | 3 | 26.3% | 13.29 |
| 98 | Nolan Dannels | Grad. | UC San Diego | 13 | 303 | 1 | 22 | 7 | 4.3% | 13.20 |
| 99 | Patrick Liao | Grad. | Toronto B | 13 | 304 | 5 | 16 | 7 | 23.8% | 13.16 |
| 100 | Eliot Atsushi Williams | So. | Amherst | 14 | 331 | 2 | 19 | 1 | 9.5% | 12.99 |
| 101 | Graham Stockton | Fr. | Texas | 13 | 304 | 4 | 16 | 5 | 20.0% | 12.83 |
| 102 | Akhil Garg | Grad. | McGill | 13 | 302 | 5 | 13 | 3 | 27.8% | 12.58 |
| 103 | John Waldron | So. | Minnesota B | 14 | 310 | 3 | 23 | 17 | 11.5% | 12.26 |
| 104 | Allan Lee | So. | Cornell | 13 | 305 | 2 | 18 | 5 | 10.0% | 12.13 |
| 105 | Luc Wetherbee | So. | Cornell | 13 | 305 | 2 | 16 | 3 | 11.1% | 11.48 |
| 106 | Lawrence Simon | Sr. | Virginia | 13 | 306 | 7 | 7 | 1 | 50.0% | 11.11 |
| 107 | Colton Graham | So. | Michigan | 13 | 308 | 3 | 15 | 5 | 16.7% | 11.04 |
| 108 | Alex Shaw | Grad. | Florida A | 13 | 298 | 2 | 15 | 4 | 11.8% | 10.74 |
| 109 | Moses Mwesigwa Kitakule | Sr. | Yale A | 14 | 331 | 5 | 10 | 0 | 33.3% | 10.57 |
| 110 | Margaret Tebbe | So. | Penn A | 12 | 247 | 2 | 10 | 0 | 16.7% | 10.53 |
| 111 | Justin Hawkins | Sr. | Maryland A | 14 | 325 | 3 | 14 | 4 | 17.6% | 10.15 |
| 112 | Chandler West | Jr. | Auburn | 13 | 305 | 2 | 17 | 11 | 10.5% | 9.51 |
| 113 | Rudra Ranganathan | Sr. | Michigan | 13 | 308 | 2 | 14 | 5 | 12.5% | 9.42 |
| 114 | Zachary Ross | So. | Colgate | 12 | 268 | 3 | 8 | 1 | 27.3% | 8.96 |
| 115 | Ashwath Seetharaman | Fr. | Texas | 13 | 304 | 0 | 18 | 10 | 0.0% | 8.55 |
| 116 | Janet Wang | Jr. | Minnesota B | 14 | 310 | 2 | 10 | 1 | 16.7% | 8.06 |
| 117 | Tyler McMaken | Grad. | Colorado | 13 | 304 | 0 | 13 | 2 | 0.0% | 7.89 |
| 118 | Paul Lee | Sr. | Penn A | 13 | 305 | 2 | 14 | 11 | 12.5% | 7.54 |
| 119 | Kelvin Li | So. | Harvard A | 10 | 189 | 0 | 10 | 6 | 0.0% | 7.41 |
| 120 | Rohan Rai | Fr. | WUSTL | 11 | 262 | 2 | 7 | 1 | 22.2% | 7.25 |
| 121 | Harris Bunker | Sr. | Michigan State | 16 | 355 | 1 | 15 | 8 | 6.2% | 7.04 |
| 122 | Andy Tang | Sr. | Amherst | 14 | 331 | 2 | 10 | 4 | 16.7% | 6.65 |
| 123 | Pranav Padmanabhan | Fr. | Ohio State | 13 | 303 | 0 | 10 | 0 | 0.0% | 6.60 |
| 124 | Vishal Puppala | Jr. | WUSTL | 10 | 203 | 0 | 12 | 11 | 0.0% | 6.40 |
| 125 | Justin Mailom | Jr. | Colgate | 13 | 268 | 0 | 11 | 5 | 0.0% | 6.34 |
| 126 | Sarang Yeola | Grad. | Colorado | 13 | 304 | 0 | 11 | 3 | 0.0% | 6.25 |
| 127 | Max Ryle | Fr. | Missouri | 13 | 305 | 1 | 10 | 4 | 9.1% | 6.23 |
| 128 | Jack Drummond | So. | Northwestern A | 13 | 300 | 4 | 4 | 2 | 50.0% | 6.00 |
| 129 | Enoch Fu | So. | Ohio State | 13 | 303 | 2 | 7 | 3 | 22.2% | 5.61 |
| 130 | Keoni Rodriguez | So. | Stanford | 13 | 301 | 2 | 6 | 3 | 25.0% | 4.98 |
| 131 | Joe Su | Grad. | McGill | 13 | 302 | 0 | 10 | 5 | 0.0% | 4.97 |
| 132 | Jack Chaillet | So. | Chicago C | 15 | 327 | 3 | 8 | 9 | 27.3% | 4.89 |
| 133 | Jared Stinson | So. | Auburn | 13 | 305 | 0 | 9 | 4 | 0.0% | 4.59 |
| 134 | Alexander Kloss | Sr. | Northwestern A | 8 | 184 | 1 | 2 | 0 | 33.3% | 3.80 |
| 135 | Erik Bubolz | Jr. | Michigan State | 16 | 355 | 3 | 5 | 6 | 37.5% | 3.66 |
| 136 | Tessa Valleroy | Sr. | Missouri | 13 | 305 | 0 | 5 | 0 | 0.0% | 3.28 |
| 137 | Alexander Roider | Sr. | Kentucky | 13 | 307 | 0 | 5 | 5 | 0.0% | 1.63 |
| 138 | Chelsea Munger | So. | Colgate | 10 | 223 | 0 | 2 | 1 | 0.0% | 1.35 |
| 139 | Spencer Oung | So. | UC San Diego | 13 | 303 | 0 | 3 | 2 | 0.0% | 1.32 |
| 140 | Cyrus Zhou | Grad. | WUSTL | 9 | 162 | 1 | 1 | 3 | 50.0% | 1.23 |
| 141 | Will DiGrande | So. | Penn A | 5 | 82 | 0 | 1 | 1 | 0.0% | 1.22 |
Division II
| # | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Shatan | Fr. | Wesleyan | 15 | 362 | 42 | 71 | 20 | 37.2% | 68.51 |
| 2 | Ethan Skinner | Fr. | De Anza College | 14 | 315 | 19 | 84 | 20 | 18.4% | 65.08 |
| 3 | Jakob Boeye | Fr. | Carleton College | 14 | 332 | 31 | 67 | 18 | 31.6% | 62.95 |
| 4 | Jack Lewis | Fr. | Maryland B | 14 | 335 | 47 | 42 | 18 | 52.8% | 61.79 |
| 5 | Jesse Gingold | So. | Valencia | 13 | 302 | 22 | 70 | 20 | 23.9% | 61.59 |
| 6 | Jonathan Williams | Sr. | Williams | 14 | 338 | 22 | 71 | 14 | 23.7% | 57.40 |
| 7 | Bryan Ugaz | So. | Arizona State | 14 | 323 | 22 | 62 | 16 | 26.2% | 53.87 |
| 8 | Vishwa Shanmugam | Fr. | Maryland B | 14 | 335 | 36 | 39 | 15 | 48.0% | 51.04 |
| 9 | Swapnil Garg | Fr. | MIT | 14 | 333 | 17 | 69 | 24 | 19.8% | 49.55 |
| 10 | Andrew Schingel | Jr. | Purdue | 13 | 308 | 27 | 35 | 2 | 43.5% | 48.38 |
| 11 | Iain Carpenter | So. | Illinois B | 13 | 304 | 32 | 36 | 25 | 47.1% | 47.04 |
| 12 | Logan Feingold | So. | William & Mary | 13 | 311 | 20 | 47 | 8 | 29.9% | 46.95 |
| 13 | Ben Miller | Fr. | Chicago D | 14 | 334 | 25 | 42 | 5 | 37.3% | 46.11 |
| 14 | Gareth Thorlakson | Fr. | Toronto C | 13 | 311 | 21 | 42 | 6 | 33.3% | 45.34 |
| 15 | Emmaline Alme | Fr. | Rice | 15 | 333 | 14 | 56 | 4 | 20.0% | 45.05 |
| 16 | Thomas Gioia | Fr. | Harvard B | 14 | 336 | 37 | 29 | 19 | 56.1% | 44.64 |
| 17 | Brice Fincher | Sr. | Georgia | 13 | 308 | 19 | 43 | 10 | 30.6% | 43.18 |
| 18 | Ganon Evans | Fr. | Iowa | 14 | 330 | 12 | 59 | 13 | 16.9% | 42.73 |
| 19 | Grant Li | Fr. | Chicago D | 14 | 334 | 32 | 27 | 11 | 54.2% | 41.62 |
| 20 | Tejas Santanam | Fr. | Georgia Tech | 13 | 309 | 15 | 44 | 9 | 25.4% | 40.13 |
| 21 | Samuel Hauer | Jr. | Toronto D | 14 | 322 | 14 | 48 | 10 | 22.6% | 39.75 |
| 22 | Ricky Rivera | So. | Notre Dame | 14 | 319 | 9 | 56 | 13 | 13.8% | 39.50 |
| 23 | Colin Veevers | Fr. | Toronto C | 13 | 311 | 18 | 39 | 11 | 31.6% | 38.91 |
| 24 | Akaash Para | ? | Georgia Tech | 13 | 309 | 16 | 42 | 19 | 27.6% | 36.57 |
| 25 | Jack Mayer | So. | Northwestern B | 13 | 307 | 12 | 36 | 3 | 25.0% | 34.20 |
| 26 | Zachary Bennett | Sr. | Wesleyan | 15 | 362 | 14 | 36 | 2 | 28.0% | 30.94 |
| 27 | Khanh Nguyen | Fr. | Florida B | 15 | 311 | 13 | 34 | 12 | 27.7% | 30.55 |
| 28 | Christopher Gilmer-Hill | Fr. | Harvard B | 14 | 336 | 14 | 34 | 8 | 29.2% | 30.36 |
| 29 | Richard Chen | Fr. | Penn B | 13 | 296 | 9 | 33 | 4 | 21.4% | 30.07 |
| 30 | Alexander Kuptel | Fr. | Notre Dame | 12 | 246 | 3 | 34 | 5 | 8.1% | 29.27 |
| 31 | Sarod Nori | Fr. | Illinois B | 10 | 236 | 7 | 28 | 8 | 20.0% | 29.24 |
| 32 | John Petrovich | So. | Purdue | 13 | 308 | 6 | 38 | 4 | 13.6% | 29.22 |
| 33 | Julia Tong | Fr. | Columbia B | 13 | 311 | 10 | 32 | 5 | 23.8% | 28.62 |
| 34 | Justin Zhu | So. | Harvard C | 13 | 308 | 3 | 48 | 21 | 5.9% | 27.27 |
| 35 | Jaden Lucas | Fr. | Illinois B | 5 | 103 | 7 | 5 | 3 | 58.3% | 27.18 |
| 36 | Ben Colon-Emeric | Fr. | Yale B | 14 | 333 | 13 | 28 | 5 | 31.7% | 27.03 |
| 37 | Alex Banta | So. | Northwestern B | 13 | 307 | 13 | 31 | 19 | 29.5% | 26.71 |
| 38 | Rosa Brown | Fr. | Georgia | 13 | 308 | 10 | 30 | 9 | 25.0% | 26.30 |
| 39 | Dan Nguyen | Fr. | Penn State | 14 | 329 | 6 | 39 | 10 | 13.3% | 26.14 |
| 40 | Sophie Lai | Fr. | Yale B | 14 | 333 | 11 | 30 | 6 | 26.8% | 26.13 |
| 41 | Adam Howlett | Fr. | Maryland B | 14 | 335 | 15 | 22 | 2 | 40.5% | 25.97 |
| 42 | Henry Hill | Fr. | Florida B | 13 | 262 | 8 | 27 | 10 | 22.9% | 25.95 |
| 43 | Ethan Seal | Sr. | North Texas | 13 | 300 | 5 | 34 | 7 | 12.8% | 25.33 |
| 44 | Daniel Shao | Jr. | Columbia B | 13 | 311 | 12 | 23 | 5 | 34.3% | 24.76 |
| 45 | Bryce Katch | Fr. | Penn State | 14 | 329 | 8 | 30 | 3 | 21.1% | 24.62 |
| 46 | Annie Wang | So. | UC Berkeley C | 14 | 332 | 9 | 29 | 4 | 23.7% | 24.40 |
| 47 | Varun Sikand | Fr. | Yale B | 14 | 333 | 14 | 25 | 11 | 35.9% | 24.32 |
| 48 | Daniel Pace-Farr | Fr. | Arizona State | 14 | 323 | 5 | 37 | 11 | 11.9% | 24.15 |
| 49 | Elliott Schwartz | Sr. | Carleton College | 14 | 332 | 17 | 18 | 7 | 48.6% | 24.10 |
| 49 | Alex Schedel | So. | UC Berkeley C | 14 | 332 | 5 | 33 | 1 | 13.2% | 24.10 |
| 51 | Partha Rao | Fr. | Penn B | 13 | 296 | 8 | 28 | 9 | 22.2% | 23.99 |
| 52 | Joseph Hayes | So. | Chipola B | 13 | 311 | 9 | 38 | 30 | 19.1% | 23.47 |
| 53 | Patrick Quion | Sr. | Purdue | 13 | 308 | 7 | 27 | 3 | 20.6% | 23.38 |
| 54 | Alvin Huang | So. | UC Berkeley C | 14 | 332 | 5 | 35 | 8 | 12.5% | 23.19 |
| 55 | Milan Fernandez | So. | Toronto D | 14 | 322 | 13 | 21 | 7 | 38.2% | 22.98 |
| 56 | Justin Duffy | Fr. | Harvard B | 14 | 336 | 17 | 16 | 6 | 51.5% | 22.92 |
| 57 | Ryan Hamilton | Fr. | Toronto C | 13 | 311 | 15 | 15 | 4 | 50.0% | 22.83 |
| 57 | Christian Moore | So. | William & Mary | 13 | 311 | 10 | 25 | 9 | 28.6% | 22.83 |
| 57 | Jake Fisher | Fr. | Columbia B | 13 | 311 | 8 | 27 | 7 | 22.9% | 22.83 |
| 60 | Andy Huang | Fr. | Penn State | 14 | 329 | 5 | 34 | 8 | 12.8% | 22.80 |
| 61 | Tony Cosimini | Fr. | Iowa | 14 | 330 | 8 | 28 | 5 | 22.2% | 22.73 |
| 62 | Nicholas Mungan | So. | Notre Dame | 8 | 164 | 3 | 14 | 0 | 17.6% | 22.56 |
| 63 | Edgar Lin | Fr. | Chicago D | 14 | 334 | 10 | 27 | 9 | 27.0% | 22.46 |
| 64 | Catherine Qian | Fr. | Penn B | 13 | 296 | 2 | 35 | 10 | 5.4% | 22.30 |
| 65 | Ian McLaughlin | 5Sr. | Brigham Young | 13 | 310 | 7 | 32 | 17 | 17.9% | 21.94 |
| 66 | Mike Hu | Fr. | Illinois B | 13 | 304 | 13 | 16 | 5 | 44.8% | 21.71 |
| 67 | Wonyoung Jang | Fr. | Chicago D | 14 | 334 | 13 | 16 | 1 | 44.8% | 20.96 |
| 68 | Jacob Hujsa | Sr. | Florida B | 11 | 239 | 10 | 14 | 8 | 41.7% | 20.92 |
| 69 | Kevin Huang | Fr. | Harvard B | 14 | 336 | 8 | 26 | 6 | 23.5% | 20.83 |
| 70 | Andrew Barnett | So. | Rice | 14 | 309 | 4 | 30 | 8 | 11.8% | 20.71 |
| 71 | Arjoon Srikanth | Sr. | Rice | 13 | 285 | 5 | 27 | 10 | 15.6% | 20.70 |
| 72 | Jordan Wadsack-Stewart | 5Sr. | Brigham Young | 13 | 310 | 2 | 32 | 8 | 5.9% | 20.00 |
| 73 | Jackson Painter | 5Sr. | Columbia B | 13 | 311 | 5 | 29 | 11 | 14.7% | 19.94 |
| 74 | Joseph Deerin | Jr. | Georgia Tech | 13 | 309 | 11 | 15 | 3 | 42.3% | 19.42 |
| 75 | David Gomez | Fr. | MIT | 14 | 333 | 6 | 28 | 10 | 17.6% | 19.22 |
| 76 | Aditya Bhardwaj | ? | De Anza College | 14 | 315 | 4 | 30 | 12 | 11.8% | 19.05 |
| 77 | Tristan Wille | Fr. | Williams | 13 | 208 | 5 | 14 | 4 | 26.3% | 18.75 |
| 78 | Morgan Johnson | Fr. | Chipola A | 13 | 306 | 4 | 24 | 4 | 14.3% | 18.30 |
| 79 | Sarah Benner | So. | Purdue | 13 | 308 | 8 | 20 | 8 | 28.6% | 18.18 |
| 80 | Nikhil Chellam | Jr. | Rice | 11 | 237 | 4 | 17 | 4 | 19.0% | 17.72 |
| 81 | Joonhyuk "Joon" Lee | Fr. | Yale B | 14 | 333 | 4 | 26 | 6 | 13.3% | 17.42 |
| 82 | Akshata Pisharody | So. | William & Mary | 13 | 311 | 5 | 24 | 9 | 17.2% | 17.36 |
| 83 | Erin Moss | Fr. | Georgia | 13 | 308 | 5 | 24 | 11 | 17.2% | 16.88 |
| 84 | Wentao Cui | So. | Toronto D | 14 | 322 | 6 | 23 | 10 | 20.7% | 16.77 |
| 85 | Patrick Minsker | Jr. | Illinois B | 7 | 133 | 1 | 10 | 1 | 9.1% | 16.54 |
| 86 | David Do | Fr. | MIT | 14 | 333 | 11 | 13 | 4 | 45.8% | 16.52 |
| 87 | Sky Li | Fr. | Toronto C | 13 | 311 | 11 | 10 | 3 | 52.4% | 16.08 |
| 88 | Joseph Jun | Fr. | Penn B | 13 | 296 | 6 | 16 | 3 | 27.3% | 15.88 |
| 89 | Vincent Birch | Fr. | Penn State | 12 | 164 | 3 | 9 | 1 | 25.0% | 15.85 |
| 90 | William Grossman | Fr. | Florida B | 14 | 285 | 4 | 19 | 5 | 17.4% | 15.79 |
| 91 | Mathew Pelham | So. | Chipola A | 13 | 306 | 5 | 23 | 13 | 17.9% | 15.69 |
| 92 | Simona Fine | Fr. | Northwestern B | 13 | 307 | 5 | 18 | 5 | 21.7% | 14.98 |
| 93 | Eric Brosch | Sr. | Iowa | 14 | 330 | 6 | 17 | 3 | 26.1% | 14.85 |
| 94 | Matt Love | So. | MIT | 14 | 333 | 9 | 17 | 12 | 34.6% | 14.71 |
| 95 | Sadie Britton | Jr. | William & Mary | 13 | 311 | 7 | 13 | 2 | 35.0% | 14.47 |
| 96 | David Stewart | Fr. | Georgia | 13 | 308 | 6 | 13 | 0 | 31.6% | 14.29 |
| 97 | Jordan LaCerte | Sr. | Iowa | 14 | 330 | 10 | 13 | 10 | 43.5% | 13.94 |
| 97 | Aidan Cunningham | Fr. | Penn State | 12 | 165 | 1 | 11 | 2 | 8.3% | 13.94 |
| 99 | Grace Ma | Fr. | Notre Dame | 11 | 202 | 4 | 9 | 2 | 30.8% | 13.86 |
