Scarlet Knight Invitational Tournament
| Date: | Saturday, September 22, 2018 |
|---|---|
| Host: | Rutgers University-New Brunswick (New Brunswick, NJ) |
| Scoring Rules: | NAQT |
| Questions: | IS-176A |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Main Division
| # | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Ah Now | Millburn | 5 | 100 | 36 | 23 | 7 | 61.0% | 147.00 |
| 2 | Steven Liu | High Tech A | 5 | 100 | 24 | 13 | 4 | 64.9% | 94.00 |
| 3 | Rishi Banerjee | East Brunswick A | 5 | 100 | 22 | 13 | 4 | 62.9% | 88.00 |
| 4 | Aditya Gollapudi | Pingry B | 5 | 100 | 20 | 13 | 8 | 60.6% | 78.00 |
| 5 | Nicholas Zhang | Bergen Tech-Teterboro | 5 | 100 | 16 | 15 | 5 | 51.6% | 73.00 |
| 6 | Brian Li | Pingry A | 5 | 100 | 13 | 16 | 3 | 44.8% | 68.00 |
| 7 | Matt D'Annunzio | Friends Select | 5 | 100 | 12 | 16 | 1 | 42.9% | 67.00 |
| 8 | Jatin Lankada | Edison Academy A | 5 | 100 | 20 | 4 | 3 | 83.3% | 65.00 |
| 9 | Deepak Gopalakrishnan | High Tech B | 5 | 80 | 13 | 8 | 6 | 61.9% | 61.25 |
| 10 | Samantha Street | Northmont | 5 | 100 | 16 | 8 | 3 | 66.7% | 61.00 |
| 11 | Jacob Egol | Ranney | 5 | 100 | 11 | 16 | 8 | 40.7% | 57.00 |
| 12 | Adrian Thamburaj | High Tech A | 5 | 100 | 9 | 15 | 6 | 37.5% | 51.00 |
| 13 | Michael Ettore | St. Joseph A | 5 | 100 | 9 | 11 | 1 | 45.0% | 48.00 |
| 14 | Aidan York | Kellenberg A | 5 | 100 | 12 | 7 | 4 | 63.2% | 46.00 |
| 15 | Andrew Hau | Tenafly A | 5 | 100 | 9 | 12 | 6 | 42.9% | 45.00 |
| 16 | Jonah Taranta | Friends Select | 5 | 100 | 6 | 13 | 0 | 31.6% | 44.00 |
| 17 | Henry Cammerzell | Princeton High | 5 | 100 | 11 | 7 | 4 | 61.1% | 43.00 |
| 18 | Sean Scranton | Northmont | 5 | 100 | 9 | 11 | 9 | 45.0% | 40.00 |
| 18 | Tyler Martinus | Kellenberg A | 5 | 100 | 7 | 10 | 1 | 41.2% | 40.00 |
| 20 | Atharva Acharya | East Brunswick B | 5 | 100 | 9 | 8 | 5 | 52.9% | 38.00 |
| 21 | Cole Snedeker | High Tech B | 5 | 80 | 8 | 4 | 2 | 66.7% | 37.50 |
| 21 | Frank Grabowski | High Tech B | 5 | 80 | 2 | 12 | 0 | 14.3% | 37.50 |
| 23 | Josh Spergel | Princeton High | 5 | 100 | 10 | 6 | 6 | 62.5% | 36.00 |
| 24 | Juno Lee | Tenafly A | 5 | 100 | 5 | 10 | 0 | 33.3% | 35.00 |
| 25 | Kate Long | Kellenberg A | 5 | 100 | 7 | 6 | 0 | 53.8% | 33.00 |
| 26 | Victor Louie | Kellenberg B | 5 | 100 | 2 | 13 | 0 | 13.3% | 32.00 |
| 27 | Ivy Wang | High Tech B | 5 | 80 | 5 | 6 | 3 | 45.5% | 30.00 |
| 27 | Alexander Suponya | East Brunswick B | 5 | 100 | 5 | 9 | 3 | 35.7% | 30.00 |
| 29 | Seth Marx | Ranney | 5 | 100 | 5 | 7 | 1 | 41.7% | 28.00 |
| 30 | Rob Tiss | Kellenberg B | 5 | 100 | 5 | 6 | 1 | 45.5% | 26.00 |
| 30 | Justin Winch | East Brunswick B | 5 | 100 | 4 | 7 | 0 | 36.4% | 26.00 |
| 32 | Snehil Agrawal | Edison Academy B | 5 | 70 | 2 | 7 | 3 | 22.2% | 24.29 |
| 33 | Chelsea Florita | Kellenberg B | 5 | 100 | 4 | 6 | 0 | 40.0% | 24.00 |
| 34 | Aaron Wu | Princeton High | 5 | 100 | 7 | 3 | 4 | 70.0% | 23.00 |
| 35 | Aidan Pulliam | Friends Select | 5 | 100 | 4 | 6 | 2 | 40.0% | 22.00 |
| 36 | Shaochen Wang | Edison Academy A | 5 | 100 | 4 | 8 | 7 | 33.3% | 21.00 |
| 37 | Selena Liu | High Tech B | 5 | 80 | 3 | 4 | 1 | 42.9% | 20.00 |
| 37 | Arjun Venat | Edison Academy B | 5 | 70 | 1 | 6 | 1 | 14.3% | 20.00 |
| 39 | Alexander Wang | Bergen Tech-Teterboro | 5 | 100 | 5 | 2 | 0 | 71.4% | 19.00 |
| 40 | Jonathan Shoung | East Brunswick A | 5 | 100 | 4 | 4 | 2 | 50.0% | 18.00 |
| 40 | Amara Nwanoro | Northmont | 5 | 50 | 1 | 3 | 0 | 25.0% | 18.00 |
| 42 | Rohit Agarwal | Bergen Tech-Teterboro | 5 | 100 | 6 | 0 | 1 | 100.0% | 17.00 |
| 42 | Avinash Kumar | Edison Academy A | 5 | 100 | 5 | 3 | 4 | 62.5% | 17.00 |
| 42 | Jackson Lee | East Brunswick A | 5 | 100 | 2 | 6 | 1 | 25.0% | 17.00 |
| 42 | Jerry Feng | Tenafly A | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
| 46 | Zachary Pyle | Edison Academy B | 4 | 80 | 2 | 4 | 1 | 33.3% | 16.25 |
| 47 | Raymond Zhang | Bergen Tech-Teterboro | 5 | 100 | 4 | 3 | 2 | 57.1% | 16.00 |
| 47 | Natalie Jean-Michel | Kellenberg A | 5 | 100 | 3 | 4 | 1 | 42.9% | 16.00 |
| 49 | Steven Wu | Pingry B | 5 | 100 | 3 | 3 | 0 | 50.0% | 15.00 |
| 49 | Aneesh Karuppur | Pingry A | 5 | 100 | 3 | 4 | 2 | 42.9% | 15.00 |
| 51 | Lucas Hsu | East Brunswick A | 5 | 100 | 4 | 2 | 3 | 66.7% | 13.00 |
| 52 | Liam Cotter | St. Joseph A | 5 | 100 | 2 | 5 | 4 | 28.6% | 12.00 |
| 53 | Jason Oh | East Brunswick B | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
| 54 | John Yang | Princeton High | 5 | 100 | 3 | 2 | 4 | 60.0% | 9.00 |
| 54 | Ciara Atkins | Kellenberg B | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
| 56 | Avidan Shah | Pingry A | 5 | 100 | 2 | 2 | 2 | 50.0% | 8.00 |
| 57 | Aneesh Kadali | Pingry B | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
| 58 | Andrew Silvestri | Edison Academy B | 5 | 90 | 0 | 2 | 0 | 0.0% | 4.44 |
| 59 | Prathit Sanjay | Edison Academy A | 5 | 100 | 1 | 2 | 3 | 33.3% | 4.00 |
| 59 | William Miller | Northmont | 5 | 100 | 1 | 2 | 3 | 33.3% | 4.00 |
| 59 | Jazlyn Simon | Northmont | 5 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
| 62 | Silas Mohr | Friends Select | 5 | 100 | 0 | 3 | 3 | 0.0% | 3.00 |
| 63 | Aditya Pasupuleti | Edison Academy B | 5 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
| 64 | Chad Yang | Tenafly A | 5 | 100 | 1 | 0 | 1 | 100.0% | 2.00 |
| 65 | Jamie Wang | Pingry B | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
| 65 | Evan | Ranney | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
| 65 | James Raincsuk | Pingry A | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
Novice Division
| # | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anjo Therattil | Wilton | 6 | 120 | 9 | 33 | 3 | 21.4% | 75.00 |
| 2 | Lucas Spitz-Chapman | Tenafly B | 6 | 120 | 12 | 25 | 2 | 32.4% | 70.00 |
| 3 | Alexander Wu | High Tech C | 6 | 120 | 14 | 16 | 5 | 46.7% | 57.50 |
| 4 | Brian Liu | High Tech C | 6 | 120 | 14 | 11 | 0 | 56.0% | 53.33 |
| 5 | Giovanni Young-Annunziato | St. Joseph B | 6 | 120 | 7 | 21 | 5 | 25.0% | 48.33 |
| 5 | Rocco Tropea | Edison Academy C | 6 | 120 | 4 | 24 | 2 | 14.3% | 48.33 |
| 7 | Matthew Furnell | St. Joseph B | 6 | 120 | 4 | 22 | 3 | 15.4% | 44.17 |
| 8 | Dylan Ye | East Brunswick C | 6 | 120 | 5 | 15 | 3 | 25.0% | 35.00 |
| 9 | Aniket Das | East Brunswick C | 6 | 120 | 3 | 17 | 2 | 15.0% | 34.17 |
| 10 | Ethan Lee | Edison Academy C | 6 | 120 | 4 | 14 | 1 | 22.2% | 32.50 |
| 11 | Jeffrey Han | East Brunswick C | 6 | 120 | 5 | 13 | 3 | 27.8% | 31.67 |
| 12 | Will Kaminski | Tenafly B | 6 | 120 | 4 | 10 | 3 | 28.6% | 24.17 |
| 13 | Jaden Uram | Tenafly B | 6 | 120 | 1 | 14 | 3 | 6.7% | 23.33 |
| 14 | Andrew Erickson | Kellenberg C | 6 | 120 | 3 | 9 | 4 | 25.0% | 19.17 |
| 14 | Evelyn Bernstein | High Tech C | 6 | 120 | 2 | 9 | 1 | 18.2% | 19.17 |
| 16 | Josie Rivera | Kellenberg C | 4 | 80 | 0 | 6 | 0 | 0.0% | 15.00 |
| 17 | Anthony Vazquez | Kellenberg C | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
| 18 | Roy Chen | High Tech C | 6 | 120 | 1 | 4 | 1 | 20.0% | 8.33 |
| 19 | Simeon Belgrave | Kellenberg C | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
| 20 | Jeffrey Song | Tenafly B | 6 | 120 | 0 | 4 | 0 | 0.0% | 6.67 |
| 21 | Matthew San Miguel | St. Joseph B | 6 | 120 | 1 | 1 | 0 | 50.0% | 4.17 |
| 22 | Anthony Diaz | Kellenberg C | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
| 23 | Yuchi Zhang | Edison Academy C | 6 | 120 | 0 | 3 | 2 | 0.0% | 3.33 |
| 24 | Shreya Ghosh | Edison Academy C | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |