GATA Winter Open North
Round 1
| Date: | Saturday, February 15, 2020 |
|---|---|
| Host: | Apalachee High School (Winder, GA) |
| Sponsor: | Georgia Academic Team Association (Athens, GA) |
| Scoring Rules: | NAQT 5-player with Bouncebacks |
Nationals Prep Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge | 345 | 8 | 5 | 3 | Oak Mountain | 90 | 1 | 4 | 1 | 19 |
| Chattahoochee B | 330 | 9 | 2 | 1 | Johns Creek A | 145 | 1 | 6 | 0 | 22 |
| Chattahoochee A | 455 | 9 | 5 | 4 | Eastside A | 275 | 2 | 8 | 1 | 24 |
| Northview | 230 | 3 | 8 | 3 | Eastside B | 110 | 1 | 4 | 1 | 21 |
| North Gwinnett A | 295 | 2 | 11 | 3 | Midtown | 210 | 1 | 6 | 3 | 23 |
| Walton A | 195 | 3 | 6 | 2 | Dunwoody A | 190 | 1 | 6 | 3 | 16 |
Varsity Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambert A | 540 | 4 | 10 | 0 | Greater Atlanta Christian A | 105 | 1 | 3 | 0 | 20 |
| Marist A | 430 | 4 | 10 | 0 | North Gwinnett B | 110 | 0 | 4 | 0 | 20 |
| Johns Creek B | 440 | 2 | 10 | 0 | North Atlanta A | 150 | 0 | 6 | 0 | 20 |
| Decatur | 300 | 0 | 10 | 0 | Kennesaw Mountain | 70 | 0 | 3 | 0 | 20 |
| Commerce | 220 | 2 | 6 | 0 | Maynard Holbrook Jackson A | 115 | 1 | 3 | 0 | 20 |
| River Ridge | 240 | 0 | 9 | 0 | Buford A | 140 | 0 | 5 | 0 | 20 |
| Roswell | 235 | 1 | 8 | 0 | Lakeside | 140 | 0 | 5 | 0 | 20 |
| Milton A | 235 | 1 | 7 | 0 | Calhoun | 145 | 1 | 4 | 0 | 20 |
| Westminster A | 390 | 6 | 4 | 0 | Chattahoochee C | 350 | 3 | 5 | 0 | 20 |
| Brookwood A | 260 | 2 | 8 | 0 | Lambert B | 235 | 1 | 7 | 0 | 20 |
| Blessed Trinity A | 235 | 1 | 7 | 0 | Westminster B | 230 | 2 | 5 | 0 | 20 |
Junior Varsity Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Dunwoody Homeschool | 315 | 3 | 7 | 0 | Evans B | 30 | 0 | 2 | 0 | 18 |
| Dunwoody B | 200 | 2 | 5 | 0 | Milton B | 20 | 0 | 2 | 0 | 18 |
| Westminster C | 275 | 3 | 5 | 0 | Marist B | 115 | 1 | 3 | 0 | 18 |
| Chattahoochee D | 255 | 3 | 7 | 0 | Blessed Trinity B | 110 | 0 | 4 | 0 | 18 |
| Eastside C | 225 | 3 | 7 | 0 | Apalachee | 90 | 0 | 4 | 0 | 18 |
| Lambert C | 220 | 0 | 9 | 0 | North Atlanta B | 90 | 0 | 3 | 0 | 18 |
| Hebron Christian | 215 | 1 | 10 | 0 | Maynard Holbrook Jackson B | 90 | 0 | 2 | 0 | 18 |
| Buford B | 220 | 2 | 5 | 0 | Greater Atlanta Christian B | 100 | 2 | 4 | 0 | 18 |
| Walton B | 210 | 0 | 7 | 0 | Brookwood B | 200 | 0 | 7 | 0 | 18 |