GATA Winter Open North
Round 2
| Date: | Saturday, February 15, 2020 |
|---|---|
| Host: | Apalachee High School (Winder, GA) |
| Sponsor: | Georgia Academic Team Association (Athens, GA) |
| Scoring Rules: | NAQT 5-player with Bouncebacks |
Nationals Prep Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee B | 440 | 4 | 11 | 0 | Northview | 20 | 0 | 3 | 4 | 22 |
| Cambridge | 495 | 3 | 14 | 4 | Eastside B | 110 | 0 | 5 | 0 | 24 |
| Chattahoochee A | 395 | 3 | 11 | 2 | Midtown | 165 | 4 | 1 | 1 | 22 |
| Johns Creek A | 280 | 0 | 12 | 0 | Oak Mountain | 90 | 0 | 5 | 2 | 20 |
| Eastside A | 325 | 6 | 5 | 1 | Walton A | 145 | 1 | 5 | 2 | 20 |
| North Gwinnett A | 200 | 4 | 5 | 4 | Dunwoody A | 135 | 1 | 6 | 0 | 20 |
Varsity Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster A | 570 | 9 | 8 | 0 | River Ridge | 80 | 0 | 3 | 0 | 20 |
| Marist A | 450 | 6 | 9 | 0 | Maynard Holbrook Jackson A | 130 | 0 | 4 | 0 | 20 |
| Lambert A | 520 | 8 | 6 | 0 | Chattahoochee C | 205 | 3 | 3 | 0 | 20 |
| Commerce | 300 | 4 | 8 | 0 | Calhoun | 95 | 1 | 3 | 0 | 20 |
| Brookwood A | 375 | 3 | 12 | 0 | Roswell | 185 | 1 | 3 | 0 | 20 |
| Johns Creek B | 395 | 3 | 8 | 0 | Blessed Trinity A | 220 | 2 | 6 | 0 | 20 |
| Milton A | 265 | 1 | 10 | 0 | North Gwinnett B | 175 | 1 | 6 | 0 | 20 |
| Westminster B | 345 | 7 | 5 | 0 | Decatur | 265 | 1 | 7 | 0 | 20 |
| Greater Atlanta Christian A | 250 | 2 | 10 | 0 | Buford A | 170 | 2 | 5 | 0 | 20 |
| Kennesaw Mountain | 235 | 3 | 5 | 0 | North Atlanta A | 200 | 2 | 8 | 0 | 20 |
| Evans A | 235 | 3 | 7 | 0 | Lakeside | 220 | 2 | 6 | 0 | 20 |
Junior Varsity Division
| Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| Walton B | 380 | 2 | 12 | 0 | Apalachee | 50 | 0 | 3 | 0 | 18 |
| Chattahoochee D | 355 | 3 | 9 | 0 | North Atlanta B | 85 | 1 | 3 | 0 | 18 |
| Buford B | 275 | 1 | 11 | 0 | Evans B | 80 | 0 | 3 | 0 | 18 |
| Westminster C | 370 | 2 | 9 | 0 | Dunwoody Homeschool | 195 | 3 | 4 | 0 | 18 |
| Greater Atlanta Christian B | 250 | 2 | 6 | 0 | Marist B | 160 | 0 | 8 | 0 | 18 |
| Lambert C | 280 | 4 | 5 | 0 | Dunwoody B | 190 | 2 | 6 | 0 | 18 |
| Eastside C | 185 | 1 | 8 | 0 | Maynard Holbrook Jackson B | 110 | 0 | 5 | 0 | 18 |
| Blessed Trinity B | 155 | 1 | 8 | 0 | Milton B | 110 | 0 | 5 | 0 | 18 |
| Brookwood B | 165 | 1 | 5 | 0 | Hebron Christian | 145 | 3 | 5 | 0 | 18 |