TQBA Panther Meet IV
Round 2
| Date: | Saturday, November 16, 2019 |
|---|---|
| Host: | Parish Episcopal School (Dallas, TX) |
| Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
| Scoring Rules: | NAQT |
High School Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mark's School of Texas A | 630 | 13 | 3 | 1 | 410 | 25.62 | Cistercian D | 90 | 1 | 3 | 1 | 50 | 12.50 | 20 |
| Plano West C | 485 | 8 | 7 | 1 | 300 | 20.00 | Round Rock | 85 | 1 | 3 | 0 | 40 | 10.00 | 20 |
| Greenhill B | 405 | 3 | 14 | 0 | 220 | 12.94 | Dallas International A | 15 | 0 | 1 | 1 | 10 | 10.00 | 20 |
| J. H. King | 380 | 6 | 8 | 0 | 210 | 15.00 | Plano West E | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
| Plano West B | 400 | 4 | 10 | 2 | 250 | 17.86 | Jasper A | 130 | 2 | 4 | 4 | 80 | 13.33 | 20 |
| Faustina | 175 | 3 | 8 | 4 | 70 | 6.36 | Connally | 45 | 1 | 2 | 0 | 10 | 3.33 | 20 |
| Coppell A | 280 | 3 | 7 | 3 | 180 | 18.00 | Cistercian E | 180 | 3 | 5 | 1 | 90 | 11.25 | 20 |
| St. Mark's School of Texas C | 210 | 3 | 8 | 1 | 90 | 8.18 | Caddo Magnet B | 125 | 0 | 7 | 1 | 60 | 8.57 | 20 |
| St. Mark's School of Texas B | 280 | 4 | 6 | 2 | 170 | 17.00 | Plano West D | 230 | 2 | 6 | 0 | 140 | 17.50 | 20 |
| Coppell B | 315 | 3 | 7 | 2 | 210 | 21.00 | Cistercian C | 275 | 3 | 7 | 0 | 160 | 16.00 | 20 |
| Jasper B | 135 | 1 | 7 | 8 | 90 | 11.25 | South Hills | 100 | 0 | 7 | 0 | 30 | 4.29 | 20 |
| Greenhill A | 350 | 6 | 4 | 2 | 230 | 23.00 | Cistercian A | 340 | 6 | 4 | 0 | 210 | 21.00 | 20 |
Middle School Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenhill C | 455 | 2 | 13 | 1 | 300 | 20.00 | Coppell North | 45 | 1 | 2 | 0 | 10 | 3.33 | 20 |
| St. Mark's School of Texas D | 325 | 5 | 6 | 6 | 220 | 20.00 | Greenhill E | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
| Westwood School | 250 | 2 | 8 | 2 | 150 | 15.00 | Parish Episcopal C | 85 | 1 | 3 | 0 | 40 | 10.00 | 20 |
| St. Mark's School of Texas E | 300 | 4 | 6 | 4 | 200 | 20.00 | St. Mark | 145 | 2 | 4 | 1 | 80 | 13.33 | 20 |
| Dallas International B | 175 | 1 | 8 | 0 | 80 | 8.89 | Alcuin | 95 | 3 | 1 | 6 | 70 | 17.50 | 20 |