St. Mark's School of Texas Invitational
Round 2
| Date: | Saturday, February 29, 2020 |
|---|---|
| Host: | St. Mark's School of Texas (Dallas, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-192 |
Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cistercian A | 545 | 9 | 7 | 2 | 350 | 21.88 | Greenhill B | 80 | 2 | 1 | 0 | 40 | 13.33 | 20 |
| TAG Magnet A | 515 | 9 | 7 | 2 | 320 | 20.00 | Round Rock | 100 | 2 | 2 | 0 | 50 | 12.50 | 20 |
| St. Mark's School of Texas A | 485 | 12 | 2 | 3 | 300 | 21.43 | Cistercian C | 175 | 2 | 4 | 1 | 110 | 18.33 | 20 |
| Greenhill A | 425 | 9 | 5 | 4 | 260 | 18.57 | TAG Magnet B | 160 | 1 | 5 | 1 | 100 | 16.67 | 20 |
| Plano West A | 425 | 7 | 6 | 0 | 260 | 20.00 | Coppell | 200 | 4 | 3 | 2 | 120 | 17.14 | 20 |
| Plano West B | 375 | 4 | 8 | 3 | 250 | 20.83 | St. Mark's School of Texas B | 185 | 2 | 5 | 3 | 120 | 17.14 | 20 |
| Cistercian B | 255 | 4 | 6 | 3 | 150 | 15.00 | An Eastern Plano | 190 | 1 | 6 | 1 | 120 | 17.14 | 20 |
| Parish Episcopal | 305 | 1 | 9 | 0 | 200 | 20.00 | Plano West C | 300 | 3 | 7 | 1 | 190 | 19.00 | 20 |
Junior Varsity Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenhill C | 270 | 3 | 7 | 1 | 160 | 16.00 | Dallas International | 35 | 0 | 2 | 1 | 20 | 10.00 | 20 |
| TAG Magnet C | 195 | 1 | 8 | 2 | 110 | 12.22 | Shelton | 35 | 0 | 4 | 3 | 10 | 2.50 | 20 |
| Faustina A | 130 | 1 | 6 | 1 | 60 | 8.57 | Faustina B | 60 | 1 | 2 | 1 | 30 | 10.00 | 20 |
| St. Mark's School of Texas C | 195 | 3 | 4 | 2 | 120 | 17.14 | Cistercian D | 160 | 3 | 5 | 5 | 90 | 11.25 | 20 |
| Cistercian E | 200 | 1 | 7 | 1 | 120 | 15.00 | Jasper | 175 | 2 | 6 | 1 | 90 | 11.25 | 20 |