GATA Winter Open North
Round 5
| Date: | Saturday, January 27, 2018 |
|---|---|
| Host: | Apalachee High School (Winder, GA) |
| Sponsor: | Georgia Academic Team Association (Athens, GA) |
| Scoring Rules: | GATA |
| Questions: | IS-174 |
Varsity Division
| Winner | Score | P | TU | Loser | Score | P | TU | TUH |
|---|---|---|---|---|---|---|---|---|
| Westminster A | 645 | 5 | 11 | Blessed Trinity A | 50 | 0 | 2 | 20 |
| Chattahoochee | 670 | 10 | 7 | Woodland A | 110 | 2 | 1 | 20 |
| Brookwood A | 550 | 4 | 14 | Marist A | 30 | 0 | 1 | 20 |
| Northview | 515 | 5 | 9 | River Ridge A | 110 | 2 | 2 | 20 |
| Johns Creek A | 470 | 6 | 7 | Creekview | 120 | 0 | 4 | 20 |
| St. Pius X | 340 | 0 | 10 | Buford A | 145 | 1 | 5 | 20 |
| Lambert A | 400 | 2 | 9 | Cedar Shoals | 215 | 3 | 4 | 20 |
| Newton | 325 | 3 | 7 | Flowery Branch B | 150 | 0 | 6 | 20 |
| Gwinnett Math and Science A | 355 | 3 | 9 | Collins Hill A | 210 | 0 | 6 | 20 |
| Roswell | 280 | 2 | 9 | Greater Atlanta Christian A | 140 | 0 | 4 | 20 |
| North Gwinnett | 410 | 6 | 6 | Dunwoody | 290 | 2 | 4 | 20 |
| Rockdale County | 215 | 1 | 9 | Commerce | 100 | 0 | 3 | 20 |
| Chamblee | 305 | 1 | 8 | Galloway | 275 | 3 | 4 | 20 |
| Brookwood B | Forfeit | Bye | Forfeit | - | ||||
| Flowery Branch A | Forfeit | Bye | Forfeit | - |
Junior Varsity Division
| Winner | Score | P | TU | Loser | Score | P | TU | TUH |
|---|---|---|---|---|---|---|---|---|
| Flowery Branch C | 370 | 0 | 14 | Greater Atlanta Christian B | 30 | 0 | 1 | 20 |
| Johns Creek B | 385 | 2 | 9 | Gwinnett Math and Science B | 130 | 0 | 6 | 20 |
| Lambert B | 315 | 3 | 8 | Collins Hill B | 125 | 1 | 2 | 20 |
| Blessed Trinity B | 200 | 0 | 10 | Calhoun | 110 | 0 | 2 | 20 |
| Westminster B | 225 | 1 | 8 | Woodland B | 140 | 0 | 4 | 20 |
| River Ridge B | 180 | 0 | 9 | Marist B | 120 | 0 | 4 | 20 |
| Lambert C | 180 | 0 | 10 | Peachtree Ridge | 120 | 0 | 3 | 20 |
| Buford B | 110 | 0 | 4 | Greater Atlanta Christian C | 90 | 0 | 5 | 20 |