Scarlet Knight Invitational Tournament
Round 9
| Date: | Saturday, September 22, 2018 |
|---|---|
| Host: | Rutgers University-New Brunswick (New Brunswick, NJ) |
| Scoring Rules: | NAQT |
| Questions: | IS-176A |
Main Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edison Academy A | 390 | 7 | 4 | 3 | 260 | 23.64 | East Brunswick B | 95 | 1 | 3 | 2 | 60 | 15.00 | 20 |
| Friends Select | 445 | 7 | 5 | 2 | 300 | 25.00 | Pingry B | 190 | 2 | 5 | 2 | 120 | 17.14 | 20 |
| Tenafly A | 400 | 1 | 11 | 1 | 280 | 23.33 | Edison Academy B | 150 | 3 | 2 | 1 | 90 | 18.00 | 20 |
| Pingry A | 360 | 5 | 6 | 3 | 240 | 21.82 | St. Joseph A | 140 | 0 | 5 | 0 | 90 | 18.00 | 20 |
| High Tech B | 435 | 7 | 5 | 2 | 290 | 24.17 | East Brunswick A | 220 | 4 | 3 | 4 | 150 | 21.43 | 20 |
| Kellenberg A | 480 | 8 | 4 | 2 | 330 | 27.50 | Bergen Tech-Teterboro | 270 | 3 | 4 | 1 | 190 | 27.14 | 20 |
| High Tech A | 390 | 2 | 9 | 2 | 280 | 25.45 | Millburn | 275 | 4 | 4 | 5 | 200 | 25.00 | 20 |
| Princeton High | 355 | 4 | 6 | 3 | 250 | 25.00 | Northmont | 315 | 3 | 5 | 2 | 230 | 28.75 | 20 |
| Kellenberg B | 320 | 2 | 7 | 2 | 230 | 25.56 | Ranney | 305 | 3 | 7 | 2 | 200 | 20.00 | 20 |
Novice Division
| Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Tech C | 335 | 7 | 3 | 2 | 210 | 21.00 | St. Joseph B | 125 | 1 | 3 | 2 | 90 | 22.50 | 20 |
| Wilton | 240 | 3 | 7 | 1 | 130 | 13.00 | Kellenberg C | 135 | 1 | 5 | 2 | 80 | 13.33 | 20 |
| Tenafly B | 240 | 5 | 5 | 1 | 120 | 12.00 | East Brunswick C | 190 | 1 | 6 | 1 | 120 | 17.14 | 20 |