Tri-County Senior Academic Challenge
| Date: | Saturday, January 7, 2023 |
|---|---|
| Host: | Tri-County Educational Service Center (Wooster, OH) |
| Scoring Rules: | Simple Tossup |
| Questions: | SC-75 (shares with TV-2022) |
Varsity Division
| # | Team | W–L | % | Points | TUH | PP20TUH |
|---|---|---|---|---|---|---|
| 1AB | Northwestern | 10–0 | 100.0% | 1490 | 300 | 99.33 |
| 2AB | Black River | 8–2 | 80.0% | 1520 | 300 | 101.33 |
| 2AB | Waynedale | 8–2 | 80.0% | 1220 | 300 | 81.33 |
| 4B | Hiland | 7–3 | 70.0% | 1150 | 300 | 76.67 |
| 5B | West Holmes | 6–4 | 60.0% | 1110 | 300 | 74.00 |
| 6B | Rittman | 5–5 | 50.0% | 1050 | 300 | 70.00 |
| 7 | Norwayne | 4–6 | 40.0% | 1050 | 300 | 70.00 |
| 7 | Triway | 4–6 | 40.0% | 1010 | 300 | 67.33 |
| 9 | Orrville | 2–8 | 20.0% | 750 | 300 | 50.00 |
| 10 | Chippewa | 1–9 | 10.0% | 920 | 300 | 61.33 |
| 11 | Hillsdale | 0–10 | 0.0% | 570 | 300 | 38.00 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | PP20TUH |
|---|---|---|---|---|---|---|
| 1 | Hiland | 8–0 | 100.0% | 1110 | 240 | 92.50 |
| 2 | West Holmes A | 6–2 | 75.0% | 820 | 240 | 68.33 |
| 3 | Northwestern A | 5–3 | 62.5% | 800 | 240 | 66.67 |
| 3 | Norwayne | 5–3 | 62.5% | 740 | 240 | 61.67 |
| 5 | Chippewa | 3–5 | 37.5% | 740 | 240 | 61.67 |
| 5 | Northwestern B | 3–5 | 37.5% | 720 | 240 | 60.00 |
| 5 | West Holmes B | 3–5 | 37.5% | 650 | 240 | 54.17 |
| 8 | Hillsdale | 2–6 | 25.0% | 610 | 240 | 50.83 |
| 9 | Black River | 1–7 | 12.5% | 380 | 240 | 31.67 |