Belmont Academic Invitational Tournament VII
| Date: | Saturday, March 29, 2025 |
|---|---|
| Host: | Belmont Middle High School (Belmont, MA) |
| Scoring Rules: | NAQT |
High School Division: IS-233
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Acton-Boxborough | 9–0 | 100.0% | 3785 | 180 | 43 | 75 | 16 | 20.93 | 420.56 |
| 2A | Westwood A | 9–1 | 90.0% | 4375 | 200 | 53 | 80 | 16 | 21.50 | 437.50 |
| 3A | Lexington A | 8–2 | 80.0% | 3225 | 200 | 50 | 59 | 19 | 18.17 | 322.50 |
| 4A | Mansfield A | 5–4 | 55.6% | 2400 | 180 | 18 | 71 | 14 | 16.74 | 266.67 |
| 4A | Conard (West Hartford, Connecticut) | 5–5 | 50.0% | 2720 | 200 | 39 | 58 | 31 | 17.63 | 272.00 |
| 4A | Westwood B | 5–5 | 50.0% | 2475 | 200 | 23 | 71 | 6 | 15.43 | 247.50 |
| 7B | Belchertown | 7–3 | 70.0% | 2575 | 200 | 15 | 90 | 16 | 14.57 | 257.50 |
| 7 | Lexington B | 7–3 | 70.0% | 2500 | 201 | 24 | 75 | 26 | 15.35 | 248.76 |
| 7 | Waltham A | 6–4 | 60.0% | 2200 | 201 | 8 | 85 | 24 | 14.67 | 218.91 |
| 7 | Hopkins A (New Haven, Connecticut) | 5–4 | 55.6% | 1975 | 180 | 19 | 59 | 26 | 15.77 | 219.44 |
| 11 | Brookline | 4–5 | 44.4% | 1915 | 180 | 16 | 62 | 15 | 14.49 | 212.78 |
| 12 | North Quincy | 3–7 | 30.0% | 1495 | 200 | 6 | 59 | 15 | 13.69 | 149.50 |
| 13 | Mansfield B | 8–2 | 80.0% | 2140 | 200 | 12 | 81 | 22 | 13.55 | 214.00 |
| 14 | Andover | 6–3 | 66.7% | 2555 | 180 | 17 | 80 | 22 | 16.60 | 283.89 |
| 15 | Waltham B | 7–3 | 70.0% | 2610 | 200 | 15 | 90 | 11 | 14.67 | 261.00 |
| 16 | Hopkins B (New Haven, Connecticut) | 4–6 | 40.0% | 1390 | 200 | 5 | 61 | 11 | 11.52 | 139.00 |
| 16 | Shrewsbury | 4–6 | 40.0% | 1290 | 200 | 4 | 58 | 16 | 11.77 | 129.00 |
| 16 | Hingham A | 3–6 | 33.3% | 1600 | 180 | 9 | 61 | 19 | 13.57 | 177.78 |
| 19 | Dexter Southfield | 6–4 | 60.0% | 1925 | 200 | 11 | 79 | 20 | 11.89 | 192.50 |
| 20 | St. John's Shrewsbury | 4–6 | 40.0% | 1190 | 180 | 6 | 55 | 14 | 10.16 | 132.22 |
| 20 | Hopkins C (New Haven, Connecticut) | 4–6 | 40.0% | 1215 | 200 | 9 | 51 | 20 | 11.17 | 121.50 |
| 20 | Westwood C | 3–6 | 33.3% | 1070 | 180 | 5 | 48 | 13 | 10.94 | 118.89 |
| 23 | Newton South | 2–8 | 20.0% | 1020 | 200 | 3 | 53 | 9 | 8.75 | 102.00 |
| 24 | Mansfield C | 0–9 | 0.0% | 380 | 180 | 1 | 22 | 5 | 7.39 | 42.22 |
| 25 | Sharon | 6–4 | 60.0% | 1945 | 200 | 1 | 90 | 4 | 11.54 | 194.50 |
| 26 | Cambridge Rindge | 4–6 | 40.0% | 1440 | 200 | 6 | 64 | 18 | 11.43 | 144.00 |
| 27 | Hingham B | 1–9 | 10.0% | 490 | 180 | 2 | 28 | 6 | 7.00 | 54.44 |
| Belmont A | 1–9 | 10.0% | 465 | 200 | 1 | 28 | 0 | 5.86 | 46.50 |
Middle School Division: MS-53
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex A (Darien, Connecticut) | 8–0 | 100.0% | 3745 | 160 | 60 | 45 | 25 | 24.00 | 468.12 |
| 2 | Middlesex B (Darien, Connecticut) | 7–2 | 77.8% | 3180 | 181 | 55 | 48 | 31 | 19.90 | 351.38 |
| 2 | Belmont B | 6–2 | 75.0% | 3325 | 161 | 45 | 51 | 8 | 22.71 | 413.04 |
| 4 | Middlesex C (Darien, Connecticut) | 6–3 | 66.7% | 3205 | 180 | 34 | 63 | 25 | 22.58 | 356.11 |
| 5 | Middlesex D (Darien, Connecticut) | 4–4 | 50.0% | 2505 | 160 | 28 | 55 | 25 | 20.00 | 313.12 |
| 5 | Boston College High | 4–4 | 50.0% | 2165 | 160 | 28 | 46 | 15 | 18.38 | 270.62 |
| 7 | Middlesex G (Darien, Connecticut) | 7–2 | 77.8% | 2560 | 180 | 27 | 71 | 19 | 15.71 | 284.44 |
| 8 | Middlesex E (Darien, Connecticut) | 5–3 | 62.5% | 2385 | 160 | 17 | 71 | 18 | 17.16 | 298.12 |
| 9 | Wynn B | 4–5 | 44.4% | 1205 | 180 | 10 | 46 | 9 | 11.43 | 133.89 |
| 9 | Middlesex H (Darien, Connecticut) | 3–5 | 37.5% | 1100 | 160 | 9 | 44 | 25 | 12.26 | 137.50 |
| 11 | Wynn A | 2–6 | 25.0% | 935 | 160 | 8 | 32 | 11 | 13.75 | 116.88 |
| 11 | Middlesex I (Darien, Connecticut) | 1–7 | 12.5% | 960 | 160 | 9 | 38 | 11 | 10.64 | 120.00 |
| 13 | Middlesex F (Darien, Connecticut) | 4–4 | 50.0% | 1230 | 160 | 5 | 52 | 13 | 12.28 | 153.75 |
| 14 | Middlesex K (Darien, Connecticut) | 3–4 | 42.9% | 845 | 140 | 9 | 39 | 20 | 8.75 | 120.71 |
| 15 | Chenery Upper Elementary | 1–7 | 12.5% | 625 | 160 | 4 | 31 | 5 | 8.00 | 78.12 |
| 16 | Middlesex J (Darien, Connecticut) | 0–7 | 0.0% | 650 | 140 | 2 | 31 | 12 | 11.21 | 92.86 |