Reinstein Varsity Tournament

Date: Saturday, December 20, 2025
Host: Barrington High School (Barrington, IL)
Sponsor: Reinstein QuizBowl (Lincolnshire, IL)
Scoring Rules: NAQT

Über-Competitive Division: Non-NAQT questions

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Stevenson A8–0100.0%265516046 44 4119.22331.88
2 Waubonsie Valley7–187.5%237516020 73 914.95296.88
3 Walter Payton College Prep A6–275.0%251016020 66 2019.19313.75
4 Fremd A5–362.5%20551608 77 2315.06256.88
5 Innovation Academy A (Alpharetta, Georgia)5–362.5%185516017 63 2613.75231.88
6 Carl Sandburg A5–362.5%177016014 63 1813.25221.25
7 HSMSE at CCNY (New York, New York)4–450.0%19001609 69 2315.26237.50
8 Glenbrook South4–450.0%169516013 57 1414.29211.88
9 Walter Payton College Prep B4–450.0%16451606 70 711.71205.62
10 Northside College Prep A4–450.0%16551619 65 1012.60205.59
11 IMSA A4–450.0%15851601 70 2013.66198.12
12 Barrington A4–450.0%157016012 62 1611.49196.25
13 Keith Country Day4–450.0%149516114 58 2311.39185.71
14 Rolling Meadows3–537.5%15401605 68 2112.19192.50
15 Hinsdale Central A3–537.5%14701606 62 1812.50183.75
16 Stevenson B3–537.5%14101609 54 2713.81176.25
17 Innovation Academy B (Alpharetta, Georgia)3–537.5%135016110 58 2410.88167.70
18 IMSA B3–537.5%10451615 48 1210.38129.81
19 University Lab1–712.5%9551605 47 129.04119.38
20 Rockford Auburn0–80.0%10301605 48 1510.38128.75

Standard Division: IS-243A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Springfield11–0100.0%458022072 61 2222.56416.36
2 Naperville North10–190.9%430022064 61 1422.40390.91
3 Lincoln-Way East A10–190.9%496022060 89 2222.01450.91
4 Francis Parker A8–372.7%429022058 70 3622.66390.00
5 Latin School B8–280.0%323020035 72 1719.35323.00
5 Glenbard North A6–460.0%352020044 70 2019.82352.00
7 Homewood-Flossmoor A7–370.0%314020037 65 1319.61314.00
7 Loyola Academy A6–460.0%300520034 66 2519.60300.50
9 Barrington B6–460.0%344520048 57 1921.43344.50
9 Hinsdale Central B5–550.0%319520034 72 2119.53319.50
11 Niles Notre Dame6–460.0%287520031 64 1419.37287.50
11 Latin School A5–550.0%310520031 70 2220.30310.50
13 Carl Sandburg B7–370.0%329520034 76 2719.64329.50
14 Walter Payton College Prep D7–370.0%309020031 72 2319.61309.00
14 Maine East A6–460.0%319520032 75 2319.44319.50
14 Bolingbrook A6–460.0%291020028 72 1218.30291.00
17 Palatine A4–640.0%282020019 77 1319.06282.00
17 Stevenson C4–640.0%270520023 68 1819.45270.50
19 Lincoln-Way East B7–370.0%374020033 84 1321.11374.00
20 Mexico (Missouri)6–460.0%249020124 74 1615.15247.76
21 Francis Parker B5–550.0%280020127 69 1918.75278.61
21 Walter Payton College Prep C5–550.0%269520032 61 2318.49269.50
21 Bolingbrook B5–550.0%217020018 70 1214.32217.00
24 Carbondale4–640.0%253020014 80 1216.81253.00
25 Fremd B7–370.0%299018025 76 2519.60332.22
26 Leyden Co-Op A6–460.0%21001807 75 315.37233.33
27 Barrington C4–640.0%275020031 72 1916.12275.00
27 Belvidere4–640.0%17351807 65 614.03192.78
27 Lisle3–730.0%11601208 39 214.04193.33
30 Lincoln-Way East C6–460.0%278020018 80 1017.96278.00
31 Walter Payton College Prep E5–550.0%253020017 76 1316.99253.00
31 Carl Sandburg C4–640.0%192020012 66 1414.74192.00
31 Hinsdale Central C3–730.0%162020013 55 1313.82162.00
34 Francis Parker C1–910.0%12402006 50 2013.39124.00
35 Woodlands3–730.0%187520019 58 1414.03187.50
35 Leyden Co-Op B3–730.0%153020011 55 1113.18153.00
35 Winnebago3–730.0%14702017 62 911.62146.27
35 Loyola Academy B3–730.0%124520012 43 512.00124.50
35 Maine East B2–820.0%208520016 70 3115.12208.50
40 Glenbard North B3–730.0%14902009 52 914.43149.00
40 Palatine B3–730.0%13152004 56 311.83131.50
42 Barrington D2–820.0%141020010 53 812.22141.00
42 Homewood-Flossmoor B2–820.0%138520013 47 2614.17138.50
44 Northside College Prep B1–910.0%10401818 41 611.02114.92

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read