TCQT Strake Jesuit Invitational
| Date: | Saturday, September 27, 2025 |
|---|---|
| Host: | Strake Jesuit College Preparatory School (Houston, TX) |
| Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-241A |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit A | 8–1 | 88.9% | 4120 | 180 | 52 | 61 | 10 | 24.60 | 457.78 |
| 2 | Strake Jesuit B | 6–3 | 66.7% | 3410 | 180 | 61 | 41 | 13 | 21.08 | 378.89 |
| 3 | DeBakey A | 6–2 | 75.0% | 2730 | 160 | 33 | 52 | 17 | 21.18 | 341.25 |
| 3 | DeBakey B | 5–3 | 62.5% | 2585 | 160 | 37 | 45 | 16 | 20.24 | 323.12 |
| 5 | Strake Jesuit C | 3–5 | 37.5% | 1835 | 160 | 29 | 39 | 22 | 16.47 | 229.38 |
| 6 | Kinkaid | 2–6 | 25.0% | 1925 | 160 | 24 | 40 | 11 | 19.06 | 240.62 |
| 7 | Cy-Fair | 2–6 | 25.0% | 1655 | 160 | 13 | 49 | 16 | 16.94 | 206.88 |
| 8 | DeBakey C | 1–7 | 12.5% | 740 | 160 | 4 | 28 | 4 | 13.12 | 92.50 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit F | 9–1 | 90.0% | 2705 | 200 | 22 | 81 | 13 | 15.83 | 270.50 |
| 2 | Strake Jesuit D | 9–1 | 90.0% | 3445 | 200 | 31 | 85 | 20 | 19.22 | 344.50 |
| 3 | Strake Jesuit E | 6–3 | 66.7% | 2210 | 180 | 22 | 68 | 22 | 14.56 | 245.56 |
| 4 | Episcopal A | 5–4 | 55.6% | 2300 | 180 | 16 | 73 | 12 | 15.62 | 255.56 |
| 4 | Strake Jesuit G | 5–4 | 55.6% | 1550 | 160 | 8 | 56 | 6 | 14.06 | 193.75 |
| 6 | Awty International | 4–5 | 44.4% | 1890 | 180 | 11 | 64 | 13 | 15.33 | 210.00 |
| 7 | Episcopal C | 2–7 | 22.2% | 910 | 180 | 4 | 41 | 8 | 10.67 | 101.11 |
| 8 | Strake Jesuit H | 1–8 | 11.1% | 905 | 180 | 9 | 39 | 10 | 8.96 | 100.56 |
| 9 | Episcopal B | 0–9 | 0.0% | 940 | 160 | 5 | 41 | 13 | 11.30 | 117.50 |
| Episcopal + St. Thomas | 5–4 | 55.6% | 2140 | 180 | 10 | 75 | 10 | 15.18 | 237.78 |
Middle School Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westbrook Intermediate A | 7–0 | 100.0% | 1530 | 140 | 10 | 60 | 8 | 11.71 | 218.57 |
| 2 | Westbrook Intermediate B | 4–3 | 57.1% | 860 | 140 | 4 | 38 | 2 | 10.24 | 122.86 |
| 3 | Houston Classical B | 2–5 | 28.6% | 160 | 140 | 0 | 12 | 2 | 4.17 | 22.86 |
| 4 | Houston Classical A | 1–6 | 14.3% | 150 | 140 | 2 | 13 | 4 | 0.67 | 21.43 |