Strafford Winter Invitational
| Date: | Saturday, March 7, 2026 |
|---|---|
| Host: | Strafford High School (Strafford, MO) |
| Scoring Rules: | NAQT without Interrupts |
| Questions: | IS-245A |
High School Division
| # | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Springfield Central A | 8–0 | 100.0% | 2960 | 160 | 18 | 78 | 19.90 | 370.00 |
| 2AB | Thomas Jefferson | 8–1 | 88.9% | 3235 | 180 | 21 | 92 | 17.70 | 359.44 |
| 3A | Springfield Central B | 7–2 | 77.8% | 2490 | 180 | 24 | 70 | 15.21 | 276.67 |
| 4 | Kickapoo | 6–3 | 66.7% | 2565 | 180 | 11 | 79 | 17.89 | 285.00 |
| 5 | Glendale | 5–4 | 55.6% | 1705 | 180 | 9 | 65 | 12.43 | 189.44 |
| 6 | Marshfield | 3–5 | 37.5% | 2025 | 160 | 13 | 61 | 16.49 | 253.12 |
| 7 | Logan-Rogersville | 7–2 | 77.8% | 2545 | 180 | 17 | 77 | 16.17 | 282.78 |
| 8 | Hillcrest | 5–3 | 62.5% | 1720 | 160 | 8 | 61 | 14.35 | 215.00 |
| 9 | Parkview | 4–5 | 44.4% | 960 | 180 | 2 | 48 | 9.00 | 106.67 |
| 9 | Springfield Catholic | 3–5 | 37.5% | 1220 | 160 | 6 | 46 | 12.88 | 152.50 |
| 11C | Reeds Spring | 3–6 | 33.3% | 1590 | 180 | 10 | 60 | 12.00 | 176.67 |
| 11C | Buffalo | 3–6 | 33.3% | 1435 | 180 | 5 | 57 | 12.74 | 159.44 |
| 13 | Spokane | 3–5 | 37.5% | 1910 | 160 | 8 | 69 | 14.29 | 238.75 |
| 13 | Conway | 3–5 | 37.5% | 1405 | 160 | 3 | 56 | 13.56 | 175.62 |
| 13 | Strafford A | 3–5 | 37.5% | 1205 | 160 | 5 | 48 | 12.26 | 150.62 |
| 16 | Galena | 1–7 | 12.5% | 600 | 160 | 4 | 28 | 8.12 | 75.00 |
| 17 | Strafford B | 0–8 | 0.0% | 430 | 160 | 0 | 27 | 5.93 | 53.75 |
Middle School Division
| # | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halfway | 6–0 | 100.0% | 900 | 120 | 2 | 42 | 10.23 | 150.00 |
| 2 | Skyline | 5–1 | 83.3% | 920 | 120 | 2 | 46 | 8.96 | 153.33 |
| 3 | Sarcoxie A | 3–3 | 50.0% | 505 | 100 | 1 | 31 | 5.62 | 101.00 |
| 4 | Fair Grove | 2–4 | 33.3% | 390 | 100 | 2 | 19 | 8.10 | 78.00 |
| 4 | Shell Knob | 2–4 | 33.3% | 405 | 120 | 1 | 25 | 5.38 | 67.50 |
| 4 | Lockwood | 2–4 | 33.3% | 155 | 100 | 1 | 10 | 3.64 | 31.00 |
| 7 | Sarcoxie B | 1–5 | 16.7% | 255 | 100 | 1 | 15 | 5.62 | 51.00 |