Northern Michigan Buck Invitational
| Date: | Saturday, February 7, 2026 |
|---|---|
| Host: | Roscommon High School (Roscommon, MI) |
| Scoring Rules: | NAQT |
| Questions: | IS-243A |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Detroit Catholic Central A | 9–1 | 90.0% | 4945 | 199 | 68 | 66 | 13 | 24.85 | 496.98 |
| 2A | Interlochen | 7–3 | 70.0% | 3450 | 200 | 40 | 66 | 20 | 21.60 | 345.00 |
| 3A | Traverse City Central A | 7–3 | 70.0% | 3775 | 197 | 47 | 68 | 20 | 21.65 | 383.25 |
| 4B | White Cloud A | 6–3 | 66.7% | 2685 | 175 | 18 | 74 | 5 | 18.48 | 306.86 |
| 5C | Valley Lutheran | 3–6 | 33.3% | 1675 | 175 | 21 | 46 | 18 | 14.78 | 191.43 |
| 6B | Roscommon A | 3–6 | 33.3% | 1830 | 176 | 19 | 53 | 13 | 15.00 | 207.95 |
| 7 | Detroit Catholic Central B | 7–2 | 77.8% | 3980 | 176 | 42 | 81 | 12 | 21.14 | 452.27 |
| 8B | White Cloud B | 4–4 | 50.0% | 1465 | 153 | 5 | 57 | 2 | 13.39 | 191.50 |
| 9 | East Grand Rapids A | 2–7 | 22.2% | 1235 | 175 | 13 | 36 | 16 | 15.51 | 141.14 |
| 9 | Reed City | 1–7 | 12.5% | 530 | 150 | 10 | 18 | 12 | 9.29 | 70.67 |
| 9 | Traverse City Central B | 1–8 | 11.1% | 675 | 178 | 6 | 28 | 19 | 11.76 | 75.84 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon B | 6–0 | 100.0% | 1450 | 103 | 4 | 63 | 4 | 11.64 | 281.55 |
| 2 | East Grand Rapids B | 4–2 | 66.7% | 935 | 109 | 4 | 40 | 1 | 10.91 | 171.56 |
| 3 | Onekama | 1–5 | 16.7% | 305 | 104 | 0 | 16 | 1 | 9.38 | 58.65 |
| 3 | Roscommon C | 1–5 | 16.7% | 195 | 108 | 0 | 14 | 3 | 5.00 | 36.11 |