TCQT Awty International Invitational
| Date: | Saturday, January 24, 2026 |
|---|---|
| Host: | Awty International School (Houston, TX) |
| Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
| Scoring Rules: | NAQT |
Varsity Division: IS-244
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit B | 9–0 | 100.0% | 3905 | 180 | 73 | 41 | 18 | 21.84 | 433.89 |
| 2 | Strake Jesuit A | 8–1 | 88.9% | 3655 | 180 | 70 | 41 | 33 | 21.26 | 406.11 |
| 3 | Strake Jesuit C | 6–2 | 75.0% | 2925 | 160 | 47 | 40 | 16 | 21.84 | 365.62 |
| 3 | Strake Jesuit D | 4–4 | 50.0% | 2260 | 160 | 26 | 54 | 18 | 17.75 | 282.50 |
| 5 | Carnegie Vanguard | 3–4 | 42.9% | 1660 | 140 | 15 | 47 | 5 | 15.97 | 237.14 |
| 6 | Strake Jesuit E | 2–5 | 28.6% | 1510 | 140 | 14 | 42 | 6 | 16.25 | 215.71 |
| 7 | Strake Jesuit G | 2–5 | 28.6% | 1505 | 140 | 18 | 40 | 5 | 14.83 | 215.00 |
| 8 | Cy-Fair A | 2–5 | 28.6% | 1410 | 140 | 14 | 45 | 18 | 14.24 | 201.43 |
| 9 | Village | 2–5 | 28.6% | 1360 | 140 | 13 | 43 | 7 | 13.75 | 194.29 |
| 10 | Strake Jesuit F | 0–7 | 0.0% | 840 | 140 | 7 | 33 | 7 | 11.00 | 120.00 |
Junior Varsity Division: IS-244
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. H. Rogers | 7–0 | 100.0% | 1750 | 140 | 12 | 60 | 24 | 15.14 | 250.00 |
| 2 | Cy-Fair B | 3–4 | 42.9% | 1325 | 140 | 21 | 37 | 26 | 13.28 | 189.29 |
| 3 | Awty International A | 2–5 | 28.6% | 1020 | 140 | 9 | 42 | 13 | 10.39 | 145.71 |
| 3 | Awty International B | 2–5 | 28.6% | 970 | 140 | 9 | 33 | 7 | 12.86 | 138.57 |
Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westbrook Intermediate A | 6–1 | 85.7% | 2070 | 140 | 12 | 66 | 6 | 16.15 | 295.71 |
| 2 | Regis Sacred Heart B | 5–3 | 62.5% | 2115 | 160 | 12 | 72 | 19 | 15.60 | 264.38 |
| 3 | Regis Sacred Heart A | 3–3 | 50.0% | 1530 | 120 | 8 | 52 | 18 | 16.33 | 255.00 |
| 4 | Westbrook Intermediate B | 3–4 | 42.9% | 1415 | 140 | 7 | 48 | 8 | 15.82 | 202.14 |
| 5 | Awty International C | 0–6 | 0.0% | 40 | 120 | 0 | 3 | 2 | 6.67 | 6.67 |