TCQT Strake Jesuit Housewrite Pre-Nationals Invitational
| Date: | Saturday, May 2, 2026 |
|---|---|
| Host: | Strake Jesuit College Preparatory School (Houston, TX) |
| Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
| Scoring Rules: | NAQT |
| Questions: | Non-NAQT questions |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinco Ranch A | 7–0 | 100.0% | 2855 | 144 | 36 | 60 | 15 | 18.65 | 396.53 |
| 2 | Cinco Ranch B | 5–2 | 71.4% | 1835 | 143 | 22 | 50 | 13 | 14.86 | 256.64 |
| 3 | DeBakey | 4–3 | 57.1% | 1980 | 150 | 19 | 59 | 15 | 15.13 | 264.00 |
| 4 | Carnegie Vanguard | 3–4 | 42.9% | 1695 | 150 | 21 | 47 | 4 | 13.68 | 226.00 |
| 5 | Energy Institute | 3–4 | 42.9% | 1170 | 152 | 10 | 39 | 8 | 13.67 | 153.95 |
| 6 | Spring Branch Institute A | 2–5 | 28.6% | 1380 | 154 | 10 | 51 | 4 | 12.13 | 179.22 |
| 7 | Cy-Fair A | 0–6 | 0.0% | 580 | 127 | 3 | 27 | 13 | 11.00 | 91.34 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. H. Rogers A | 8–0 | 100.0% | 2660 | 160 | 24 | 73 | 26 | 17.53 | 332.50 |
| 2 | Spring Branch Institute B | 6–2 | 75.0% | 2030 | 160 | 18 | 60 | 8 | 15.38 | 253.75 |
| 3 | Dickinson A | 6–2 | 75.0% | 1340 | 160 | 10 | 50 | 6 | 12.00 | 167.50 |
| 4 | Episcopal A | 5–3 | 62.5% | 1600 | 160 | 15 | 52 | 15 | 13.88 | 200.00 |
| 5 | Awty International | 6–2 | 75.0% | 1800 | 160 | 15 | 59 | 11 | 14.05 | 225.00 |
| 6 | Bridgeland A | 4–4 | 50.0% | 1315 | 168 | 8 | 59 | 11 | 9.85 | 156.55 |
| 7 | Episcopal C | 3–5 | 37.5% | 1110 | 160 | 10 | 41 | 12 | 11.96 | 138.75 |
| 8 | Cy-Fair B | 2–6 | 25.0% | 425 | 160 | 2 | 23 | 3 | 7.20 | 53.12 |
| 9 | Episcopal B | 4–4 | 50.0% | 1050 | 161 | 8 | 39 | 8 | 12.61 | 130.43 |
| 10 | Bridgeland B | 2–6 | 25.0% | 700 | 160 | 5 | 35 | 13 | 8.50 | 87.50 |
| 11 | Dickinson B | 1–7 | 12.5% | 570 | 165 | 1 | 33 | 3 | 7.06 | 69.09 |
| 12 | Lycée International de Houston A | 1–7 | 12.5% | 515 | 164 | 6 | 25 | 13 | 7.74 | 62.80 |
Middle School Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. H. Rogers B | 7–1 | 87.5% | 1475 | 160 | 11 | 54 | 10 | 12.62 | 184.38 |
| 2 | Cinco Ranch | 7–1 | 87.5% | 1745 | 160 | 8 | 73 | 7 | 11.48 | 218.12 |
| 3 | Regis Sacred Heart B | 6–2 | 75.0% | 1310 | 160 | 12 | 49 | 14 | 11.64 | 163.75 |
| 4 | Regis Sacred Heart A | 5–3 | 62.5% | 1245 | 160 | 8 | 51 | 9 | 11.19 | 155.62 |
| 5 | Memorial | 6–2 | 75.0% | 1115 | 168 | 15 | 40 | 10 | 10.00 | 132.74 |
| 6 | First Baptist Baytown | 2–6 | 25.0% | 530 | 164 | 3 | 25 | 7 | 9.64 | 64.63 |
| 7 | White A (Lake Charles, Louisiana) | 3–5 | 37.5% | 405 | 168 | 2 | 23 | 5 | 6.80 | 48.21 |
| 8 | St. Thomas More | 1–7 | 12.5% | 525 | 164 | 3 | 26 | 10 | 9.31 | 64.02 |
| 9 | Lycée International de Houston B | 2–6 | 25.0% | 580 | 160 | 4 | 24 | 2 | 10.36 | 72.50 |
| 10 | White B (Lake Charles, Louisiana) | 1–7 | 12.5% | 365 | 160 | 3 | 16 | 4 | 9.47 | 45.62 |