TCQT Katy Invitational
| Date: | Saturday, January 10, 2026 |
|---|---|
| Host: | Katy High School (Katy, TX) |
| Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-243A |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit A | 9–0 | 100.0% | 4220 | 180 | 90 | 24 | 18 | 23.86 | 468.89 |
| 2 | Strake Jesuit B | 7–2 | 77.8% | 3905 | 180 | 78 | 28 | 19 | 24.06 | 433.89 |
| 3 | Strake Jesuit C | 6–2 | 75.0% | 3660 | 160 | 68 | 30 | 12 | 24.49 | 457.50 |
| 3 | DeBakey A | 5–3 | 62.5% | 2380 | 160 | 40 | 29 | 10 | 22.32 | 297.50 |
| 5 | Cinco Ranch A | 4–4 | 50.0% | 2885 | 160 | 40 | 45 | 11 | 22.24 | 360.62 |
| 5 | Cinco Ranch B | 3–4 | 42.9% | 2220 | 140 | 33 | 30 | 19 | 24.13 | 317.14 |
| 5 | Strake Jesuit D | 3–5 | 37.5% | 2295 | 160 | 31 | 41 | 10 | 20.42 | 286.88 |
| 5 | Katy A | 3–5 | 37.5% | 2035 | 161 | 24 | 41 | 15 | 20.62 | 252.80 |
| 9 | Cy-Fair | 3–5 | 37.5% | 1805 | 141 | 20 | 40 | 11 | 19.33 | 256.03 |
| 10 | St. Thomas | 0–7 | 0.0% | 1080 | 120 | 14 | 23 | 6 | 18.11 | 180.00 |
| 11 | DeBakey B | 0–6 | 0.0% | 1050 | 120 | 22 | 15 | 16 | 17.57 | 175.00 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit G | 9–0 | 100.0% | 2250 | 180 | 15 | 75 | 13 | 14.89 | 250.00 |
| 2 | Strake Jesuit E | 7–2 | 77.8% | 2210 | 180 | 8 | 78 | 14 | 16.05 | 245.56 |
| 3 | Strake Jesuit F | 5–3 | 62.5% | 1860 | 160 | 14 | 66 | 8 | 12.88 | 232.50 |
| 3 | Episcopal A | 4–4 | 50.0% | 1755 | 160 | 9 | 58 | 8 | 16.12 | 219.38 |
| 5 | Katy B | 3–5 | 37.5% | 1230 | 160 | 9 | 48 | 13 | 11.93 | 153.75 |
| 6 | Episcopal B | 3–5 | 37.5% | 1335 | 160 | 11 | 50 | 4 | 11.31 | 166.88 |
| 7 | Cinco Ranch C | 1–7 | 12.5% | 1175 | 160 | 6 | 50 | 17 | 11.96 | 146.88 |
| 8 | Cinco Ranch D | 1–7 | 12.5% | 995 | 160 | 4 | 43 | 5 | 11.28 | 124.38 |