IQBL Winter Open Eastern
| Date: | Saturday, February 14, 2026 |
|---|---|
| Host: | Bellevue Middle-High School (Bellevue, IA) |
| Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
| Scoring Rules: | NAQT without Interrupts |
High School Division: IS-244
| # | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Iowa City A | 7–0 | 100.0% | 2415 | 140 | 27 | 59 | 14.65 | 345.00 |
| 2A | Western Dubuque A | 5–1 | 83.3% | 2300 | 120 | 12 | 68 | 16.00 | 383.33 |
| 3B | Easton Valley | 4–2 | 66.7% | 1050 | 120 | 2 | 44 | 9.35 | 175.00 |
| 4C | Rivermont Collegiate | 4–3 | 57.1% | 1430 | 140 | 4 | 56 | 11.33 | 204.29 |
| 5 | Western Dubuque B | 4–3 | 57.1% | 1220 | 140 | 4 | 49 | 9.81 | 174.29 |
| 5 | Iowa City B | 2–4 | 33.3% | 840 | 123 | 6 | 27 | 11.82 | 136.59 |
| 7 | Western Dubuque C | 3–4 | 42.9% | 680 | 144 | 0 | 33 | 7.19 | 94.44 |
| 7B | Bellevue A | 2–4 | 33.3% | 900 | 120 | 4 | 36 | 8.75 | 150.00 |
| 9 | Camanche | 3–3 | 50.0% | 780 | 123 | 2 | 34 | 7.43 | 126.83 |
| 10 | Calamus-Wheatland | 1–5 | 16.7% | 465 | 120 | 3 | 21 | 5.83 | 77.50 |
| 11 | Bellevue B | 0–6 | 0.0% | 380 | 124 | 0 | 21 | 6.19 | 61.29 |
Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South East A | 7–0 | 100.0% | 2440 | 140 | 24 | 55 | 15.82 | 348.57 |
| 2 | Drexler A | 6–1 | 85.7% | 2325 | 140 | 19 | 56 | 17.07 | 332.14 |
| 3 | South East C | 5–2 | 71.4% | 1910 | 140 | 16 | 42 | 15.69 | 272.86 |
| 4 | South East B | 4–3 | 57.1% | 1680 | 140 | 8 | 56 | 13.44 | 240.00 |
| 5 | South East D | 3–4 | 42.9% | 1320 | 140 | 8 | 39 | 12.98 | 188.57 |
| 6 | Bellevue C | 2–5 | 28.6% | 1210 | 140 | 4 | 44 | 12.08 | 172.86 |
| 7 | Drexler B | 1–6 | 14.3% | 1035 | 140 | 15 | 32 | 7.87 | 147.86 |
| 8 | Drexler C | 0–7 | 0.0% | 235 | 140 | 1 | 11 | 7.50 | 33.57 |