TQBA Whitby Synod Memorial (Online)
| Date: | Saturday, April 4, 2026 |
|---|---|
| Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-247A |
High School Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Archbishop Mitty (San Jose, California) | 8–2 | 80.0% | 4225 | 200 | 62 | 57 | 19 | 23.70 | 422.50 |
| 2A | Saratoga A (California) | 8–1 | 88.9% | 4160 | 180 | 60 | 58 | 18 | 23.47 | 462.22 |
| 3A | Houston Memorial | 7–1 | 87.5% | 3530 | 160 | 50 | 49 | 4 | 23.33 | 441.25 |
| 3A | Plano West A | 6–3 | 66.7% | 3960 | 180 | 68 | 41 | 20 | 24.13 | 440.00 |
| 5 | Horace Greeley (Chappaqua, New York) | 6–3 | 66.7% | 2870 | 180 | 32 | 54 | 8 | 21.98 | 318.89 |
| 6 | Saratoga B (California) | 5–4 | 55.6% | 2890 | 180 | 42 | 45 | 12 | 21.49 | 321.11 |
| 7 | Harker (San Jose, California) | 6–3 | 66.7% | 3120 | 180 | 46 | 47 | 22 | 22.26 | 346.67 |
| 8B | BASIS Silicon Valley (San Jose, California) | 5–4 | 55.6% | 2980 | 180 | 38 | 51 | 8 | 21.80 | 331.11 |
| 9 | Vandegrift | 4–6 | 40.0% | 3245 | 200 | 30 | 70 | 17 | 21.80 | 324.50 |
| 10 | Overlake (Redmond, Washington) | 4–6 | 40.0% | 3385 | 200 | 38 | 68 | 11 | 20.66 | 338.50 |
| 11 | St. John's | 2–6 | 25.0% | 1595 | 160 | 16 | 35 | 9 | 20.59 | 199.38 |
| 11 | Plano West B | 0–8 | 0.0% | 1135 | 160 | 20 | 16 | 11 | 20.28 | 141.88 |
| 13 | Georgetown Day (Washington, District of Columbia) | 1–7 | 12.5% | 2160 | 160 | 25 | 47 | 9 | 18.89 | 270.00 |
| 14 | Saratoga C (California) | 0–8 | 0.0% | 590 | 160 | 6 | 21 | 20 | 14.44 | 73.75 |
Middle School Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins A (Fremont, California) | 8–1 | 88.9% | 3515 | 180 | 47 | 55 | 18 | 23.04 | 390.56 |
| 2 | Middlesex (Darien, Connecticut) | 8–1 | 88.9% | 3655 | 180 | 53 | 59 | 26 | 21.43 | 406.11 |
| 3 | Redwood (Saratoga, California) | 6–4 | 60.0% | 3285 | 200 | 37 | 70 | 24 | 20.09 | 328.50 |
| 4 | Challenger-Strawberry Park (San Jose, California) | 7–3 | 70.0% | 2905 | 200 | 46 | 57 | 25 | 17.18 | 290.50 |
| 5 | Finan Homeschool (Newcastle, Washington) | 5–4 | 55.6% | 2780 | 180 | 35 | 56 | 15 | 19.45 | 308.89 |
| 6 | Jersey City | 3–6 | 33.3% | 1775 | 180 | 24 | 46 | 19 | 15.00 | 197.22 |
| 7 | New Castle | 3–5 | 37.5% | 2110 | 160 | 16 | 60 | 8 | 17.24 | 263.75 |
| 8 | Hopkins B (Fremont, California) | 2–6 | 25.0% | 1605 | 160 | 21 | 42 | 14 | 14.92 | 200.62 |
| 9 | BASIS Pflugerville | 2–6 | 25.0% | 1825 | 160 | 16 | 51 | 13 | 17.01 | 228.12 |
| 10 | Redmond (Washington) | 0–8 | 0.0% | 435 | 160 | 6 | 17 | 7 | 9.13 | 54.38 |