Edina High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Trevor A. | 2006 – 2010 | 1 | 6 | 120 | 145 | 2 | 13 | 3 | 13.3% | 24.17 |
Joe Adam | 2021 – 2023 | 5 | 33 | 901 | 1480 | 29 | 118 | 27 | 19.7% | 32.85 |
Chris Alden | 2000 – 2005 | 2 | 12 | 240 | 455 | 3 | 42 | 2 | 6.7% | 37.92 |
Dustin Anderson | 2003 – 2008 | 13 | 108 | 2331 | 2860 | 32 | 245 | 14 | 11.6% | 24.54 |
Kate Anderson | 2006 – 2010 | 3 | 17 | 380 | 530 | 6 | 44 | 0 | 12.0% | 27.89 |
Tyler Asgrimson | 2010 – 2012 | 4 | 26 | 596 | 40 | 0 | 4 | 0 | 0.0% | 1.34 |
Nick Atkins | 2003 – 2008 | 4 | 29 | 633 | 325 | 0 | 35 | 5 | 0.0% | 10.27 |
Blycie Bailey | 2010 – 2011 | 1 | 9 | 243 | 100 | 2 | 7 | 0 | 22.2% | 8.23 |
Andrea Beiro | 2010 – 2014 | 1 | 3 | 84 | 10 | 0 | 1 | 0 | 0.0% | 2.38 |
Lilly Bendel-Stenzel | 2011 – 2015 | 1 | 4 | 79 | 75 | 1 | 6 | 0 | 14.3% | 18.99 |
Jessica Bentley | 2010 – 2014 | 2 | 6 | 162 | 65 | 1 | 5 | 0 | 16.7% | 8.02 |
Natalie Bentley | 2010 – 2014 | 2 | 12 | 279 | 250 | 2 | 22 | 0 | 8.3% | 17.92 |
Kenrick Bjelland | 2012 – 2016 | 3 | 38 | 1062 | 2150 | 40 | 155 | 0 | 20.5% | 40.49 |
Ivy Blanchett | 2013 – 2014 | 1 | 7 | 187 | 65 | 1 | 5 | 0 | 16.7% | 6.95 |
Katherine Boarman | 2010 – 2011 | 1 | 9 | 250 | 60 | 0 | 6 | 0 | 0.0% | 4.80 |
Katja Botchkareva | 2010 – 2011 | 1 | 3 | 78 | 100 | 0 | 10 | 0 | 0.0% | 25.64 |
Ben Brandt | 2014 – 2017 | 4 | 28 | 683 | 1005 | 15 | 78 | 0 | 16.1% | 29.43 |
Matthew Cao | 2019 – 2020 | 1 | 4 | 60 | 75 | 1 | 6 | - | 14.3% | 25.00 |
Derrik Chan | 2001 – 2006 | 1 | 6 | 120 | 20 | 0 | 2 | 0 | 0.0% | 3.33 |
Betsy Chisler | 2000 – 2005 | 1 | 6 | 120 | 125 | 1 | 11 | 0 | 8.3% | 20.83 |
Andrew Collier | 2018 – 2020 | 2 | 14 | 254 | 390 | 8 | 27 | - | 22.9% | 30.71 |
Alex Conrad | 2017 – 2018 | 1 | 10 | 187 | 275 | 9 | 14 | - | 39.1% | 29.41 |
David Cook | 2003 – 2008 | 4 | 15 | 348 | 475 | 5 | 41 | 2 | 10.9% | 27.30 |
Cody Dahl | 2009 – 2013 | 5 | 47 | 1208 | 1005 | 10 | 86 | 1 | 10.4% | 16.64 |
Peter Daly | 2015 – 2017 | 3 | 27 | 571 | 495 | 11 | 33 | 0 | 25.0% | 17.34 |
Allison Davis | 2013 – 2015 | 2 | 23 | 616 | 495 | 11 | 33 | 0 | 25.0% | 16.07 |
Emily Ding | 2012 – 2016 | 1 | 4 | 107 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Cat Dinh | 2022 – 2023 | 1 | 6 | 141 | 25 | 2 | 1 | 3 | 66.7% | 3.55 |
Michael Easley | 2016 – 2019 | 3 | 41 | 761 | 705 | 19 | 42 | - | 31.1% | 18.53 |
Timmy Ernst | 2008 – 2012 | 1 | 8 | 192 | 30 | 0 | 3 | 0 | 0.0% | 3.12 |
Davis Everson-Rose | 2014 – 2018 | 4 | 61 | 1417 | 4520 | 144 | 236 | 0 | 37.9% | 63.80 |
Lucas Flemming | 2019 – 2020 | 1 | 11 | 197 | 115 | 3 | 7 | - | 30.0% | 11.68 |
Ruth Fogg | 2006 – 2010 | 3 | 13 | 260 | 40 | 0 | 4 | 0 | 0.0% | 3.08 |
Noah Franske | 2000 – 2006 | 3 | 18 | 360 | 205 | 2 | 19 | 3 | 9.5% | 11.39 |
Mark Freudenheim | 2001 – 2006 | 2 | 12 | 240 | 70 | 1 | 8 | 5 | 11.1% | 5.83 |
Jeff Fullmer | 2000 – 2005 | 1 | 6 | 120 | 125 | 1 | 11 | 0 | 8.3% | 20.83 |
Shayaan Gandhi | 2020 – 2021 | 1 | 8 | 152 | 120 | 0 | 12 | 0 | 0.0% | 15.79 |
Elise Georis | 2009 – 2013 | 4 | 28 | 788 | 1010 | 9 | 89 | 3 | 9.2% | 25.63 |
Mark Gherghetta | 2019 – 2021 | 2 | 17 | 304 | 310 | 6 | 22 | 0 | 21.4% | 20.39 |
Eleanor Glewwe | 2003 – 2008 | 9 | 79 | 1754 | 2380 | 28 | 198 | 4 | 12.4% | 27.14 |
Roman Glusker | 2010 – 2014 | 7 | 64 | 1687 | 2805 | 31 | 235 | 2 | 11.7% | 33.25 |
Kara Gratzek | 2012 – 2014 | 4 | 26 | 695 | 430 | 2 | 41 | 2 | 4.7% | 12.37 |
Megan Green | 2010 – 2014 | 1 | 10 | 262 | 75 | 1 | 6 | 0 | 14.3% | 5.73 |
Josh Guter | 2006 – 2007 | 1 | 8 | 224 | 20 | 0 | 2 | 0 | 0.0% | 1.79 |
David Ha | 2017 – 2018 | 1 | 10 | 185 | 210 | 4 | 15 | - | 21.1% | 22.70 |
Sarah Halls | 2003 – 2004 | 1 | 6 | 120 | 30 | 0 | 3 | 0 | 0.0% | 5.00 |
Griffin Hansen | 2011 – 2015 | 1 | 12 | 320 | 270 | 2 | 24 | 0 | 7.7% | 16.88 |
Caroline Harmening | 2014 – 2017 | 4 | 36 | 848 | 1435 | 17 | 118 | 0 | 12.6% | 33.84 |
Kurt Harmening | 2016 – 2019 | 3 | 13 | 251 | 60 | 0 | 6 | - | 0.0% | 4.78 |
Julia Heer | 2006 – 2010 | 8 | 47 | 1099 | 215 | 1 | 20 | 0 | 4.8% | 3.91 |
Natalie Heer | 2003 – 2008 | 11 | 95 | 2076 | 4510 | 94 | 348 | 76 | 21.3% | 43.45 |
Amy Heinzerling | 2000 – 2005 | 1 | 6 | 120 | 115 | 3 | 7 | 0 | 30.0% | 19.17 |
Cailin Higgins | 2010 – 2014 | 3 | 17 | 396 | 35 | 0 | 4 | 1 | 0.0% | 1.77 |
Jack Hong | 2016 – 2018 | 3 | 25 | 452 | 140 | 4 | 8 | - | 33.3% | 6.19 |
Matt Hornung | 2006 – 2010 | 4 | 21 | 525 | 30 | 0 | 3 | 0 | 0.0% | 1.14 |
Stephanie Hornung | 2007 – 2008 | 3 | 13 | 317 | 170 | 1 | 16 | 1 | 5.9% | 10.73 |
Emily Horstman | 2006 – 2010 | 3 | 21 | 577 | 575 | 3 | 53 | 0 | 5.4% | 19.93 |
John Howard | 2001 – 2006 | 2 | 12 | 240 | 275 | 1 | 27 | 2 | 3.6% | 22.92 |
Aryan Jain | 2018 – 2020 | 4 | 27 | 483 | 695 | 27 | 29 | - | 48.2% | 28.78 |
Will Junker | 2012 – 2016 | 1 | 12 | 316 | 350 | 2 | 32 | 0 | 5.9% | 22.15 |
Daniel Kaemmerer | 2000 – 2005 | 3 | 18 | 360 | 250 | 2 | 27 | 10 | 6.9% | 13.89 |
Andrew Kalina | 2006 – 2010 | 3 | 13 | 354 | 300 | 6 | 21 | 0 | 22.2% | 16.95 |
Matthew Kammerer | 2003 – 2007 | 2 | 12 | 240 | 160 | 2 | 14 | 2 | 12.5% | 13.33 |
Brendan Kiely | 2016 – 2019 | 4 | 28 | 533 | 540 | 6 | 45 | - | 11.8% | 20.26 |
Patrick Kiely | 2021 – 2023 | 3 | 13 | 270 | 45 | 1 | 4 | 2 | 20.0% | 3.33 |
David Kim | 2020 – 2021 | 1 | 4 | 80 | 65 | 1 | 5 | 0 | 16.7% | 16.25 |
Maureen Koets | 2010 – 2012 | 4 | 42 | 987 | 525 | 4 | 48 | 3 | 7.7% | 10.64 |
Kelly Kramer | 2000 – 2005 | 2 | 12 | 240 | 95 | 2 | 7 | 1 | 22.2% | 7.92 |
Uma Kumar-Montei | 2013 – 2017 | 2 | 8 | 218 | 95 | 1 | 8 | 0 | 11.1% | 8.72 |
Brian Lany | 2010 – 2014 | 1 | 11 | 294 | 215 | 1 | 20 | 0 | 4.8% | 14.63 |
Daphni Lappas-Grigoraki | 2006 – 2010 | 5 | 22 | 499 | 430 | 3 | 42 | 7 | 6.7% | 17.23 |
Boone Leach | 2010 – 2011 | 3 | 17 | 411 | 470 | 5 | 40 | 1 | 11.1% | 22.87 |
Ava Leddick | 2022 – 2023 | 2 | 8 | 130 | 25 | 1 | 1 | - | 50.0% | 3.85 |
Elisabeth Lee | 2010 – 2014 | 1 | 7 | 185 | 240 | 2 | 21 | 0 | 8.7% | 25.95 |
Andrew Leung | 2010 – 2014 | 4 | 30 | 810 | 850 | 5 | 78 | 1 | 6.0% | 20.99 |
Iris Libson | 2022 – 2023 | 4 | 18 | 329 | 45 | 3 | 1 | 2 | 75.0% | 2.74 |
Benno Lijesen | 2018 – 2020 | 3 | 15 | 270 | 280 | 4 | 22 | - | 15.4% | 20.74 |
Howard Lin | 2011 – 2015 | 1 | 10 | 229 | 40 | 0 | 4 | 0 | 0.0% | 3.49 |
Claire Little | 2011 – 2015 | 1 | 8 | 209 | 30 | 0 | 3 | 0 | 0.0% | 2.87 |
Tim Little | 2010 – 2011 | 2 | 14 | 325 | 230 | 2 | 21 | 2 | 8.7% | 14.15 |
John Lucke | 2007 – 2011 | 3 | 26 | 656 | 380 | 5 | 33 | 5 | 13.2% | 11.59 |
Zack Lugo | 2018 – 2021 | 4 | 32 | 608 | 1535 | 35 | 101 | 0 | 25.7% | 50.49 |
David Ma | 2015 – 2018 | 3 | 33 | 690 | 930 | 22 | 60 | 0 | 26.8% | 26.96 |
Stephen Mahanty | 2020 – 2021 | 1 | 8 | 143 | 260 | 2 | 23 | 0 | 8.0% | 36.36 |
Henry Mans | 2016 – 2019 | 3 | 28 | 525 | 1080 | 24 | 72 | - | 25.0% | 41.14 |
Aiden Mashaal | 2019 – 2022 | 4 | 23 | 461 | 775 | 27 | 41 | 8 | 39.7% | 33.62 |
Aliza McKamey | 2006 – 2010 | 1 | 4 | 108 | 40 | 2 | 1 | 0 | 66.7% | 7.41 |
Colin McKhann | 2019 – 2022 | 5 | 32 | 609 | 495 | 13 | 30 | 0 | 30.2% | 16.26 |
Julie McLeod | 2000 – 2005 | 2 | 10 | 200 | 5 | 0 | 1 | 1 | 0.0% | 0.50 |
John Mertas | 2010 – 2011 | 1 | 3 | 82 | 110 | 2 | 8 | 0 | 20.0% | 26.83 |
Katie Metzger | 2006 – 2010 | 9 | 60 | 1437 | 1905 | 7 | 183 | 6 | 3.7% | 26.51 |
Sam Meyer | 2006 – 2010 | 2 | 6 | 166 | 100 | 2 | 7 | 0 | 22.2% | 12.05 |
Sabeeh Mirza | 2019 – 2020 | 1 | 4 | 68 | 60 | 2 | 3 | - | 40.0% | 17.65 |
Jack Mosey | 2001 – 2006 | 1 | 6 | 120 | 70 | 0 | 7 | 0 | 0.0% | 11.67 |
Keerthik Muruganandam | 2020 – 2022 | 2 | 11 | 211 | 150 | 0 | 15 | 0 | 0.0% | 14.22 |
Meerthik Muruganandam | 2020 – 2021 | 1 | 4 | 80 | 10 | 0 | 1 | - | 0.0% | 2.50 |
Abhi Nayar | 2010 – 2014 | 3 | 27 | 624 | 740 | 8 | 65 | 6 | 11.0% | 23.72 |
Adarsh Nayar | 2020 – 2022 | 2 | 15 | 278 | 360 | 4 | 30 | 0 | 11.8% | 25.90 |
Anna Nisi | 2005 – 2009 | 3 | 16 | 360 | 205 | 3 | 16 | 0 | 15.8% | 11.39 |
Jack O'Brien | 2021 – 2023 | 6 | 46 | 1193 | 1850 | 52 | 119 | 24 | 30.4% | 31.01 |
Oscar O'Brien | 2016 – 2018 | 2 | 8 | 159 | 65 | 1 | 5 | - | 16.7% | 8.18 |
Axel Palmstrom | 2004 – 2008 | 6 | 36 | 728 | 210 | 1 | 22 | 5 | 4.3% | 5.77 |
Andrew Peter | 2006 – 2010 | 3 | 24 | 654 | 835 | 5 | 76 | 0 | 6.2% | 25.54 |
Katie Peters | 2000 – 2005 | 1 | 6 | 120 | 75 | 1 | 7 | 2 | 12.5% | 12.50 |
Owen Phernetton | 2017 – 2018 | 1 | 11 | 212 | 75 | 1 | 6 | - | 14.3% | 7.08 |
Andrew Porter | 2005 – 2006 | 1 | 6 | 120 | 20 | 0 | 3 | 2 | 0.0% | 3.33 |
Hunter Pribyl-Huguelet | 2009 – 2013 | 5 | 37 | 850 | 1750 | 26 | 145 | 18 | 15.2% | 41.18 |
Adrian Prickett | 2020 – 2021 | 1 | 12 | 224 | 50 | 0 | 5 | 0 | 0.0% | 4.46 |
Beckett Pursey | 2021 – 2023 | 5 | 27 | 542 | 495 | 6 | 42 | 3 | 12.5% | 18.27 |
Maitland Quitmeyer | 2005 – 2010 | 6 | 42 | 1038 | 1165 | 10 | 102 | 1 | 8.9% | 22.45 |
Sebastian Quitmeyer | 2007 – 2009 | 7 | 64 | 1437 | 1645 | 28 | 130 | 15 | 17.7% | 22.89 |
Sid Ramesh | 2012 – 2016 | 3 | 30 | 813 | 440 | 4 | 38 | 0 | 9.5% | 10.82 |
Paul Ready | 2013 – 2017 | 1 | 4 | 106 | 45 | 1 | 3 | 0 | 25.0% | 8.49 |
Ryne Reger | 2016 – 2020 | 5 | 44 | 813 | 1005 | 15 | 78 | - | 16.1% | 24.72 |
Naomi Reiner | 2010 – 2014 | 6 | 54 | 1333 | 945 | 13 | 78 | 6 | 14.3% | 14.18 |
Emily Ross | 2010 – 2014 | 1 | 10 | 262 | 590 | 8 | 47 | 0 | 14.5% | 45.04 |
Sara Rubin | 2003 – 2008 | 4 | 22 | 469 | 310 | 4 | 26 | 2 | 13.3% | 13.22 |
Matthew Ruppert | 2018 – 2020 | 3 | 18 | 340 | 310 | 4 | 25 | - | 13.8% | 18.24 |
Karen Rustad | 2000 – 2005 | 2 | 12 | 240 | 365 | 4 | 38 | 15 | 9.5% | 30.42 |
Tom Schmidt | 2006 – 2010 | 1 | 4 | 108 | 90 | 0 | 9 | 0 | 0.0% | 16.67 |
Daniel Schroeder | 2003 – 2008 | 1 | 6 | 120 | 25 | 2 | 0 | 1 | 100.0% | 4.17 |
John Scoggin | 2004 – 2008 | 1 | 6 | 120 | 160 | 0 | 16 | 0 | 0.0% | 26.67 |
Shamita Senthil Kumar | 2020 – 2021 | 1 | 12 | 224 | 180 | 0 | 18 | 0 | 0.0% | 16.07 |
Ezra Sergent-Leventhal | 2011 – 2015 | 2 | 22 | 603 | 665 | 9 | 53 | 0 | 14.5% | 22.06 |
Thomas Skoog | 2008 – 2012 | 2 | 11 | 248 | 290 | 0 | 30 | 2 | 0.0% | 23.39 |
Elana Sokol | 2010 – 2014 | 1 | 6 | 155 | 25 | 1 | 1 | 0 | 50.0% | 3.23 |
Jack Stanek | 2011 – 2015 | 2 | 27 | 764 | 1000 | 14 | 79 | 0 | 15.1% | 26.18 |
Sutton Stewart | 2000 – 2005 | 3 | 16 | 320 | 565 | 7 | 48 | 4 | 12.7% | 35.31 |
Aditya Suresh | 2021 – 2023 | 2 | 16 | 312 | 160 | 4 | 11 | 2 | 26.7% | 10.26 |
Anja Beth Swoap | 2011 – 2015 | 5 | 55 | 1422 | 2390 | 34 | 191 | 6 | 15.1% | 33.61 |
Kyle Talghader | 2010 – 2014 | 8 | 56 | 1435 | 1190 | 15 | 99 | 5 | 13.2% | 16.59 |
William Teskey | 2022 – 2023 | 3 | 15 | 285 | 180 | 6 | 15 | 12 | 28.6% | 12.63 |
Hossam Tewfik | 2000 – 2005 | 3 | 18 | 360 | 355 | 5 | 32 | 8 | 13.5% | 19.72 |
Nels Thompson | 2007 – 2011 | 1 | 11 | 187 | 335 | 8 | 24 | 5 | 25.0% | 35.83 |
Peter Urban | 2009 – 2013 | 7 | 47 | 1213 | 1410 | 20 | 116 | 10 | 14.7% | 23.25 |
Will Walkey | 2019 – 2021 | 2 | 20 | 364 | 450 | 12 | 27 | 0 | 30.8% | 24.73 |
Will Walkley | 2021 – 2022 | 2 | 19 | 389 | 990 | 28 | 60 | 6 | 31.8% | 50.90 |
Elise Wallen-Friedman | 2018 – 2019 | 1 | 8 | 144 | 145 | 1 | 13 | - | 7.1% | 20.14 |
Amy Wang | 2017 – 2018 | 1 | 11 | 212 | 135 | 1 | 12 | - | 7.7% | 12.74 |
Anthony Wang | 2010 – 2014 | 5 | 37 | 1013 | 605 | 5 | 53 | 0 | 8.6% | 11.94 |
Jennie Watkins | 2001 – 2006 | 2 | 12 | 240 | 130 | 0 | 14 | 2 | 0.0% | 10.83 |
Haley Watson | 2001 – 2006 | 2 | 12 | 240 | 50 | 0 | 5 | 0 | 0.0% | 4.17 |
Sarah Weiss | 2006 – 2010 | 2 | 12 | 291 | 510 | 5 | 44 | 1 | 10.2% | 35.05 |
Arch Williams | 2010 – 2014 | 7 | 41 | 1132 | 1180 | 12 | 101 | 2 | 10.6% | 20.85 |
Michael Wu | 2006 – 2010 | 5 | 25 | 693 | 855 | 7 | 75 | 0 | 8.5% | 24.68 |
Oliver Xu | 2015 – 2017 | 2 | 32 | 759 | 1070 | 22 | 74 | 0 | 22.9% | 28.19 |
Ryan Xu | 2017 – 2020 | 4 | 34 | 646 | 370 | 6 | 28 | - | 17.6% | 11.46 |
Richard Zhu | 2016 – 2018 | 4 | 19 | 322 | 590 | 14 | 38 | - | 26.9% | 36.65 |
Jeff | 2003 – 2004 | 1 | 4 | 80 | 30 | 0 | 3 | 0 | 0.0% | 7.50 |
Karey | 2003 – 2004 | 1 | 6 | 120 | 75 | 0 | 10 | 5 | 0.0% | 12.50 |
Kit | 2003 – 2004 | 1 | 4 | 80 | 35 | 0 | 4 | 1 | 0.0% | 8.75 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.