2024 Individual Player National Championship Tournament

Round 2: Ryan Fang, Neev Sahgal, Pranavkrishna Bharanidharan, Wyatt Curry, Anvith Vanukuri, Simeon Spurrier, Frances Surdyke, Trey Stephens, Nathan Bargmann, and Brandon Ning

Date: Sunday, April 7, 2024
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 2 (packet 2)

Room: Charles De Gaulle

Moderator: Pallas Athena Kern

Scorekeeper: Taylor Harvey

Time: 9:31 a.m. – 10:12 a.m.

Tossups heard: 72

Result Player School GradePoints TUH BO P TU I PP24TUH
Third Pranavkrishna BharanidharanBella Vista High School10th100424236157.14
Eighth Trey StephensAdair County High School12th1572-0215.00
Second Neev SahgalDarien High School10th954040010157.00
Ninth Nathan BargmannUniversity High School10th072-0000.00
Tenth Brandon NingTruman Middle College12th072-0000.00
Sixth Simeon SpurrierLancaster Mennonite School11th6072-23020.00
First Ryan FangCistercian Preparatory School12th90242444290.00
Seventh Frances SurdykeSt. Pius X High School12th5072-05016.67
Fourth Wyatt CurryMascoutah High School12th95525219243.85
Fifth Anvith VanukuriWilliam Fremd High School11th7072-17323.33
# Pranavkrishna Bharanidharan Trey Stephens Neev Sahgal Nathan Bargmann Brandon Ning Simeon Spurrier Ryan Fang Frances Surdyke Wyatt Curry Anvith Vanukuri
1   0   0 10 10   0   0   0   0   0   0   0
2   0   0   10   0   0   0 10 10   0   0   0
3   0   0 10 20   0   0   0   10   0   0   0
4   0   0 10 30   0   0   0   10   0   0   0
5   0   0   30   0   0   0 15 25   0   0   0
6   0   0   30   0   0 15 15   25   0   0   0
7 10 10   0   30   0   0   15   25   0   0   0
8   10   0   30   0   0   15 −5 20   0 −5 −5 10 10
9   10   0   30   0   0   15   20   0   −5   10
10 15 25   0   30   0   0   15   20   0   −5   10
11   25   0   30   0   0   15 15 35   0   −5   10
12   25   0   30   0   0   15 15 50   0   −5   10
13   25   0 10 40   0   0   15   50   0   −5   10
14   25   0   40   0   0   15   50   0   −5   10
15   25   0 10 50   0   0   15 −5 45   0   −5   10
16   25 10 10 −5 45   0   0   15   45   0   −5   10
17 10 35   10   45   0   0   15   45   0   −5   10
18 10 45   10   45   0   0   15   45   0   −5   10
19   45   10   45   0   0   15 15 60   0   −5   10
20   45   10 10 55   0   0   15   60   0   −5   10
21   45   10 10 65   0   0   15   60   0   −5   10
22   45   10   65   0   0   15 10 70   0   −5   10
23   45   10   65   0   0   15 10 80   0   −5   10
24   45   10   65   0   0   15 10 90   0   −5   10
25   45   10 10 75   0   0   15   90   0   −5   10
26 10 55   10   75   0   0   15   90   0   −5   10
27   55   10   75   0   0   15   90   0   −5   10
28   55   10   75   0   0   15   90   0   −5   10
29 10 65   10   75   0   0   15   90   0   −5   10
30   65   10   75   0   0   15   90   0 10 5   10
31   65   10   75   0   0 15 30   90   0   5   10
32   65   10   75   0   0   30   90 10 10   5   10
33 15 80   10   75   0   0   30   90   10   5   10
34 −5 75   10   75   0   0   30   90   10 10 15 −5 5
35   75   10 10 85   0   0   30   90   10 −5 10 −5 0
36   75   10   85   0   0   30   90   10 10 20   0
37   75   10   85   0   0   30   90   10   20 10 10
38   75   10   85   0   0   30   90   10 10 30   10
39   75   10   85   0   0   30   90   10 10 40   10
40   75   10 10 95   0   0   30   90   10   40   10
41 10 85   10   95   0   0   30   90   10   40   10
42 15 100   10   95   0   0   30   90   10   40   10
43   100   10   95   0   0   30   90   10   40   10
44   100   10   95   0   0   30   90   10 15 55   10
45   100   10   95   0   0   30   90   10 10 65   10
46   100   10   95   0   0   30   90   10   65   10
47   100 −5 5   95   0   0   30   90 10 20   65   10
48   100   5   95   0   0   30   90 10 30   65   10
49   100   5   95   0   0   30   90   30   65   10
50   100   5   95   0   0   30   90   30 10 75   10
51   100   5   95   0   0   30   90   30 10 85   10
52   100   5   95   0   0   30   90   30 10 95   10
53   100   5   95   0   0 10 40   90   30   95   10
54   100   5   95   0   0   40   90   30   95 10 20
55   100   5   95   0   0   40   90   30   95   20
56   100   5   95   0   0   40   90   30   95   20
57   100   5   95   0   0   40   90   30   95   20
58   100   5   95   0   0   40   90   30   95 −5 15
59   100 10 15   95   0   0   40   90   30   95   15
60   100   15   95   0   0 10 50   90   30   95   15
61   100   15   95   0   0   50   90   30   95 10 25
62   100   15   95   0   0   50   90 10 40   95   25
63   100   15   95   0   0   50   90   40   95 10 35
64   100   15   95   0   0   50   90   40   95   35
65   100   15   95   0   0   50   90   40   95   35
66   100   15   95   0   0 10 60   90   40   95   35
67   100   15   95   0   0   60   90   40   95 10 45
68   100   15   95   0   0   60   90   40   95   45
69   100   15   95   0   0   60   90   40   95   45
70   100   15   95   0   0   60   90   40   95 10 55
71   100   15   95   0   0   60   90 10 50   95   55
72   100   15   95   0   0   60   90   50   95 15 70
  Pranavkrishna Bharanidharan Trey Stephens Neev Sahgal Nathan Bargmann Brandon Ning Simeon Spurrier Ryan Fang Frances Surdyke Wyatt Curry Anvith Vanukuri
TUH42 72 40 72 72 72 24 72 52 72 
15s 3 0 0 0 0 2 4 0 1 1 
10s 6 2 10 0 0 3 4 5 9 7 
−5s 1 1 1 0 0 0 2 0 2 3 
TU Pts100 15 95 0 0 60 90 50 95 70 
TotalsThird 100 Eighth 15 Second 95 Ninth 0 Tenth 0 Sixth 60 First 90 Seventh 50 Fourth 95 Fifth 70