Minnesota High School Quiz Bowl League

Round 4

Date: Thursday, November 4, 2010 – Thursday, February 17, 2011
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-10 (shares with IS-99A, IS-106A, 10-QC, and QB10)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
St. Paul Central54022150250 10.87Saint Agnes A80024020 10.0029
Blake A535314140210 12.35Breck A155154050 8.3328
Eden Prairie A550415100240 12.63Mound Westonka A175166040 5.7128
Minnetonka A42511950170 8.50Chaska D80025010 5.0027
Eden Prairie C44531370200 12.50Chaska B175185030 3.3328
Hopkins A43041290160 10.00Robbinsdale Cooper A180094050 5.5631
Chanhassen A43021490170 10.62Eastview B185156060 10.0026
Mounds View A365111140100 8.33St. Anthony Village B130083020 2.5028
Roseville3400178090 5.29Hill-Murray B110043040 10.0027
St. Paul Academy A42021690140 7.78Hill-Murray A190066070 11.6728
Minneapolis Southwest A35001490120 8.57St. Louis Park C13007600 0.0026
Rosemount A3253136090 5.62Chanhassen B105133030 7.5031
Wayzata A455313130150 9.38Blake B235185090 10.0027
Wayzata B44531290190 12.67DeLaSalle A225195070 7.0028
Simley A3251148090 6.00Eagan B110045020 5.0027
Minneapolis South A2800136090 6.92Rosemount B85131030 7.5032
Eastview A38531480120 7.06Eagan A190074080 11.4329
Robbinsdale Armstrong A32531260100 6.67Benilde-St. Margaret's A140064040 6.6727
DeLaSalle C29511080100 9.09Benilde-St. Margaret's B110071030 4.2929
Mounds Park B2700126090 7.50St. Thomas Academy B90062010 1.6727
Blake C2851117090 7.50DeLaSalle D110062030 5.0028
Benilde-St. Margaret's C2802125080 5.71Breck C110036020 6.6726
Saint Agnes B205197030 3.00St. Anthony Village C5004100 0.0029
Hopkins C2251113070 5.83Robbinsdale Cooper B90034020 6.6726
St. Thomas Academy A42041090170 12.14Irondale A29001180100 9.0928
Eastview C160095020 2.22Rosemount D5003200 0.0025
Mounds Park C2151104060 5.45Mounds View C110054020 4.0026
Robbinsdale Armstrong D1800105030 3.00Robbinsdale Cooper C80033020 6.6730
Hopkins B2551115080 6.67Robbinsdale Armstrong B1700103040 4.0027
Rosemount C185193050 5.00Kennedy B110054020 4.0028
St. Paul Academy B190282060 6.00North St. Paul A12007500 0.0030
Wayzata C2400105090 9.00DeLaSalle F175174050 6.2528
St. Louis Park A2953117070 5.00Minnetonka B235169070 10.0026
St. Anthony Village A3253136090 5.62Mounds Park A2651690100 14.2927
Blake D2600119060 5.45DeLaSalle B2000104060 6.0028
DeLaSalle E1700104030 3.00Blaine A120064020 3.3326
Chaska A4004780190 17.27Eden Prairie B365311110100 7.1428
Burnsville A205184070 7.78Chanhassen C170085040 5.0027
Minneapolis South B180085050 6.25Burnsville B150095010 1.1128
Mounds View B2000106040 4.00St. Paul Academy C170064070 11.6727
St. Thomas Academy C170094040 4.44Hudson A140067010 1.6722
Breck B2251113070 5.83Orono A200086060 7.5028
St. Louis Park D29511080100 9.09Edina B2751790100 12.5031
Simley B180076050 7.14Kennedy A160094030 3.3326
River Falls2951127090 6.92Apple Valley27511060100 9.0928
St. Louis Park B175175040 5.00Minnetonka C160084040 5.0029
Edina A2400116070 6.36Chaska C235178070 8.7527
Mounds Park D165185020 2.22Irondale B160085030 3.7525
North St. Paul B155175020 2.50Hudson B1500102030 3.0028
Robbinsdale Armstrong C175194030 3.00Orono B170086030 3.7523
Chaska EForfeit      Eden Prairie DForfeit      -
Minneapolis Southwest BForfeit      Mound Westonka BForfeit      -
Blaine BForfeit      Robbinsdale Cooper DForfeit      -
Hill-Murray CForfeit Tie      Hudson CForfeit Tie      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read