Season 3 Popular Culture Week 1

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 Mamma Mia!Musicals2 0 0.0% -1.000 -1.000 NaN
2 A Star Is BornFilm2 2 100.0% .174 .075 11.50
3 ElmoOther PC2 1 50.0% .214 .098 12.00
4 HydraComics2 1 50.0% .181 .110 12.00
5 summer or summertimeMusic2 2 100.0% .032 .039 10.00
6 clown(s)Other PC2 2 100.0% .526 .261 16.50
7 Harrison FordFilm2 1 50.0% .328 .211 14.00
8 The Twilight ZoneTV2 1 50.0% .000 .000 10.00
9 Halo: Combat EvolvedVideo Games2 1 50.0% .092 -1.000 11.00
10 Michael (Joseph) ConnellyOther PC2 0 0.0% -1.000 -1.000 NaN
11 Bob BarkerTV2 1 50.0% .000 -1.000 10.00
12 Knives OutFilm2 1 50.0% .625 .428 18.00
13 WarioVideo Games2 0 0.0% -1.000 .138 NaN
14 shipwreck(s)Music2 1 50.0% .009 -1.000 10.00
15 Star TrekTV2 2 100.0% .015 .021 10.00
16 Rami (Said) MalekFilm2 1 50.0% .091 -1.000 11.00
17 Travis ScottMusic2 2 100.0% .123 .117 11.00
18 Hogan’s HeroesTV2 0 0.0% -1.000 -1.000 NaN
19 KonamiVideo Games2 0 0.0% -1.000 .000 NaN
20 Meryl StreepFilm2 1 50.0% .000 .000 10.00
21 Anthony AndersonTV2 1 50.0% .684 -1.000 18.00
22 why so serious?Film2 0 0.0% -1.000 -1.000 NaN
23 Bad BunnyMusic2 0 0.0% -1.000 -1.000 NaN
24 Kim PossibleTV2 2 100.0% .079 .108 11.00
25 The Phantom of the OperaMusicals2 2 100.0% .394 .412 14.50
26 7 YearsMusic2 1 50.0% .104 .061 11.00
27 Spike LeeFilm2 1 50.0% .025 -1.000 10.00
28 X-MenVideo Games2 1 50.0% .038 .012 10.00
29 Rush LimbaughOther PC2 0 0.0% -1.000 -1.000 NaN
30 hammer(s)Comics2 2 100.0% .068 .047 10.50
31 suedeMusic2 2 100.0% .093 .008 11.00
32 (Thomas) Sean ConneryFilm2 1 50.0% .028 .002 10.00
33 The Wizard of OzFilm2 2 100.0% .145 .183 11.50
34 a cappellaOther PC2 2 100.0% .226 .034 12.50
35 Jon HammTV2 0 0.0% -1.000 -1.000 NaN
36 In the Air TonightMusic2 1 50.0% .000 -1.000 10.00
37 Deep BlueOther PC2 0 0.0% -1.000 -1.000 NaN
38 Happy DaysTV2 0 0.0% -1.000 -1.000 NaN
39 Tom HanksFilm2 1 50.0% .042 -1.000 10.00
40 Alan MooreComics2 0 0.0% -1.000 -1.000 NaN
41 DoritosOther PC2 2 100.0% .114 .107 11.00
42 Coachella Valley Music and Arts FestivalMusic2 2 100.0% .144 .134 11.50
43 Joel (Edward) McHaleTV2 0 0.0% -1.000 -1.000 NaN
44 ClueFilm2 1 50.0% .053 .037 10.00
45 WheatiesOther PC2 0 0.0% -1.000 .069 NaN
46 Stayin’ AliveMusic2 2 100.0% .015 .022 10.00
47 PortalVideo Games2 0 0.0% -1.000 -1.000 NaN
48 BradyTV2 2 100.0% .165 .233 12.00
49 United Kingdom of Great Britain and Northern Ireland or U.K.Music2 1 50.0% .031 -1.000 10.00
50 JapanFilm2 2 100.0% .016 .023 10.00

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register