Season 5 Level A Week 2

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 fluorineScience & Math20 8 40.0% .260 .232 13.12
2 MassachusettsGeography20 14 70.0% .315 .233 13.57
3 KabulCurrent Events19 9 47.4% .191 .123 12.11
4 UgandaHistory19 8 42.1% .248 .250 13.00
5 planetary orbitsScience & Math19 13 68.4% .234 .217 12.54
6 Hurricane IdaCurrent Events19 6 31.6% .059 .160 10.67
7 IndiaLiterature19 15 78.9% .212 .243 12.47
8 LokiPop Culture & Sports19 18 94.7% .265 .196 13.06
9 piScience & Math19 15 78.9% .475 .205 15.67
10 Italian languageLiterature19 13 68.4% .148 .171 11.54
11 Rembrandt (Harmenszoon van Rijn)Fine Arts19 12 63.2% .173 .260 11.92
12 carbonScience & Math19 18 94.7% .129 .209 11.56
13 PeruGeography19 15 78.9% .278 .204 13.20
14 MacbethLiterature19 10 52.6% .354 .317 14.20
15 pumpkinsMixed & Miscellaneous19 19 100.0% .267 .169 13.00
16 BelarusCurrent Events19 9 47.4% .207 .210 12.44
17 (Kingdom of) EgyptHistory19 19 100.0% .264 .185 12.89
18 Stanley CupPop Culture & Sports19 12 63.2% .220 .227 12.50
19 JerusalemSocial Science19 10 52.6% .135 .200 11.50
20 British ColumbiaGeography19 10 52.6% .294 .234 13.30
21 John F(itzgerald) KennedyHistory19 14 73.7% .326 .294 13.86
22 drumsFine Arts19 15 78.9% .162 .164 11.73
23 ultraviolet radiationScience & Math19 13 68.4% .126 .270 11.54
24 A Christmas CarolLiterature18 11 61.1% .245 .187 12.91
25 James K(nox) PolkHistory18 4 22.2% .191 .286 12.25
26 LondonGeography18 15 83.3% .332 .316 13.93
27 William (Cuthbert) FaulknerLiterature18 10 55.6% .312 .277 13.70
28 Thomas JeffersonHistory18 17 94.4% .463 .282 15.65
29 parabola(s)Science & Math18 14 77.8% .084 .135 10.86
30 IndonesiaGeography18 13 72.2% .191 .165 12.15
31 VietnamHistory18 15 83.3% .221 .213 12.33
32 overture(s)Fine Arts18 8 44.4% .271 .263 13.25
33 PandemicPop Culture & Sports18 6 33.3% .060 .185 10.67
34 hydrogen bond(s) or hydrogen bondingScience & Math18 14 77.8% .050 .077 10.43
35 EveLiterature18 18 100.0% .364 .204 14.33
36 Winston ChurchillHistory18 15 83.3% .272 .295 13.13
37 neuronsScience & Math18 12 66.7% .192 .195 12.08
38 PerseusLiterature18 12 66.7% .373 .286 14.50
39 Napoleon BonaparteHistory18 14 77.8% .113 .127 11.14
40 Treasure IslandLiterature18 16 88.9% .264 .268 12.94
41 CaliforniaCurrent Events18 14 77.8% .370 .234 14.50
42 Dwayne (Douglas) JohnsonPop Culture & Sports18 16 88.9% .150 .221 11.62
43 John Wilkes BoothHistory18 16 88.9% .416 .275 14.75
44 Victor (Marie) HugoLiterature18 8 44.4% .176 .212 12.12
45 starfish or sea starsScience & Math18 11 61.1% .389 .316 14.55
46 Federalist PartyHistory18 11 61.1% .189 .123 12.00
47 Ivan (Petrovich) PavlovSocial Science18 5 27.8% .168 .110 11.80
48 The Scarlet LetterLiterature18 13 72.2% .294 .274 13.38
49 OklahomaMixed & Miscellaneous18 17 94.4% .278 .223 13.24
50 gravity or gravitational forceScience & Math18 15 83.3% .264 .210 13.00

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register