Player Information & Statistics: Anthony DiCarlo
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Davis Senior High School | Davis, CA | Player | 2013 – 2016 |
Sacramento City College | Sacramento, CA | Club President | 2016 – 2018 |
Sacramento City College | Sacramento, CA | Player | 2016 – 2018 |
University of California-Davis | Davis, CA | Player | 2018 – 2020 |
University of California-Davis | Davis, CA | Club President | 2018 – 2019 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
NAQT Northern California Sectional (SCT-20) | 2/8/2020 | UC Davis | 267 | 4 | 13 | 8 | 23.5% | 11.24 |
NAQT Northern California Sectional (SCT-19DII) | 2/10/2019 | UC Davis | 220 | 9 | 60 | 12 | 13.0% | 61.36 |
NAQT California Community College Sectional (IS-174) | 1/20/2018 | Sacramento City | 204 | 34 | 71 | 21 | 32.4% | 109.31 |
NAQT Northern California Sectional (SCT-17DII) | 2/4/2017 | Sacramento City | 201 | 18 | 76 | 22 | 19.1% | 91.54 |
Berkeley Collegiate Novice Invitational (CNS-158C) | 10/1/2016 | Sacramento City | 180 | 37 | 64 | 23 | 36.6% | 120.00 |
2016 Sacramento Spring Tournament (IS-154) | 4/16/2016 | Davis A | 160 | 19 | 16 | 14 | 54.3% | 46.88 |
Sacramento Winter Tournament (IS-152) | 1/9/2016 | Davis A | 200 | 15 | 15 | 6 | 50.0% | 34.50 |
2015 Cal Classic (IS-150) | 11/14/2015 | Davis A | 191 | 28 | 27 | 6 | 50.9% | 69.11 |
2015 NAQT Northern California State Championship (IS-146) | 4/11/2015 | Davis A | 260 | 23 | 22 | 9 | 51.1% | 40.00 |
Sacramento Winter Tournament (IS-142) | 1/31/2015 | Davis A | 200 | 20 | 34 | 15 | 37.0% | 56.50 |
2014 Cal Classic (IS-140) | 11/22/2014 | Davis A | 180 | 18 | 15 | 3 | 54.5% | 45.00 |
2014 Sacramento Fall Tournament (IS-137A) | 9/13/2014 | Davis A | 160 | 21 | 14 | 4 | 60.0% | 54.38 |
2014 NAQT Northern California State Championship (IS-136) | 3/15/2014 | Davis B | 200 | 8 | 13 | 8 | 38.1% | 21.00 |
2013 Cal Classic (IS-129A) | 11/23/2013 | Davis B | 170 | 7 | 10 | 1 | 41.2% | 23.53 |
2013 Sacramento Fall Tournament (IS-127A) | 11/16/2013 | Davis B | 120 | 1 | 2 | 1 | 33.3% | 5.00 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Holiday Extravaganza (Level C) | 12/22/2020 | 142 / 156 | 32 | 64.0% | .204 | .204 | 396 | |
Film Special Reprise | 12/22/2020 | 160 / 251 | 42 | 84.0% | .342 | .250 | 585 | |
Pop Music Special | 12/15/2020 | 151 / 152 | 20 | 40.0% | .208 | .200 | 246 |