Minnesota High School Quiz Bowl League

North St. Paul B

School: North High School (North St. Paul, MN)
Team: North St. Paul B
Date: Thursday, October 29, 2009 – Thursday, February 18, 2010
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-09 (shares with IS-89A, 09-QUEST, 09-QC, and QB09)

Results

  • Overall: 75th place (of 100)

Players

Player Year GP TUHPTUP%PP20TUH
Alex Bealka9th9 24732710.0%25.51
Donny Clinton9th11 3031303.2%20.79
Christian Oehrlein9th5 136040.0%5.88
Burke Peterson9th11 304030.0%1.97
Oliver Sueper9th8 221040.0%3.62
United Xiong10th4 109040.0%7.34

Games

Round Result ScorePTULtngB PPBTUHOpponentPTULtngB PPB
1 Loss110 – 230053030 6.0027Mounds View B0125060 5.00
2 Loss145 – 200163040 5.7124St. Paul Central A094070 7.78
3 Loss100 – 415045010 2.5026DeLaSalle B11490170 11.33
4 Loss70 – 41002500 0.0027St. Paul Academy B016120130 8.12
5 Win180 – 170077040 5.7125Roseville A0103040 4.00
6 Win180 – 150087030 3.7524DeLaSalle D067020 3.33
7 Win285 – 1001813060 6.6728Mounds Park C072010 1.43
8 Win185 – 85186030 3.3332Roseville B142010 2.00
9 Loss140 – 280038030 10.0028Saint Agnes A01440100 7.14
10 Loss110 – 350053030 6.0029Mounds Park A01390130 10.00
11 Win235 – 1101104080 7.2729DeLaSalle E042050 12.50
12 Loss110 – 340061040 6.6731Mounds View A01580110 7.33

More Results

You can see the entire NAQT playing history for North High School.

View Results About North St. Paul

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read