Season 1 Level A Week 1

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 VenezuelaHistory67 54 80.6% .253 .169 12.78
2 HinduismLiterature67 50 74.6% .290 .178 13.22
3 confessionSocial Science67 49 73.1% .361 .243 14.24
4 World War IMixed & Miscellaneous67 62 92.5% .402 .232 14.79
5 OrionScience & Math67 54 80.6% .247 .226 12.78
6 A Christmas CarolLiterature67 50 74.6% .333 .207 13.86
7 unemploymentSocial Science67 55 82.1% .223 .262 12.49
8 FBICurrent Events67 53 79.1% .188 .155 12.09
9 blueFine Arts67 65 97.0% .432 .209 15.18
10 ParisMixed & Miscellaneous67 60 89.6% .404 .290 14.73
11 (Earth’s) MoonCurrent Events67 35 52.2% .174 .219 11.86
12 Theodore RooseveltHistory67 46 68.7% .482 .279 15.80
13 SonyPop Culture & Sports67 38 56.7% .155 .212 11.68
14 San DiegoGeography67 44 65.7% .260 .231 13.00
15 Saudi ArabiaHistory67 41 61.2% .243 .223 12.85
16 (Earth’s) mantleScience & Math67 52 77.6% .180 .209 12.06
17 New York CityFine Arts67 59 88.1% .194 .181 12.02
18 GarfieldPop Culture & Sports67 60 89.6% .262 .262 13.08
19 TaiwanHistory67 45 67.2% .304 .240 13.47
20 John SteinbeckLiterature67 48 71.6% .458 .297 15.48
21 Suez CanalGeography67 52 77.6% .302 .259 13.40
22 UkraineCurrent Events67 62 92.5% .402 .251 14.84
23 MissouriHistory67 51 76.1% .310 .266 13.61
24 temperatureScience & Math67 57 85.1% .335 .175 13.86
25 Houston AstrosPop Culture & Sports67 48 71.6% .323 .269 13.88
26 Julius CaesarLiterature67 50 74.6% .394 .218 14.76
27 War of 1812History67 45 67.2% .536 .225 16.58
28 electronsScience & Math67 58 86.6% .585 .218 17.10
29 NBCPop Culture & Sports67 53 79.1% .178 .200 12.00
30 OdysseusLiterature67 50 74.6% .348 .243 14.14
31 owlsScience & Math67 62 92.5% .391 .182 14.61
32 Christopher ColumbusHistory67 62 92.5% .373 .208 14.42
33 VietnamGeography67 55 82.1% .577 .299 16.85
34 parallel linesScience & Math67 59 88.1% .380 .263 14.53
35 (Nelle) Harper LeeLiterature67 56 83.6% .414 .270 14.89
36 Margaret (Hilda) ThatcherHistory67 49 73.1% .339 .189 13.94
37 cellosFine Arts67 44 65.7% .322 .246 13.75
38 massScience & Math67 60 89.6% .505 .222 16.02
39 The Three MusketeersLiterature67 55 82.1% .409 .234 14.87
40 Mona LisaFine Arts67 64 95.5% .586 .252 17.09
41 stomachScience & Math67 60 89.6% .261 .241 12.95
42 The RavenLiterature67 61 91.0% .407 .236 14.84
43 Mike PenceCurrent Events67 57 85.1% .131 .196 11.40
44 (right) (circular) coneScience & Math67 55 82.1% .345 .248 14.00
45 HerculesLiterature67 57 85.1% .382 .211 14.54
46 RomeGeography67 62 92.5% .450 .206 15.34
47 Otto von BismarckHistory67 45 67.2% .352 .274 14.13
48 diamond(s)Science & Math67 54 80.6% .109 .192 11.13
49 Nineteen Eighty-FourLiterature67 61 91.0% .478 .277 15.79
50 VirginiaHistory67 59 88.1% .457 .212 15.53

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register