Season 1 Level A Week 6

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 The Time MachineLiterature78 44 56.4% .119 .148 11.30
2 gravity or gravitational forceScience & Math78 72 92.3% .240 .223 12.62
3 LebanonGeography78 53 67.9% .238 .241 12.81
4 heartLiterature78 66 84.6% .229 .204 12.55
5 (Imperial) GermanyHistory78 65 83.3% .290 .204 13.35
6 Silicon ValleyCurrent Events78 67 85.9% .087 .098 10.78
7 divisionScience & Math78 70 89.7% .275 .313 13.23
8 A Tale of Two CitiesLiterature78 60 76.9% .287 .236 13.30
9 elephantsLiterature78 71 91.0% .239 .233 12.82
10 BostonHistory78 75 96.2% .279 .157 13.23
11 Saint Paul the ApostleLiterature78 55 70.5% .218 .203 12.47
12 flightScience & Math78 73 93.6% .294 .238 13.40
13 Persian EmpireHistory78 42 53.8% .341 .235 14.05
14 Washington Crossing the DelawareFine Arts78 53 67.9% .252 .204 12.85
15 IsraelCurrent Events78 47 60.3% .234 .251 12.68
16 (Earth’s) MoonMixed & Miscellaneous78 76 97.4% .200 .127 12.13
17 War(s) of the RosesHistory78 52 66.7% .230 .249 12.69
18 The TempestLiterature78 46 59.0% .170 .145 11.87
19 Ivanka TrumpCurrent Events78 53 67.9% .168 .199 11.85
20 quantumScience & Math78 41 52.6% .189 .221 12.24
21 Sixth AmendmentSocial Science78 32 41.0% .091 .188 11.09
22 ChinaSocial Science78 64 82.1% .252 .242 12.94
23 rainbowsScience & Math78 70 89.7% .344 .199 13.99
24 RockyPop Culture & Sports78 48 61.5% .315 .233 13.69
25 The Scarlet LetterLiterature78 53 67.9% .314 .233 13.70
26 Ulysses S. GrantHistory78 43 55.1% .074 .192 10.70
27 SaturnScience & Math78 61 78.2% .327 .196 13.85
28 Anne FrankLiterature78 74 94.9% .378 .271 14.42
29 FranceHistory78 67 85.9% .284 .176 13.19
30 Wolfgang Amadeus MozartFine Arts78 63 80.8% .159 .237 11.78
31 Toronto RaptorsPop Culture & Sports78 45 57.7% .334 .276 14.02
32 EgyptGeography78 72 92.3% .243 .254 12.76
33 Ali BabaLiterature78 39 50.0% .213 .227 12.44
34 Battle of (the) Little Bighorn (River)History78 42 53.8% .166 .187 11.86
35 carbon monoxideScience & Math78 45 57.7% .126 .168 11.31
36 The Catcher in the RyeLiterature78 50 64.1% .359 .303 14.28
37 1812Mixed & Miscellaneous78 68 87.2% .284 .243 13.26
38 English ChannelGeography78 54 69.2% .206 .188 12.30
39 Martin LutherHistory78 70 89.7% .288 .236 13.37
40 IcelandScience & Math78 49 62.8% .096 .125 11.00
41 Spider-ManPop Culture & Sports78 71 91.0% .424 .282 15.01
42 JapanCurrent Events78 52 66.7% .312 .250 13.65
43 USBScience & Math78 47 60.3% .166 .214 11.89
44 PakistanHistory78 58 74.4% .171 .235 11.98
45 ZeusLiterature78 75 96.2% .474 .302 15.69
46 1/3Science & Math78 47 60.3% .432 .272 15.23
47 Louisiana PurchaseHistory78 59 75.6% .313 .196 13.58
48 John Philip SousaFine Arts78 46 59.0% .181 .205 12.09
49 AlaskaGeography78 74 94.9% .357 .207 14.15
50 kidneysScience & Math78 66 84.6% .255 .255 12.94

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register