Season 2 Level C Week 5

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 British IndiaHistory146 134 91.8% .194 .211 12.21
2 Jackie RobinsonPop Culture & Sports146 142 97.3% .514 .215 16.20
3 prime numbers or primesScience & Math146 133 91.1% .460 .245 15.50
4 New HampshireCurrent Events146 112 76.7% .365 .224 14.31
5 (USS) EnterpriseMixed & Miscellaneous146 127 87.0% .303 .238 13.45
6 GeorgiaLiterature146 127 87.0% .243 .205 12.77
7 ozoneScience & Math146 143 97.9% .407 .159 14.76
8 plebeiansHistory146 131 89.7% .229 .262 12.63
9 Felix MendelssohnFine Arts146 83 56.8% .168 .150 11.77
10 SudanCurrent Events146 106 72.6% .218 .138 12.43
11 Zora Neale HurstonLiterature146 119 81.5% .171 .226 11.82
12 Andrew JohnsonHistory146 124 84.9% .259 .233 12.94
13 entropyScience & Math146 115 78.8% .149 .178 11.61
14 nuclear weaponsMixed & Miscellaneous146 140 95.9% .511 .219 16.16
15 Treasure IslandLiterature146 143 97.9% .347 .140 14.01
16 commonFine Arts146 70 47.9% .209 .174 12.19
17 Max PlanckScience & Math146 113 77.4% .311 .303 13.72
18 Himalayas or Himalayan mountainsGeography146 130 89.0% .254 .160 12.82
19 George Bernard ShawLiterature146 122 83.6% .265 .148 12.96
20 OxfordHistory146 127 87.0% .235 .241 12.65
21 adrenal glandsScience & Math146 105 71.9% .280 .242 13.23
22 RussiaFine Arts146 138 94.5% .250 .177 12.86
23 lambLiterature146 143 97.9% .395 .201 14.62
24 amino acidsScience & Math146 119 81.5% .273 .273 13.15
25 United States of America or U.S.A.Literature146 123 84.2% .191 .217 11.98
26 pleasureSocial Science146 99 67.8% .136 .173 11.36
27 VenezuelaCurrent Events146 136 93.2% .318 .210 13.67
28 Franz KafkaLiterature146 136 93.2% .343 .220 14.02
29 New YorkGeography146 137 93.8% .618 .178 17.50
30 volumeScience & Math146 126 86.3% .249 .204 12.81
31 JaneSocial Science146 108 74.0% .363 .254 14.27
32 apartheidHistory146 144 98.6% .476 .164 15.72
33 (oceanic) dolphinsScience & Math146 126 86.3% .189 .155 12.06
34 The King and IPop Culture & Sports146 128 87.7% .335 .273 13.94
35 ViennaGeography146 131 89.7% .367 .206 14.31
36 Boston MassacreHistory146 135 92.5% .459 .171 15.50
37 PersephoneLiterature146 124 84.9% .313 .185 13.69
38 dragonsPop Culture & Sports146 140 95.9% .161 .185 11.83
39 John F(itzgerald) KennedyHistory146 134 91.8% .418 .161 14.93
40 The Grapes of WrathLiterature146 126 86.3% .258 .220 12.86
41 matrix or matricesScience & Math146 136 93.2% .344 .235 14.00
42 CorsicaHistory146 111 76.0% .344 .164 14.00
43 medicineFine Arts146 144 98.6% .211 .170 12.33
44 Hermann (Karl) HesseLiterature146 107 73.3% .132 .179 11.43
45 (United States) Department of LaborSocial Science146 130 89.0% .275 .214 13.14
46 aurorasScience & Math146 94 64.4% .185 .217 11.96
47 ChinaHistory146 132 90.4% .193 .235 12.14
48 Channel IslandsGeography146 131 89.7% .308 .249 13.55
49 zombiesLiterature146 138 94.5% .262 .181 12.88
50 Grigory (Yefimovich) RasputinHistory146 141 96.6% .271 .121 13.04

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register