Season 2 Level D Week 3

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 (regular) hexagonsScience & Math6 5 83.3% .107 .111 11.00
2 JapanCurrent Events6 4 66.7% .187 .179 12.00
3 ConfuciusSocial Science6 5 83.3% .108 .171 11.00
4 Cornell UniversityMixed & Miscellaneous6 5 83.3% .153 .293 11.80
5 Kingdom of JerusalemHistory6 5 83.3% .032 .062 10.40
6 AthensLiterature6 6 100.0% .143 .146 11.50
7 Benjamin NetanyahuCurrent Events6 6 100.0% .097 .100 10.83
8 fermionsScience & Math6 1 16.7% .334 .149 14.00
9 An American in ParisFine Arts6 2 33.3% .098 .119 11.00
10 Lillian (Florence) HellmanLiterature6 3 50.0% .103 .125 11.33
11 SpainHistory6 4 66.7% .120 .121 11.25
12 LondonGeography6 5 83.3% .156 .276 11.40
13 exoplanet(s)Science & Math6 2 33.3% .256 .250 13.00
14 Bob DoleHistory6 3 50.0% .094 .073 11.00
15 CanadaLiterature6 6 100.0% .048 .058 10.33
16 Eugene OneginFine Arts6 1 16.7% .012 .005 10.00
17 San DiegoGeography6 5 83.3% .400 .303 14.80
18 SmithLiterature6 3 50.0% .460 .403 15.33
19 spindlesScience & Math6 3 50.0% .017 .029 10.00
20 NavajoHistory6 4 66.7% .143 .131 11.50
21 Anna (Cooke) KendrickPop Culture & Sports6 3 50.0% .292 .156 13.33
22 The Name of the RoseLiterature6 3 50.0% .008 .114 10.00
23 James A(bram) GarfieldHistory6 5 83.3% .099 .174 11.00
24 CoyoteLiterature6 5 83.3% .088 .129 10.80
25 meteoritesScience & Math6 4 66.7% .115 .307 11.25
26 Wallace StevensLiterature6 5 83.3% .079 .137 10.80
27 Soviet UnionHistory6 4 66.7% .027 .025 10.00
28 IndonesiaGeography6 5 83.3% .109 .110 11.20
29 The Ballad of Reading GaolLiterature6 3 50.0% .012 .017 10.00
30 twin primesScience & Math6 1 16.7% .000 .231 10.00
31 The BahamasGeography6 6 100.0% .278 .151 13.00
32 W. E. B. Du BoisSocial Science6 6 100.0% .116 .177 11.33
33 OxfordHistory6 2 33.3% .000 .103 10.00
34 Fenway ParkPop Culture & Sports6 5 83.3% .033 .060 10.20
35 Luigi PirandelloLiterature6 2 33.3% .094 .087 10.50
36 Gram-negativeScience & Math6 1 16.7% .000 .005 10.00
37 (U.S.) Department of the InteriorSocial Science6 3 50.0% .136 .156 11.67
38 VinlandHistory6 2 33.3% .192 .083 12.00
39 Laurence SterneLiterature6 3 50.0% .003 .006 10.00
40 Sinai peninsulaMixed & Miscellaneous6 5 83.3% .364 .142 14.00
41 op-amp(s)Science & Math6 0 0.0% -1.000 .103 NaN
42 Cormac McCarthyLiterature6 2 33.3% .000 .000 10.00
43 NamibiaGeography6 5 83.3% .267 .214 13.00
44 AustraliaPop Culture & Sports6 5 83.3% .134 .115 11.40
45 UberCurrent Events6 6 100.0% .139 .131 11.17
46 Leonhard (Paul) EulerScience & Math6 4 66.7% .005 .180 10.00
47 Battle of CannaeHistory6 4 66.7% .084 .129 11.00
48 blueFine Arts6 6 100.0% .210 .168 12.50
49 kidneyScience & Math6 5 83.3% .183 .249 12.00
50 Ted KennedyHistory6 2 33.3% .447 .233 15.00

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register