Season 2 Level D Week 3

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 (regular) hexagonsScience & Math144 125 86.8% .242 .231 12.74
2 JapanCurrent Events144 123 85.4% .148 .192 11.46
3 ConfuciusSocial Science144 139 96.5% .228 .200 12.53
4 Cornell UniversityMixed & Miscellaneous144 117 81.2% .315 .231 13.63
5 Kingdom of JerusalemHistory144 126 87.5% .255 .270 13.01
6 AthensLiterature144 117 81.2% .194 .225 12.24
7 Benjamin NetanyahuCurrent Events144 137 95.1% .160 .137 11.62
8 fermionsScience & Math144 58 40.3% .370 .232 14.38
9 An American in ParisFine Arts144 112 77.8% .129 .120 11.27
10 Lillian (Florence) HellmanLiterature144 96 66.7% .409 .243 14.93
11 SpainHistory144 113 78.5% .230 .230 12.55
12 LondonGeography144 139 96.5% .438 .274 15.17
13 exoplanet(s)Science & Math144 125 86.8% .192 .191 12.21
14 Bob DoleHistory144 114 79.2% .300 .237 13.47
15 CanadaLiterature144 127 88.2% .314 .202 13.65
16 Eugene OneginFine Arts144 106 73.6% .183 .180 11.99
17 San DiegoGeography144 113 78.5% .459 .278 15.49
18 SmithLiterature144 116 80.6% .173 .298 12.02
19 spindlesScience & Math144 46 31.9% .071 .145 10.72
20 NavajoHistory144 124 86.1% .225 .136 12.50
21 Anna (Cooke) KendrickPop Culture & Sports144 96 66.7% .344 .228 14.06
22 The Name of the RoseLiterature144 114 79.2% .192 .172 12.08
23 James A(bram) GarfieldHistory144 105 72.9% .131 .142 11.31
24 CoyoteLiterature144 102 70.8% .101 .153 10.90
25 meteoritesScience & Math144 116 80.6% .083 .191 10.89
26 Wallace StevensLiterature144 91 63.2% .160 .175 11.73
27 Soviet UnionHistory144 127 88.2% .112 .198 11.24
28 IndonesiaGeography144 129 89.6% .167 .125 11.68
29 The Ballad of Reading GaolLiterature144 91 63.2% .161 .177 11.88
30 twin primesScience & Math144 76 52.8% .199 .241 12.29
31 The BahamasGeography144 134 93.1% .321 .237 13.66
32 W. E. B. Du BoisSocial Science144 116 80.6% .240 .196 12.75
33 OxfordHistory144 115 79.9% .198 .250 12.26
34 Fenway ParkPop Culture & Sports144 118 81.9% .325 .193 13.78
35 Luigi PirandelloLiterature144 104 72.2% .153 .158 11.54
36 Gram-negativeScience & Math144 94 65.3% .086 .178 10.86
37 (U.S.) Department of the InteriorSocial Science144 131 91.0% .277 .140 13.15
38 VinlandHistory144 41 28.5% .260 .198 12.93
39 Laurence SterneLiterature144 71 49.3% .252 .237 12.94
40 Sinai peninsulaMixed & Miscellaneous144 138 95.8% .328 .143 13.78
41 op-amp(s)Science & Math144 35 24.3% .149 .222 11.74
42 Cormac McCarthyLiterature144 134 93.1% .311 .223 13.57
43 NamibiaGeography144 124 86.1% .259 .208 12.99
44 AustraliaPop Culture & Sports144 137 95.1% .376 .265 14.38
45 UberCurrent Events144 134 93.1% .239 .170 12.60
46 Leonhard (Paul) EulerScience & Math144 118 81.9% .084 .158 10.86
47 Battle of CannaeHistory144 66 45.8% .160 .200 11.77
48 blueFine Arts144 144 100.0% .294 .116 13.42
49 kidneyScience & Math144 131 91.0% .217 .179 12.31
50 Ted KennedyHistory144 130 90.3% .449 .163 15.35

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register