Season 5 Level C Week 4

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 Don QuixoteLiterature91 78 85.7% .317 .156 13.74
2 crystalsScience & Math91 51 56.0% .207 .248 12.37
3 The NetherlandsCurrent Events90 38 42.2% .076 .204 10.76
4 To His Coy MistressLiterature90 26 28.9% .292 .231 13.42
5 Cahokia MoundsSocial Science90 32 35.6% .190 .195 11.97
6 (mineral) hardnessScience & Math90 76 84.4% .271 .218 13.14
7 wolves or wolfLiterature90 42 46.7% .301 .273 13.43
8 Dominican RepublicMixed & Miscellaneous90 63 70.0% .108 .177 11.13
9 ItalyHistory90 59 65.6% .202 .220 12.39
10 CarmenFine Arts90 50 55.6% .335 .250 13.98
11 William WordsworthLiterature90 40 44.4% .279 .231 13.28
12 MexicoHistory90 56 62.2% .307 .238 13.62
13 NYPDCurrent Events90 52 57.8% .048 .167 10.42
14 PenelopeLiterature89 53 59.6% .288 .185 13.40
15 Battle of ShilohHistory89 35 39.3% .408 .298 14.86
16 FreemanPop Culture & Sports89 63 70.8% .159 .227 11.79
17 5 or fiveFine Arts89 54 60.7% .243 .305 12.65
18 lichensScience & Math89 45 50.6% .278 .251 13.31
19 sportsSocial Science88 77 87.5% .115 .186 11.30
20 DenmarkHistory88 50 56.8% .233 .242 12.64
21 massScience & Math88 60 68.2% .205 .263 12.35
22 DonatelloFine Arts88 43 48.9% .300 .298 13.51
23 Tennessee WilliamsLiterature88 53 60.2% .388 .303 14.57
24 CaliforniaHistory88 76 86.4% .133 .231 11.46
25 SudanGeography88 57 64.8% .204 .220 12.23
26 eye(s)Science & Math88 74 84.1% .166 .248 11.70
27 Hercule PoirotLiterature88 37 42.0% .291 .188 13.30
28 Gottfried Wilhelm (von) LeibnizSocial Science88 35 39.8% .131 .185 11.26
29 JuneteenthMixed & Miscellaneous88 61 69.3% .414 .227 14.90
30 SaturnScience & Math88 70 79.5% .313 .282 13.57
31 RomeGeography88 57 64.8% .200 .220 12.21
32 Saddam Hussein (Abd al-Majid al-Tikriti)History88 54 61.4% .221 .222 12.46
33 polynomials or polynomial functionsScience & Math88 55 62.5% .280 .236 13.18
34 Kentucky DerbyPop Culture & Sports88 61 69.3% .256 .222 12.92
35 BangladeshGeography88 37 42.0% .387 .259 14.62
36 Glengarry Glen RossLiterature88 26 29.5% .425 .275 15.08
37 SwitzerlandScience & Math88 21 23.9% .372 .231 14.38
38 Herbert (Clark) HooverHistory88 51 58.0% .157 .194 11.69
39 Julius CaesarLiterature88 68 77.3% .347 .232 13.96
40 4Science & Math88 40 45.5% .102 .233 11.10
41 John F(itzgerald) KennedyHistory88 75 85.2% .395 .220 14.64
42 In the HeightsPop Culture & Sports88 41 46.6% .262 .288 13.00
43 Edwin Arlington RobinsonLiterature88 27 30.7% .238 .203 12.70
44 (32) Campbell’s Soup CansFine Arts88 55 62.5% .223 .221 12.47
45 LondonHistory88 75 85.2% .387 .283 14.57
46 pendulumsScience & Math88 70 79.5% .234 .256 12.64
47 NewfoundlandGeography88 45 51.1% .209 .294 12.47
48 BrazilCurrent Events88 56 63.6% .228 .245 12.71
49 Ryunosuke AkutagawaLiterature88 27 30.7% .382 .304 14.63
50 Hawaiian IslandsHistory88 75 85.2% .258 .246 12.95

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register