Season 5 Level C Week 5
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | Vasco da Gama | History | 8 | 2 | 25.0% | .014 | .100 | 10.00 |
2 | Egypt | Fine Arts | 8 | 6 | 75.0% | .023 | .054 | 10.17 |
3 | Jules (Gabriel) Verne | Literature | 8 | 7 | 87.5% | .188 | .140 | 12.00 |
4 | Battle of Marathon | History | 8 | 7 | 87.5% | .175 | .244 | 12.00 |
5 | sulfuric acid | Science & Math | 8 | 3 | 37.5% | .068 | .112 | 10.67 |
6 | utopia | Social Science | 8 | 6 | 75.0% | .026 | .048 | 10.17 |
7 | Isaac Asimov | Pop Culture & Sports | 8 | 5 | 62.5% | .028 | .270 | 10.00 |
8 | Samuel Taylor Coleridge | Literature | 8 | 5 | 62.5% | .193 | .186 | 12.20 |
9 | 1/2 | Science & Math | 8 | 5 | 62.5% | .023 | .020 | 10.00 |
10 | Kingdom of Hungary | History | 8 | 7 | 87.5% | .132 | .099 | 11.29 |
11 | East of Eden | Literature | 8 | 0 | 0.0% | -1.000 | .032 | NaN |
12 | 2001: A Space Odyssey | Pop Culture & Sports | 8 | 2 | 25.0% | .013 | .217 | 10.00 |
13 | Gustav (Theodore) Holst | Fine Arts | 8 | 3 | 37.5% | .087 | .206 | 10.67 |
14 | spleen | Science & Math | 8 | 2 | 25.0% | .325 | .186 | 14.00 |
15 | (Queen) Marie Antoinette | History | 8 | 6 | 75.0% | .238 | .166 | 12.67 |
16 | Fagin | Literature | 8 | 2 | 25.0% | .310 | .179 | 13.50 |
17 | Casablanca | Geography | 8 | 3 | 37.5% | .045 | .075 | 10.33 |
18 | vectors | Science & Math | 8 | 5 | 62.5% | .070 | .080 | 10.40 |
19 | Georgia | History | 8 | 2 | 25.0% | .321 | .254 | 14.00 |
20 | Kyrie (Andrew) Irving | Pop Culture & Sports | 8 | 3 | 37.5% | .439 | .263 | 15.33 |
21 | Canada Day | Mixed & Miscellaneous | 8 | 1 | 12.5% | .018 | .059 | 10.00 |
22 | E. M. Forster | Literature | 8 | 1 | 12.5% | .010 | .469 | 10.00 |
23 | North American Plate | Science & Math | 8 | 5 | 62.5% | .098 | .263 | 11.20 |
24 | Iraq | Social Science | 8 | 3 | 37.5% | .107 | .146 | 11.33 |
25 | Spanish-American War | History | 8 | 4 | 50.0% | .146 | .113 | 11.50 |
26 | Castro | Current Events | 8 | 7 | 87.5% | .073 | .147 | 10.71 |
27 | Uncle Tom’s Cabin | Literature | 8 | 8 | 100.0% | .144 | .194 | 11.50 |
28 | Barack Obama | History | 8 | 8 | 100.0% | .134 | .188 | 11.25 |
29 | DNA or deoxyribonucleic acid | Science & Math | 8 | 8 | 100.0% | .055 | .076 | 10.38 |
30 | Ural Mountains | Geography | 8 | 6 | 75.0% | .069 | .062 | 10.33 |
31 | Constantine I or Constantine the Great | History | 8 | 5 | 62.5% | .145 | .107 | 11.60 |
32 | semiconductor chips | Current Events | 8 | 2 | 25.0% | .111 | .077 | 11.00 |
33 | Panama Canal | Geography | 8 | 7 | 87.5% | .136 | .216 | 11.43 |
34 | New Orleans | Mixed & Miscellaneous | 8 | 6 | 75.0% | .055 | .041 | 10.33 |
35 | Roald Dahl | Literature | 8 | 8 | 100.0% | .421 | .258 | 15.00 |
36 | Meta | Current Events | 8 | 6 | 75.0% | .124 | .106 | 11.17 |
37 | 6 | Science & Math | 8 | 6 | 75.0% | .160 | .247 | 11.83 |
38 | Wales | Geography | 8 | 4 | 50.0% | .167 | .180 | 12.00 |
39 | Jacques-Louis David | Fine Arts | 8 | 1 | 12.5% | .000 | .215 | 10.00 |
40 | Tony Blair | History | 8 | 1 | 12.5% | .000 | .011 | 10.00 |
41 | (Paul) Thomas Mann | Literature | 8 | 1 | 12.5% | .000 | .000 | 10.00 |
42 | frequency | Science & Math | 8 | 3 | 37.5% | .139 | .245 | 11.33 |
43 | The Addams Family | Pop Culture & Sports | 8 | 3 | 37.5% | .279 | .197 | 13.33 |
44 | Persephone | Literature | 8 | 6 | 75.0% | .209 | .179 | 12.33 |
45 | Birmingham | History | 8 | 6 | 75.0% | .109 | .084 | 11.17 |
46 | mutation | Science & Math | 8 | 5 | 62.5% | .070 | .071 | 10.60 |
47 | Sylvia Plath | Literature | 8 | 3 | 37.5% | .210 | .220 | 12.33 |
48 | Michigan | Current Events | 8 | 4 | 50.0% | .111 | .203 | 11.00 |
49 | electrons | Science & Math | 8 | 5 | 62.5% | .136 | .211 | 11.40 |
50 | Andrew Jackson | History | 8 | 8 | 100.0% | .235 | .314 | 12.75 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.