Season 5 Popular Culture Week 3

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 Nancy (Sandra) SinatraMusic52 36 69.2% .150 .225 11.67
2 Alita: Battle AngelFilm51 39 76.5% .156 .157 11.49
3 AliasTV51 14 27.5% .082 .116 10.86
4 Aretha (Louise) Franklin-51 47 92.2% .211 .190 12.45
5 Weekly World NewsOther PC51 4 7.8% .171 .127 11.75
6 Metroid DreadVideo Games51 22 43.1% .185 .181 12.14
7 Ang LeeFilm51 32 62.7% .097 .175 11.03
8 Bohemian RhapsodyMusic51 50 98.0% .309 .115 13.58
9 Thor (Odinson)Comics51 44 86.3% .202 .224 12.30
10 The Book of MormonMusicals51 41 80.4% .336 .230 13.85
11 Larry (Claxton) Flynt (Jr.)Other PC51 13 25.5% .241 .150 12.69
12 (the) MoonVideo Games51 49 96.1% .231 .180 12.49
13 JeannieTV51 40 78.4% .048 .117 10.45
14 I Won’t Back DownMusic51 26 51.0% .150 .178 11.69
15 NetworkFilm51 31 60.8% .286 .179 13.35
16 Salt BaeOther PC51 40 78.4% .234 .178 12.55
17 HydraComics50 45 90.0% .249 .160 12.76
18 LevitatingMusic50 29 58.0% .239 .193 12.72
19 Steve MartinFilm50 37 74.0% .285 .248 13.35
20 Get SmartTV50 27 54.0% .228 .213 12.56
21 BlackpinkMusic50 44 88.0% .110 .175 11.18
22 TitanicFilm50 48 96.0% .326 .109 13.85
23 The Great British Bake OffTV50 48 96.0% .135 .161 11.48
24 InnsmouthOther PC50 13 26.0% .059 .092 10.46
25 Safe and SoundMusic50 27 54.0% .314 .233 13.52
26 RitterTV50 18 36.0% .185 .158 12.22
27 Black WidowFilm50 48 96.0% .243 .196 12.81
28 South PacificMusicals50 29 58.0% .192 .211 12.24
29 Meek MillMusic50 26 52.0% .157 .216 11.65
30 Free GuyFilm50 36 72.0% .143 .141 11.42
31 ShamelessTV50 26 52.0% .160 .176 11.73
32 Tiny DancerOther PC50 37 74.0% .034 .095 10.05
33 United States of AlTV50 10 20.0% .231 .184 12.70
34 Sleepy HollowTV50 39 78.0% .047 .102 10.46
35 Guardians of the GalaxyComics50 47 94.0% .271 .182 13.04
36 StarCraft IIVideo Games49 12 24.5% .194 .210 12.17
37 60 MinutesTV49 42 85.7% .070 .177 10.76
38 firefliesMusic49 42 85.7% .365 .194 14.36
39 Richard PryorFilm49 30 61.2% .113 .161 11.27
40 Metal Gear SolidVideo Games49 26 53.1% .357 .267 14.27
41 Los Angeles, CaliforniaTV49 37 75.5% .105 .154 11.05
42 LeBron JamesFilm49 40 81.6% .181 .202 11.93
43 PepsiCo (Inc.)Other PC49 47 95.9% .133 .152 11.19
44 ItalyMusic49 29 59.2% .174 .205 12.10
45 The Handmaid’s TaleTV49 47 95.9% .131 .159 11.36
46 Brooks BrothersOther PC49 24 49.0% .112 .151 11.21
47 Pirates of the CaribbeanFilm49 48 98.0% .347 .176 14.00
48 The All-American RejectsMusic49 32 65.3% .295 .262 13.50
49 Super Mario WorldVideo Games49 22 44.9% .250 .200 12.86
50 George (Denis Patrick) CarlinOther PC49 39 79.6% .110 .125 11.18

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register