2023 Individual Player National Championship Tournament

Round 1: Rohan Navaneetha, Conner Feng, Alan Marhic, Bayne Nobili, Brandon Torres, Miles Krompecher, Ryan Gavenda, Aleksandar Bargoz, Francisco Ximello, and Jude Griffin

Date: Sunday, April 2, 2023
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 1 (packet 1)

Room: Mirabel

Moderator: Casey Bindas

Scorekeeper: Taylor Harvey

Time: 8:30 a.m. – 8:59 a.m.

Tossups heard: 48

Result Player School GradePoints TUH BO P TU I PP24TUH
Tenth Jude GriffinIberia R-V Junior-Senior High School12th048-0000.00
Fourth Bayne NobiliProvidence Day School12th4548-05122.50
Second Conner FengDel Norte High School11th70191916188.42
Eighth Aleksandar BargozMaine East High School11th1048-0225.00
Seventh Ryan GavendaOvid-Elsie High School12th1548-0337.50
Fifth Brandon TorresCarl Sandburg High School10th4048-05220.00
First Rohan NavaneethaSolon High School12th6599150173.33
Sixth Miles KrompecherGeorge Washington High School12th3048-04215.00
Ninth Francisco XimelloSouth Hills High School12th048-0120.00
Third Alan MarhicThe Westminster Schools9th4548-14222.50
# Jude Griffin Bayne Nobili Conner Feng Aleksandar Bargoz Ryan Gavenda Brandon Torres Rohan Navaneetha Miles Krompecher Francisco Ximello Alan Marhic
1   0   0   0   0   0   0 10 10   0   0   0
2   0   0 10 10   0   0   0   10   0   0   0
3   0   0   10   0   0   0 10 20   0   0   0
4   0   0   10   0   0   0   20   0   0   0
5   0   0 10 20   0   0   0   20   0   0   0
6   0   0   20   0   0   0 10 30   0   0   0
7   0   0   20   0   0   0 10 40   0   0   0
8   0   0   20   0   0   0 10 50   0   0   0
9   0   0   20   0   0   0 15 65   0   0   0
10   0 10 10   20   0   0   0   65   0   0   0
11   0   10   20   0   0 10 10   65   0   0   0
12   0   10   20   0   0   10   65 10 10   0   0
13   0 10 20   20   0   0   10   65   10   0   0
14   0   20 10 30   0   0   10   65   10   0   0
15   0   20 10 40   0   0   10   65   10   0   0
16   0   20 10 50   0   0   10   65   10   0 −5 −5
17   0   20 −5 45   0   0 −5 5   65 10 20   0   −5
18   0   20 10 55   0   0   5   65   20   0   −5
19   0   20 15 70   0   0   5   65   20   0   −5
20   0   20   70 10 10   0   5   65   20   0   −5
21   0   20   70   10   0   5   65   20   0   −5
22   0   20   70   10   0 10 15   65   20   0   −5
23   0   20   70   10   0   15   65   20   0 15 10
24   0   20   70   10   0   15   65   20   0 10 20
25   0   20   70   10   0   15   65 10 30   0   20
26   0 10 30   70   10 −5 −5   15   65   30   0   20
27   0   30   70   10   −5   15   65   30   0   20
28   0   30   70   10 −5 −10   15   65   30 10 10   20
29   0   30   70   10   −10   15   65   30   10   20
30   0   30   70 −5 5   −10   15   65   30   10 10 30
31   0   30   70   5   −10   15   65   30   10   30
32   0 10 40   70   5 −5 −15   15   65   30   10   30
33   0   40   70 10 15   −15   15   65 −5 25   10   30
34   0   40   70   15 10 −5   15   65   25 −5 5   30
35   0   40   70 −5 10   −5 10 25   65   25   5   30
36   0   40   70   10 10 5   25   65   25   5   30
37   0   40   70   10   5   25   65 10 35   5   30
38   0   40   70   10   5 −5 20   65   35   5   30
39   0   40   70   10   5   20   65   35   5   30
40   0   40   70   10   5 10 30   65   35   5   30
41   0   40   70   10   5   30   65   35   5   30
42   0 10 50   70   10   5   30   65   35   5   30
43   0   50   70   10   5 10 40   65   35   5   30
44   0   50   70   10 10 15   40   65   35   5   30
45   0   50   70   10   15   40   65   35   5 10 40
46   0 −5 45   70   10   15   40   65   35   5   40
47   0   45   70   10   15   40   65   35   5 10 50
48   0   45   70   10   15   40   65 −5 30 −5 0 −5 45
  Jude Griffin Bayne Nobili Conner Feng Aleksandar Bargoz Ryan Gavenda Brandon Torres Rohan Navaneetha Miles Krompecher Francisco Ximello Alan Marhic
TUH48 48 19 48 48 48 9 48 48 48 
15s 0 0 1 0 0 0 1 0 0 1 
10s 0 5 6 2 3 5 5 4 1 4 
−5s 0 1 1 2 3 2 0 2 2 2 
TU Pts0 45 70 10 15 40 65 30 0 45 
TotalsTenth 0 Fourth 45 Second 70 Eighth 10 Seventh 15 Fifth 40 First 65 Sixth 30 Ninth 0 Third 45